Scottish Youth FA 13s Cup 2011~2012
1st | 2nd | 3rd | 4th | 5th | ¼F
Tie Home Team   Away Team
P1 Fernieside Colts (3807) 4-6 Musselburgh Young Stars (2627)
P2 Cockenzie Star (6953) 9-0 Tranent Colts FC (3419)
P3 Dunedin FC (2527) 2-9 Edinburgh South FC (5939)
P4 Lasswade Thistle FC (6940) 1-6 Grangemouth Colts BC (2843)
P5 Musselburgh Windsor (1135) 5-2 Syngenta Grange (5655)
P6 Preston Athletic (7205) 2-3 Lochend Boys  (7261)
P7 Loanhead Miners Youth FC (6118) 4-2 aet Fernieside FC (6095)
1st Round
1R1 Forth United (5931) 3-3, 7-8p Bathgate Rose (4637)
1R2 Inch Colts (3688) 6-3 Murieston United Reds (6904)
1R3 Lochend Boys  (7261) 2-4 Broxburn Athletic Colts United (6984)
1R4 Newcraighall Leith Vics AFC (3806) 1-0 Lochend YFC (6760)
1R5 Coltswood Colts FC (4332) 1-0 Spartans Whites (6586)
1R6 Leith Athletic (6098) 12-1 Broxburn Badgers (7178)
1R7 Loanhead Miners Youth FC (6118) 9-0 Syngenta Juveniles (1429)
1R8 Musselburgh Young Stars (2627) 5-5, 1-3p Armadale SC (3792)
1R9 Fauldhouse Foxes White (4649) 4-4, 2-3p Livingston Hearts (7068)
1R10 Syngenta Colts (7014) w/o Boness United BC (4767)
1R11 Star 'A' CYP (7047) 1-9 Hutchison Vale Colts (6437)
1R12 Spartans Reds (6585) 8-2 Fauldhouse FCA Reds (2066)
1R13 Hunterfield BC (6128) 0-7 Tynecastle FC 99 (5732)
1R14 Spartans Blacks (6074) 3-4 aet Bonnyrigg Rose Reds (6883)
1R15 Hutchison Vale FC (2851) 9-0 Beeslack Thistle (5151)
1R16 Edina Hibs (5244) 9-0 Edinburgh South Colts (6897)
1R17 Murieston United Blue (984) 1-0 Mid Calder Colts (2741)
1R18 Livingston FCBC Lions (6538) 0-1 Dalkeith CYP (2946)
1R19 Tynecastle FC (5122) 9-1 Cockenzie Star (6953)
1R20 Ladywell Star Black (6624) 1-0 Edinburgh South FC (5939)
1R21 Musselburgh Windsor (1135) 9-1 Linlithgow Rose Thistle (7310)
1R22 Blackburn United CYFC (1613) 3-1 Bonnyrigg Rose FC (81)
1R23 Polbeth United Colts (5535) 1-0 Craigshill Thistle Blacks (6860)
1R24 Livingston FCBC (1307) 0-1 Musselburgh Windsor Colts (5966)
1R25 Linlithgow Rose Rovers (7309) 1-5 Dunbar Colts (6336)
1R26 Craigshill Thistle Reds (4108) 2-7 Edinburgh United FC (6089)
1R27 Liberton United FC (4147) 2-9 Spartans Blues (6029)
1R28 North Berwick Colts (5134) 5-0 Bathgate Colts (6103)
1R29 Whitburn FCA Bluebell (4564) 0-7 Leith Athletic Colts (6205)
1R30 Eskmill FC (4160) 3-6 Beechwood FC (6966)
1R31 AC Oxgangs (4178) 0-2 Grangemouth Colts BC (2843)
1R32 Salvesen BC (5955) 3-4 Edinburgh City (6290)
2nd Round
2R1 Boness United BC (4767) 5-0 Leith Athletic Colts (6205)
2R2 Bonnyrigg Rose Reds (6883) 2-7 Leith Athletic (6098)
2R3 Hutchison Vale FC (2851) 9-1 Spartans Reds (6585)
2R4 Dunbar Colts (6336) 1-3 Spartans Blues (6029)
2R5 Tynecastle FC 99 (5732) 2-1 Loanhead Miners Youth FC (6118)
2R6 Edinburgh United FC (6089) 7-1 Livingston Hearts (7068)
2R7 Broxburn Athletic Colts United (6984) 4-1 Grangemouth Colts BC (2843)
2R8 Polbeth United Colts (5535) 3-1 Beechwood FC (6966)
2R9 Tynecastle FC (5122) 4-3 Hutchison Vale Colts (6437)
2R10 Musselburgh Windsor Colts (5966) 4-2 Murieston United Blue (984)
2R11 North Berwick Colts (5134) 1-3 Edinburgh City (6290)
2R12 Blackburn United CYFC (1613) 8-1 Dalkeith CYP (2946)
2R13 Armadale SC (3792) 1-9 Musselburgh Windsor (1135)
2R14 Newcraighall Leith Vics AFC (3806) 0-1 Ladywell Star Black (6624)
2R15 Edina Hibs (5244) 1-0a Inch Colts (3688)
2R16 Coltswood Colts FC (4332) 6-0 Bathgate Rose (4637)
3rd Round
3R1 St Peters BC 1999’s (1276) 7-1 Discovery Lads 1999’s (6397)
3R2 Busby Amateur FC 1999’s (6257) 3-3, 3-4p Falkirk FCF White 1999’s (7000)
3R3 Gourock YAC (6868) 1-2 Westwood Rovers FC (LSSDA) 1999’s (2359)
3R4 Dundee Celtic Boys 1999’s (2345) 0-1 Wishaw Wycombe Wanderers (3885)
3R5 Pollok United YFC 1999’s (2084) 3-2 Broxburn Athletic Colts United 1999’s (6984)
3R6 Kilsyth Athletic FC 99s 1999’s (7061) 1-2 Seafar Villa Cumbernauld FC 1999 Blue (6034)
3R7 Ferry Athletic 1999’s (421) 0-5 Milton 1999’s (1943)
3R8 Coltswood Colts FC 1999’s (4332) 6-1 Finnart 1999’s (5278)
3R9 Port Glasgow Juniors BC 1999’s (1565) 2-7 Dunbeth Football Club 1999’s (5603)
3R10 Tynecastle FC 1999’s (5122) 6-1 Linwood Rangers YC 1999’s (1600)
3R11 Arsenal Boys Club 1999’s (5840) 5-3 Letham Football Club 1999’s (7085)
3R12 Ladywell Star Black 1999’s (6624) 0-4 Valspar Football Club 1999’s (1886)
3R13 Dundee United SC 1999’s (2480) 5-5, 5-4p Rossvale BC (CK) 1999’s (4426)
3R14 Scone Thistle YFC 1999 1999’s (5072) 5-1 Breadalbane Strathtay YFC Red 1999’s (6401)
3R15 Edinburgh City 99s 1999’s (6290) 7-0 Falkirk FCF Blue (3332)
3R16 Blackburn United CYFC 1999’s (1613) 1-2 Dryburgh Athletic 1999’s (2299)
3R17 Leith Athletic 1999’s (6098) 4-2 Renfrew Victoria YFC 1999’s (2083)
3R18 Glenafton 99's (6269) 1-2 Bo'ness United Boys Club 1999’s (4767)
3R19 Blantyre Boys Club Yellow (1448) 11-2 Polbeth United Colts 1999’s (5535)
3R20 Gow Valley 1999’s (3313) 4-1 Hamilton Accies BC 1999’s (3205)
3R21 Tynecastle FC 99s 1999’s (5732) 2-1 Blantyre Boys Club Blue 1999’s (5829)
3R22 Dyce Boys Club 1999’s (2691) 7-1 Lewis Utd Youth 1999’s (6156)
3R23 Colony Park FC 1999’s (947) 3-1 Paul Lawrie Foundation 1999’s (5528)
3R24 Edina Hibs 1999’s (5244) 3-0 Spartans Blues 1999’s (6029)
3R25 Renton Craigandro 1999’s (3382) 0-2 The Celtic Boys Club 99s 1999’s (7041)
3R26 Musselburgh Windsor 1999 1999’s (1135) 10-0 Dundee West FC 1999’s (514)
3R27 Drumsagard FAC 1999 1999’s (7088) 5-0 Rangers SABC (428)
3R28 Edinburgh United FC 1999’s (6089) 4-1 Musselburgh Windsor Colts 1999’s (5966)
3R29 Airdrie United 1999’s (4213) 1-4 Hutchison Vale FC 1999’s (2851)
3R30 Irvine Meadow Youth Team 1999’s (3432) 4-0 Culter Boys Club 1999’s (105)
3R31 Caledonian Youth Club (United) 1999’s (4705) 4-2 Cumbernauld Colts FC 1999’s (2196)
3R32 Rosebank United 1999’s (5127) 0-2 Tass Thistle Football Club 1999’s (1702)
4th Round
4R1 Pollok United YFC 1999’s (2084) 2-6 Tass Thistle Football Club 1999’s (1702)
4R2 Irvine Meadow Youth Team 1999’s (3432) 2-4 Bo'ness United Boys Club 1999’s (4767)
4R3 Seafar Villa Cumbernauld FC 1999 Blue (6034) 3-2 Scone Thistle YFC 1999 1999’s (5072)
4R4 Dunbeth Football Club 1999’s (5603) 4-4, 1-2p St Peters BC 1999’s (1276)
4R5 Milton 1999’s (1943) 4-1 Caledonian Youth Club (United) 1999’s (4705)
4R6 Musselburgh Windsor 1999 1999’s (1135) 3-1 The Celtic Boys Club 99s (7041)
4R7 Falkirk FCF White (7000) 0-2 Edinburgh United FC 1999’s (6089)
4R8 Westwood Rovers FC (LSSDA) (2359) 1-4 Dyce Boys Club 1999’s (2691)
4R9 Dryburgh Athletic 1999’s (2299) 2-1 Valspar Football Club 1999’s (1886)
4R10 Edinburgh City 99s 1999’s (6290) 0-7 Gow Valley 1999’s (3313)
4R11 Dundee United SC 1999’s (2480) 5-4 Colony Park FC 1999’s (947)
4R12 Wishaw Wycombe Wanderers 1999’s (3885) 4-3 Arsenal Boys Club 1999’s (5840)
4R13 Coltswood Colts FC 1999’s (4332) 4-0 Tynecastle FC 99s 1999’s (5732)
4R14 Blantyre Boys Club Yellow 1999’s (1448) 0-2 Hutchison Vale FC 1999’s (2851)
4R15 Tynecastle FC 1999’s (5122) 3-0 Edina Hibs 1999’s (5244)
4R16 Leith Athletic 1999’s (6098) 0-1 Drumsagard FAC 1999 1999’s (7088)
5th Round
5R1 Tynecastle FC 1999’s (5122) 1-3 Hutchison Vale FC 1999’s (2851)
5R2 Seafar Villa C'nauld FC Blue 1999’s (6034) 3-1 Dryburgh Athletic 1999’s (2299)
5R3 Tass Thistle FC 1702 9-0 Wishaw Wycombe Wanderers 1999’s (3885)
5R4 Edinburgh United FC 1999’s (6089) 2-0 St Peters BC 1999’s (1276)
5R5 Dundee United SC 1999’s (2480) 0-8 Dyce BC 1999’s (2691)
5R6 Musselburgh Windsor 1999 1999’s (1135) 5-3 aet Coltswood Colts FC 1999’s (4332)
5R7 Gow Valley (3313) 2-0 Drumsagard FAC 1999 1999’s (7088)
5R8 Bo'ness United BC 1999’s (4767) 0-3 Milton 1999’s (1943)
1/4 Finals
¼F1 Musselburgh Windsor 1999’s (1135) v Edinburgh United FC 1999’s (6089)
¼F2 Tass Thistle FC 1999’s (1702) 1-1, 3-4p Gow Valley 1999’s (3313)
¼F3 Seafar Villa C'nauld FC Blue 1999’s (6034) v Milton (1943)
¼F4 Dyce Boys Club 1999’s (2691) v Hutchison Vale FC (2851)

go to top of page