Scottish Youth FA 14s Cup 2011~2012
1st | 2nd | 3rd | 4th | 5th | ¼F
Tie Home Team   Away Team
P1 Polbeth United (784) 1-10 Blackburn United FC (1614)
P2 Liberton United FC (2014) 3-2 Tranent Colts FC (4000)
P3 Hutchison Vale FC (3766) 9-0 North Berwick Colts (4989)
P4 Eskmill FC (1871) 1-7 Whitburn FCA (1440)
P5 Broxburn Athletic Colts (2855) 8-1 AC Oxgangs (1436)
P6 Dalkeith Miners CYP (1782) 5-3 Fernieside Colts (6221)
1st Round
1R1 Shotts YMCA Reds (4627) 2-5 Leith Athletic (3478)
1R2 Tranent Juniors BFC (3347) 0-11 Cramond FC (1985)
1R3 Hutchison Vale FC Colts (4944) 7-2 Loanhead Miners Youth FC (4384)
1R4 Spartans FC Youth (5891) 5-2 Currie Star FC (3657)
1R5 Spartans FC Whites (34) 4-3 aet Musselburgh Windsor 98 (6063)
1R6 Currie BC (3687) 4-2 Dunbar United Colts (3877)
1R7 Easthouses FC (3429) 4-1 Livingston FC BC Lions (1308)
1R8 Pumpherston United (1061) 0-11 Musselburgh Windsor United (3440)
1R9 Queensferry Thistle (6354) 1-6 Fernieside FC (3654)
1R10 Livingston Star FC (1019) 5-2 Bonnyrigg Rose Reds (5129)
1R11 Hunterfield Yellows (5211) 0-9 Cavalry Park FC (5212)
1R12 Edinburgh South FC (5604) 1-1, 1-3p Boness United BC (4802)
1R13 West Calder United FC (7177) 4-1 North Merchiston BC (5989)
1R14 Inverkeithing Hillfield Swifts (3533) 7-0 Blackburn United FC (1614)
1R15 Fauldhouse Foxes (3958) 12-0 Edina Hibs BC (7210)
1R16 Murieston White (4762) 3-1 Liberton United FC (2014)
1R17 Uphall Diamonds (3305) w/o Salvesen BC (353)
1R18 Armadale SC Colts (1763) 0-1 Tynecastle FC 98 (5066)
1R19 Murieston United Blues (4645) 9-1 Mid Calder Colts Red (1883)
1R20 Livingston Hearts Maroon (4642) 0-10 Tynecastle FC (5065)
1R21 Leith Athletic 98 (5093) 0-2 Bonnyrigg Rose FC (3520)
1R22 Gairdoch United (3903) 1-0 BFC Athletico (4879)
1R23 Dalkeith Miners CYP (1782) 1-4 Cavalry Park Colts (5249)
1R24 Linlithgow Rose CFC (7311) 4-6 Whitburn FCA (1440)
1R25 Broxburn Athletic Colts (2855) 0-9 Hutchison Vale FC (3766)
1R26 East Calder Colts FC (1999) 0-10 Musselburgh Windsor Colts (5281)
2nd Round
2R1 Leith Athletic (3478) 9-0 Cavalry Park Colts (5249)
2R2 Gairdoch United (3903) 0-2 Boness United BC (4802)
2R3 Fauldhouse Foxes (3958) 4-1 Inverkeithing Hillfield Swifts (3533)
2R4 Hutchison Vale FC (3766) 9-0 Cramond FC (1985)
2R5 Murieston White (4762) 3-1 Livingston Star FC (1019)
2R6 Currie BC (3687) 2-4 Musselburgh Windsor Colts (5281)
2R7 Bonnyrigg Rose FC (3520) 5-0 Uphall Diamonds (3305)
2R8 Hutchison Vale FC Colts (4944) 3-3, 3-4p Spartans FC Youth (5891)
2R9 Easthouses FC (3429) 6-3 Spartans FC Whites (34)
2R10 Tynecastle FC (5065) 7-1 West Calder United FC (7177)
2R11 Whitburn FCA (1440) 1-5 Tynecastle FC 98 (5066)
2R12 Fernieside FC (3654) 0-4 Murieston United Blues (4645)
2R13 Cavalry Park FC (5212) 2-1 Musselburgh Windsor United (3440)
3rd Round
3R33 Clydebank United BFC 1998’s (864) 7-3 Glenrothes Strollers 1998’s (3602)
3R34 St Johns Rovers 1998’s (6252) 1-4 Crosshouse Boys Club 1998’s (4536)
3R35 Montrose Youth 1998’s (3746) 3-7 Spartans Football Club Youth 1998’s (5891)
3R36 Clyde Valley FC (1353) 1-2 Mill United BC 1998 1998’s (192)
3R37 Harmony Row YC Black 1998’s (2252) 0-7 Hutchison Vale FC 1998’s (3766)
3R38 Fauldhouse Foxes 1998’s (3958) 4-0 Cove Boys Club 1998’s (6335)
3R39 Monifieth Athletic 1998’s (89) 1-11 Syngenta Juveniles 1998’s (2789)
3R40 St Johns Soccer 7's 1998’s (2137) 0-5 Rossvale Thistle 1998’s (2879)
3R41 Dundee United SC 1998’s (585) 7-1 Glenbrae Colts YFC 1998’s (3876)
3R42 Musselburgh Windsor Colts 1998’s (5281) 2-3 Kilsyth Athletic Football Club 1998’s (4545)
3R43 St Andrew's BC 1998’s (3759) 10-1 East Kilbride FC Gold 1998’s (6924)
3R44 Milton Red 98s 1998’s (5574) 2-3 aet Bo'ness United Boys Club 1998’s (4802)
3R45 Newmains Hammers 1998’s (3834) 3-2 Westdyke BC 1998’s (3835)
3R46 Huntly Youth Football Club 14s (3767) 0-1 Murieston United Blues 1998’s (4645)
3R47 Craigie United 1998’s (4808) 2-0 Deveronvale 1998’s (5064)
3R48 Arbroath Lads Club 1998’s (3863) 2-1 Murieston White 98s 1998’s (4762)
3R49 Leith Athletic FC 1998’s (3478) 10-1 Claremont AFC 1998’s (2206)
3R50 Kirriemuir Youth FC 1998’s (2271) 2-5 The Celtic Boys Club (Cen) 1998’s (5096)
3R51 Albion Boys Club 1998’s (3820) 1-0 Cumbernauld Colts FC (3714)
3R52 Lanarkshire Thistle FC 1998’s (5742) 0-3 EK Hotspur 1998’s (6793)
3R53 Rangers SABC 1998’s (3962) 1-6 Harmony Row YC Red 1998’s (2704)
3R54 Goldenhill BC 1998’s (1937) 2-5 Syngenta Grange 1998’s (4399)
3R55 Bonnyrigg Rose FC 1998’s (3520) 0-4 Cardonald Thistle 1998’s (6327)
3R56 Dyce Boys Club 1998’s (2456) 3-2 St Mirren BC 1998’s (3363)
3R57 Strathaven Dynamo FC (204) 2-5 Stewarton Annick FC 1998’s (3346)
3R58 Clyde Soccer Glasgow FC 1998’s (3221) 0-3 Kelty Marian Colts 1998’s (3498)
3R59 Tynecastle FC 98s 1998’s (5066) 1-2 aet KSC Town 1998’s (3855)
3R60 Cavalry Park FC 1998’s (5212) 5-1 Riverside FC Red 1998’s (44)
3R61 Tynecastle FC 1998’s (5065) 3-4 Moorlands Boys Club 1998’s (2395)
3R62 Glenboig United FC 1998’s (1073) 4-2 Broomhill Sports Club ( G & D ) 1998’s (1798)
3R63 Fairmuir Boys Club 1998’s (212) 0-5 Mill United BC Colts (3356)
3R64 Easthouses Football Club 1998’s (3429) 1-6 Airdrie Boys Club (4325)
4th Round
4R17 Stewarton Annick FC 1998’s (3346) 1-3 Craigie United 1998’s (4808)
4R18 Syngenta Juveniles 1998’s (2789) 1-2 KSC Town 1998’s (3855)
4R19 Arbroath Lads Club 1998’s (3863) 3-2 Bo'ness United Boys Club 1998’s (4802)
4R20 Kilsyth Athletic Football Club 1998’s (4545) 3-1 Crosshouse Boys Club 1998’s (4536)
4R21 Moorlands Boys Club 1998’s (2395) 2-4 Cavalry Park FC 1998’s (5212)
4R22 Spartans Football Club Youth 1998’s (5891) 0-3 Rossvale Thistle 1998’s (2879)
4R23 The Celtic Boys Club (Cen) 1998’s (5096) 1-2 Glenboig United FC 1998’s (1073)
4R24 Dyce Boys Club 1998’s (2456) 2-3 aet Albion Boys Club 1998’s (3820)
4R25 St Andrew's BC 1998’s (3759) 3-4 Mill United BC Colts 1998’s (3356)
4R26 Murieston United Blues 1998’s (4645) 2-2, 8-7p Harmony Row YC Red 1998’s (2704)
4R27 Clydebank United BFC 1998’s (864) 1-0 EK Hotspur 1998’s (6793)
4R28 Syngenta Grange 1998’s (4399) 8-0 Kelty Marian Colts (3498)
4R29 Leith Athletic FC 1998’s (3478) 1-2 Dundee United SC 1998’s (585)
4R30 Cardonald Thistle 1998’s (6327) 8-3 Newmains Hammers 1998’s (3834)
4R31 Hutchison Vale FC 1998’s (3766) 6-0 Airdrie Boys Club 1998’s (4325)
4R32 Mill United BC 1998 1998’s (192) 1-4 aet Fauldhouse Foxes 1998’s (3958)
5th Round
5R9 Rossvale Thistle 1998’s (2879) 1-3 Albion BC 1998’s (3820)
5R10 Syngenta Grange 1998’s (4399) 0-8 Hutchison Vale FC 1998’s (3766)
5R11 Mill United BC Colts 1998’s (3356) 1-6 Fauldhouse Foxes 1998’s (3958)
5R12 Murieston United Blues 1998’s (4645) 2-4 Dundee United S C 1998’s (585)
5R13 Glenboig United FC 1998’s (1073) 8-1 Clydebank United BFC 1998’s (864)
5R14 Cavalry Park FC (5212) 4-0 Kilsyth Athletic FC 1998’s (4545)
5R15 Arbroath Lads Club 1998’s (3863) 2-3 Cardonald Thistle 1998’s (6327)
5R16 K S C Town 1998’s (3855) 3-1 Craigie United 1998’s (4808)
1/4 Finals
¼F5 Dundee United SC 1998’s (585) 4-0 Fauldhouse Foxes 1998’s (3958)
¼F6 K S C Town 1998’s (3855) v Cardonald Thistle 1998’s (6327)
¼F7 Cavalry Park FC 1998’s (5212) 6-2 Glenboig United FC 1998’s (1073)
¼F8 Albion Boys Club 1998’s (3820) 1-2 Hutchison Vale FC (3766)

go to top of page