Scottish Youth FA 15s Cup 2011~2012
1st | 2nd | 3rd | 4th | 5th | ¼F
Tie Home Team Away Team
P1 Inverkeithing Hillfield Swifts (4038) 3-4 Dunbar Colts (4850)
P2 Edina Hibs BC (1944) 1-0 Bannockburn AYFC (4685)
P3 Bathgate Rose FC (3298) 6-0 Longniddry Villa (1209)
1st Round
1R1 Edinburgh City Whites (4181) 0-6 Bathgate Rose FC (3298)
1R2 Edina Hibs BC (1944) 6-1 Easthouses BC (1400)
1R3 Liberton United FC (4173) 1-0 Queensferry Thistle (1875)
1R4 SMC Strollers (4229) 2-7 Loanhead Miners Youth FC (3035)
1R5 Currie Star (4120) 0-3 Musselburgh Windsor (505)
1R6 Spartans FC Reds (4121) 0-6 Syngenta Juveniles (3448)
1R7 Spartans FC Youth (101) 11-4 Craigshill Thistle CSC (6936)
1R8 AC Oxgangs Blue (4132) 2-4 Dunbar Colts (4850)
1R9 Edinburgh South Reds FC (5917) 3-12 Hutchison Vale FC Colts (3942)
1R10 Hutchison Vale FC (2859) 9-0 North Merchiston BC (4250)
1R11 Currie BC (4239) 3-0 Craigroyston BC (4179)
1R12 Murieston United Blue (1656) 8-0 Polbeth United (117)
1R13 Musselburgh Windsor Colts (4552) 0-3 Edinburgh United FC (4591)
1R14 Eskmill FC (2274) 12-0 Dalkeith CYP (3762)
1R15 Edinburgh City (756) 4-3 aet Pumpherston United (601)
1R16 Edina Hibs Colts (5670) 1-0 Loanhead Miners Youth FC Colts (4249)
1R17 Whitburn FCA (1753) 0-1 Armadale SC United (5111)
1R18 Spartans FC Blacks (4551) 4-3 Newcraighall Leith Vics AFC (3574)
1R19 Preston Athletic YFC (3222) w/o Longniddry Villa Blues (7288)
1R20 Edinburgh South FC (1388) 3-0 Barbauchlaw Thistle (6617)
1R21 Forth Royals BC (5041) 1-5 AC Oxgangs (2376)
1R22 Salvesen BC (3399) 4-0 Linlithgow Rose CFC (7303)
1R23 Tynecastle FC (3529) 1-0 Leith Athletic '97s (1758)
1R24 Livingston FCBC (1992) 0-1 Broxburn Athletic Colts (729)
2nd Round
2R1 Murieston United Blue (1656) 9-1 Liberton United FC (4173)
2R2 Eskmill FC (2274) 9-0 Longniddry Villa Blues (7288)
2R3 Salvesen BC (3399) 2-8 Hutchison Vale FC (2859)
2R4 Edinburgh South FC (1388) 1-2 Bathgate Rose FC (3298)
2R5 Currie BC (4239) 1-2 Loanhead Miners Youth FC (3035)
2R6 Syngenta Juveniles (3448) 9-1 Dunbar Colts (4850)
2R7 AC Oxgangs (2376) 9-0 Armadale SC United (5111)
2R8 Spartans FC Blacks (4551) 0-9 Musselburgh Windsor (505)
2R9 Edina Hibs BC (1944) 1-4 Tynecastle FC (3529)
2R10 Hutchison Vale FC Colts (3942) 1-0 Broxburn Athletic Colts (729)
2R11 Spartans FC Youth (101) 7-7, 3-4p Edinburgh United FC (4591)
2R12 Edina Hibs Colts (5670) 9-1 Edinburgh City (756)
3rd Round
3R65 East Kilbride Burgh United 1997’s (371) 12-1 Dundee Celtic BC 1997’s (634)
3R66 Luncarty Thistle Football Club 1997’s (1077) 0-10 Deveronvale 1997’s (618)
3R67 Edina Hibs Colts 1997’s (5670) 7-0 Letham Sports Club (white) 1997’s (3977)
3R68 Musselburgh Windsor 1997’s (505) 5-3 Jimmy Johnstone Academy 1997’s (5962)
3R69 Riverside FC 1997’s (4783) 0-5 Antonine Blacks 1997’s (4978)
3R70 Mill United FC (4062) 4-2 Syngenta Juveniles 1997’s (3448)
3R71 Motherwell Fork Trucks 1997’s (5898) 5-3 Seafar Villa Cumbernauld 1997’s (2292)
3R72 Lenzie Colts Thistle 1997’s (5346) 1-6 Arbroath Community Sports Club (6123)
3R73 Harmony Row YC 1997’s (3469) 1-4 Loanhead Miners Youth FC 1997’s (3035)
3R74 Airdrie United Boys Club 1997’s (5801) 4-4, 1-3p Eskmill Football Club 1997’s (2274)
3R75 Montrose Youth 1997’s (797) 4-5 Tass Thistle Rovers FC 1997’s (3030)
3R76 Culter Boys Club 1997’s (3338) 8-1 Donside Juvenile FC 1997’s (595)
3R77 Gourock YAC 1997’s (4604) 1-4 Gleniffer Thistle BC 1997’s (3531)
3R78 Colony Park FC 1997’s (2264) 1-6 Third Lanark Athletic Club 1997’s (6320)
3R79 Brechin City Youths 1997’s (2506) 1-5 Woodside Boys Club 1997’s (563)
3R80 The Celtic Boys Club 1997’s (3043) 9-1 Fallin Violet (4218)
3R81 Ayr Boswell BC 1997’s (4069) 5-1 Cumbernauld Colts FC 1997’s (2062)
3R82 Barrhead Youth Football Club (Reds) (3258) 6-2 Allander Colts (7103)
3R83 Cove Boys Club (3641) 4-9 Hutchison Vale FC 1997’s (2859)
3R84 East End United BC 1997’s (1843) 3-0 Rossvale BC 1997 1997’s (2615)
3R85 Clydebank United BFC 1997’s (975) 3-0 Ferry Athletic 1997’s (2173)
3R86 Hutchison Vale FC Colts 1997’s (3942) 3-2 aet Bathgate Rose FC 1997’s (3298)
3R87 GSC Juventus 1997’s (4873) 0-7 Tynecastle FC 1997’s (3529)
3R88 Ayr Juniors 1997’s (1244) 0-2 Lenzie Youth Club 1997’s (2834)
3R89 Bowhouse FC 1997’s (4934) 1-2 Holytown Colts YC (544)
3R90 Kirkcaldy Athletic 1997’s (3575) 2-0 Rangers SABC 1997’s (3443)
3R91 Cadzow Boys Club (4049) 3-3, 1-3p Kildrum United FC 1997’s (2260)
3R92 Fairmuir Boys Club 1997’s (2510) 5-4 Glaisnock Thistle 1997’s (5712)
3R93 Renton FC 1997’s (6962) 1-3 Kilsyth Athletic FC (3451)
3R94 Valspar Football Club 1997’s (2517) 4-1 Letham Sports Club (Blue) 1997’s (3971)
3R95 Dyce Boys Club 1997’s (2334) 4-0 Murieston United Blue 1997’s (1656)
3R96 Edinburgh United FC 1997’s (4591) 1-5 A C Oxgangs 1997’s (2376)
4th Round
4R33 A C Oxgangs 1997’s (2376) 0-3 Culter Boys Club 1997’s (3338)
4R34 Antonine Blacks 1997’s (4978) 5-1 Musselburgh Windsor 1997’s (505)
4R35 Motherwell Fork Trucks 1997’s (5898) 4-3 aet Hutchison Vale FC Colts 1997’s (3942)
4R36 Fairmuir Boys Club 1997’s (2510) 3-0 Kirkcaldy Athletic 1997’s (3575)
4R37 Barrhead Youth FC (Reds) 1997’s (3258) 3-1 Ayr Boswell BC 1997’s (4069)
4R38 Edina Hibs Colts 1997’s (5670) 0-1 Tass Thistle Rovers FC 1997’s (3030)
4R39 Clydebank United BFC 1997’s (975) 2-1 Kilsyth Athletic FC 3451
4R40 East Kilbride Burgh United 1997’s (371) 0-4 Woodside Boys Club 1997’s (563)
4R41 Third Lanark Athletic Club 1997’s (6320) 8-0 Arbroath Community Sports Club 1997’s (6123)
4R42 Gleniffer Thistle BC 1997’s (3531) 4-3 Eskmill Football Club 1997’s (2274)
4R43 Holytown Colts YC (544) 3-2 aet Kildrum United FC (2260)
4R44 East End United BC 1997’s (1843) 2-3 Dyce Boys Club 1997’s (2334)
4R45 Mill United FC (4062) 1-1, 2-4p Loanhead Miners Youth FC 1997’s (3035)
4R46 Tynecastle FC (3529) 5-1 Lenzie Youth Club 1997’s (2834)
4R47 The Celtic Boys Club 1997’s (3043) 4-2 Deveronvale 1997’s (618)
4R48 Hutchison Vale FC 1997’s (2859) 6-0 Valspar Football Club 1997’s (2517)
5th Round
5R17 The Celtic BC 1997’s (3043) 3-5 Clydebank United BFC 1997’s (975)
5R18 Hutchison Vale FC 1997’s (2859) 12-1 Motherwell Fork Trucks 1997’s (5898)
5R19 Antonine Blacks 1997’s (4978) 3-2 Tass Thistle Rovers FC 1997’s (3030)
5R20 Culter BC 1997’s (3338) 2-3 Tynecastle FC 1997’s (3529)
5R21 Fairmuir BC 1997’s (2510) 1-2 Loanhead Miners Youth FC (3035)
5R22 Dyce BC 1997’s (2334) 3-1a Third Lanark Athletic Club 1997’s (6320)
5R23 Gleniffer Thistle BC 1997’s (3531) 1-2 Woodside BC (563)
5R24 Holytown Colts YC 1997’s (544) 1-0 Barrhead Youth FC (Reds) 1997’s (3258)
¼ Finals
¼F9 Clydebank United BFC 1997’s (975) v Antonine Blacks 1997’s (4978)
¼F10 Woodside Boys Club 1997’s (563) v Loanhead Miners Youth FC 1997’s (3035)
¼F11 Holytown Colts YC 1997’s (544) 0-5 Tynecastle FC 1997’s (3529)
¼F12 Dyce Boys Club 1997’s (2334) or
Third Lanark Athletic Club (6320)
v Hutchison Vale FC 1997’s (2859)

go to top of page