| Scottish Youth FA 17s Cup 2011~2012 | |||
| 1st | 2nd | 3rd | 4th | 5th | ¼F | |||
| Tie | Home Team | Away Team | |
| 1st Round | |||
| 1R1 | Edinburgh City Colts (146) | 2-5 | Armadale SC Colts (2742) |
| 1R2 | Uphall Diamonds (3949) | 0-1 | Spartans FC Reds (248) |
| 1R3 | Hutchison Vale FC (1066) | 4-1 | Haddington Athletic (2209) |
| 1R4 | AC Oxgangs 95 (542) | 4-2 | Pumpherston United (1961) |
| 1R5 | Salvesen BC (369) | 2-1 | Bonnyrigg Rose FC (1295) |
| 1R6 | Broxburn Athletic Colts (1355) | 1-0 | Tynecastle FC '95s (580) |
| 1R7 | Victoria FC (1) | 4-3 aet | Edinburgh City 95 (322) |
| 1R8 | Shotts '95s (6085) | 1-0 | Redhall Star YFC (4258) |
| 1R9 | Currie BC (775) | 1-4 | Musselburgh Windsor (4089) |
| 1R10 | Haddington Athletic Colts (1028) | 2-1 aet | Blackburn United CYFC (1404) |
| 1R11 | Tynecastle FC (2418) | 4-0 | Murieston United Blue (5915) |
| 1R12 | Tweedmouth Juniors (546) | 6-1 | Mid Calder Colts (1395) |
| 1R13 | Arniston Rangers YFC (3666) | 4-3 | Tranent Juniors BFC (3622) |
| 1R14 | Leith Athletic FC (346) | 11-1 | Livingston Hearts White (2832) |
| 1R15 | Syngenta Juveniles (3311) | 3-0 | |
| 2nd Round | |||
| 2R1 | Tynecastle FC (2418) | 2-1 | Hutchison Vale FC (1066) |
| 2R2 | Armadale SC (2803) | 3-1 | Haddington Athletic Colts 1995’s (1028) |
| 2R3 | Linlithgow Rose CFC (7325) | 2-0 | Tweedmouth Juniors (546) |
| 2R4 | Bathgate Rose FC (1300) | 5-2 | Musselburgh Windsor Colts (520) |
| 2R5 | Syngenta Juveniles (3311) | 9-2 | Whitecross FC (6911) |
| 2R6 | Edinburgh City (139) | 5-0 | Armadale SC Colts (2742) |
| 2R7 | Musselburgh Windsor (4089) | 4-3 aet | Broxburn Athletic Colts (1355) |
| 2R8 | Arniston Rangers YFC (3666) | 0-4 | Spartans FC (4) |
| 2R9 | AC Oxgangs 95 (542) | 4-0 | Peebles FC (1728) |
| 2R10 | Leith Athletic FC (346) | 4-0 | Spartans FC Reds (248) |
| 2R11 | Victoria FC (1) | 4-8 | Shotts '95s (6085) |
| 2R12 | Salvesen BC (369) | 2-1 | Whitburn FCA (265) |
| 2R13 | Craigroyston BC (5844) | 2-0 | Cavalry Park (1004) |
| 2R14 | Newlands CFC (405) | 1-0a | Polbeth United (2770) |
| 3rd Round | |||
| 3R129 | Bellshill BC (365) | 3-0 | Westerton United FC 1995’s (898) |
| 3R130 | Banchory Boys FC 1995’s (761) | 8-0 | Monifieth Athletic 1995’s (98) |
| 3R131 | Bellfield Royals BC (1087) | 2-0 | Edinburgh City 1995’s (139) |
| 3R132 | Barrhead YFC 1995’s (853) | 2-5 | Banks O' Dee Albion 1995’s (5736) |
| 3R133 | Peterhead Boys Club 1995’s (1791) | 6-0 | Wellhouse Boys Club 1995’s (6155) |
| 3R134 | Tynecastle FC 1995’s (2418) | 10-2 | Beith Juniors Boys FC 1995’s (2534) |
| 3R135 | Ferryhill Boys Club 1995’s (1998) | 2-3 | St Cadoc's Youth Club 1995’s (2120) |
| 3R136 | Gleniffer Thistle BC 1995’s (809) | 2-0 | Kelty Hearts Colts 1995’s (5792) |
| 3R137 | Spartans Football Club 1995’s (4) | 4-1 | Arbroath Community Sports Club 1995’s (5828) |
| 3R138 | Fairmuir Boys Club 1995’s (108) | 1-0 | St John's AFC 1995’s (4760) |
| 3R139 | Rossvale BC 1995 (2960) | 12-0 | Craigroyston Boys Club 1995’s (5844) |
| 3R140 | Shawlands United BC (741) | 2-1 aet | Glaisnock Thistle (7166) |
| 3R141 | Shotts 1995s 1995’s (6085) | 1-5 | West Park United 1995’s (2205) |
| 3R142 | I'keithing Hillfield Swifts Yellow 1995’s (863) | 5-4 | Kinghorn St Leonards 1995’s (4662) |
| 3R143 | Rangers SABC 1995’s (425) | 1-12 | Erskine Youth Football Club 1995’s (1347) |
| 3R144 | Lanarkshire Football Club 1995’s (4492) | 1-6 | Riverside Athletic FC 1995’s (5219) |
| 3R145 | Kibirnie Jets 1995’s (7187) | 0-1 | Westdyke BC 1995’s (1437) |
| 3R146 | Kennoway United 1995’s (1102) | 1-2 aet | Musselburgh Windsor 1995’s (4089) |
| 3R147 | St Murdochs B FC 1995’s (579) | 1-2 | Kilpatrick Football Club 1995’s (1666) |
| 3R148 | Maryhill Juniors 1995’s (2028) | 2-5 | Kilsyth Athletic FC (1711) |
| 3R149 | Linlithgow Rose CFC 1995’s (7325) | 1-3 | West Ham Boys Club 1995’s (1741) |
| 3R150 | A C Oxgangs 95 1995’s (542) | 8-2 | Colony Park FC 1995’s (2914) |
| 3R151 | Giffnock Soccer Centre Swift 1995’s (3910) | 3-0 | Salvesen Boys Club 1995’s (369) |
| 3R152 | Newlands CFC 1995’s (405) | 3-4 | Bathgate Rose FC 1995’s (1300) |
| 3R153 | Westfield Colts 1995’s (1931) | 2-5 | Finnart BC 1995’s (1260) |
| 3R154 | Cambusbarron Rovers 1995’s (7062) | 1-2 | Armadale Sports Club 1995’s (2803) |
| 3R155 | Baillieston Juniors BC 1995’s (2860) | 5-1 | KSC Kilbride United (449) |
| 3R156 | Syngenta Juveniles 1995’s (3311) | 2-7 | Wolves FC 1995’s (780) |
| 3R157 | Helensburgh FC 1995’s (3188) | 1-4 | Harmony Row YC 1995’s (515) |
| 3R158 | St Mirren Youth Football Club 1995’s (4607) | 0-4 | St Peters BC 1995’s (1425) |
| 3R159 | Gairdoch United 1995’s (3225) | 3-2 | Ferry Athletic 1995’s (1832) |
| 3R160 | Albion Rovers Boys Club 1995’s (4001) | 2-3 | Leith Athletic FC 1995’s (346) |
| 4th Round | |||
| 4R65 | St Cadoc's Youth Club 1995’s (2120) | 6-2 | Baillieston Juniors BC 1995’s (2860) |
| 4R66 | West Park United 1995’s (2205) | 0-2 | Bellshill BC 1995’s (365) |
| 4R67 | A C Oxgangs 95 1995’s (542) | 1-2 | Banchory Boys FC 1995’s (761) |
| 4R68 | Spartans Football Club 1995’s (4) | 2-1 | Gleniffer Thistle BC 1995’s (809) |
| 4R69 | Rossvale BC 1995 1995’s (2960) | 1-3 | Kilsyth Athletic FC 1995’s (1711) |
| 4R70 | Harmony Row YC 1995’s (515) | 4-2 | St Peters BC 1995’s (1425) |
| 4R71 | Tynecastle FC 1995’s (2418) | 4-2 aet | Peterhead Boys Club 1995’s (1791) |
| 4R72 | Finnart BC 1995’s (1260) | 1-3 | Wolves FC (780) |
| 4R73 | Bathgate Rose FC 1995’s (1300) | 5-2 | West Ham Boys Club 1995’s (1741) |
| 4R74 | Kilpatrick Football Club 1995’s (1666) | GP | |
| 4R75 | Gairdoch United 1995’s (3225) | 1-2 aet | Musselburgh Windsor 1995’s (4089) |
| 4R76 | Erskine Youth Football Club (1347) | 5-3 | Banks O' Dee Albion 1995’s (5736) |
| 4R77 | I'keithing Hillfield Swifts Yellow 1995’s (863) | 3-2 | Armadale Sports Club (2803) |
| 4R78 | Bellfield Royals BC 1995’s (1087) | 5-0 | Riverside Athletic FC (5219) |
| 4R79 | Westdyke BC (1437) | 2-2, 2-4p | Fairmuir Boys Club 1995’s (108) |
| 4R80 | Leith Athletic FC 1995’s (346) | 2-0 | Giffnock Soccer Centre Swift 1995’s (3910) |
| 5th Round | |||
| 5R33 | Bathgate Rose FC 1995’s (1300) | 3-2 aet | St Cadoc's Youth Club 1995’s (2120) |
| 5R34 | Fairmuir BC 1995’s (108) | 0-3 | Banchory Boys FC 1995’s (761) |
| 5R35 | Kilpatrick FC 1995’s (1666) | v | Kilsyth Athletic FC 1995’s (1711) |
| 5R36 | Spartans FC 1995’s (4) | 2-4 | Bellfield Royals BC 1995’s (1087) |
| 5R37 | Musselburgh Windsor 1995’s (4089) | 3-1 | Wolves FC 1995’s (780) |
| 5R38 | Inv'keithing Hillfield Swifts Yellow 1995’s (863) | 1-1, 2-4p | Leith Athletic FC 1995’s (346) |
| 5R39 | Tynecastle FC 1995’s (2418) | 3-4 aet | Harmony Row YC 1995’s (515) |
| 5R40 | Bellshill BC 1995’s (365) | 2-7 | Erskine Youth FC 1995’s (1347) |
| ¼ Finals | |||
| ¼F17 | Erskine Youth FC (1347) | 7-1 | Musselburgh Windsor 1995’s (4089) |
| ¼F18 | Kilpatrick
FC 1995’s (1666) or Kilsyth Athletic FC (1711) |
v | Bellfield Royals BC 1995’s (1087) |
| ¼F19 | Bathgate Rose FC 1995’s (1300) | 3-0 | Harmony Row YC (515) |
| ¼F20 | Banchory Boys FC 1995’s (761) | v | Leith Athletic FC (346) |