Scottish Youth FA 19s Challenge Cup Season 2012~2013
1st Round
1R1 Currie BC (775) 5-2aet Linlithgow Rose CFC (7325)
1R2 Arniston Rangers YFC (3666) 1-2 Broxburn Athletic Colts (1355)
1R3 Lochend YFC (4744) 3-1 Edinburgh United Juniors U19s (8398)
1R4 Steins Thistle (6388) 4-1 Musselburgh Windsor Colts (520)
1R5 Armadale SC (2803) 6-0 Craigroyston BC (5844)
1R6 Murieston United Blue 1994 (5915) 1-4 Haddington Athletic Colts (1028)
1R7 Whitehackle FC 19's (8141) 4-2 Beeslack Thistle (4227)
1R8 Pumpherston United (1961) 4-3 Redhall Star YFC (4258)
1R9 Louden Albion FC (5666) 3-5 Spartans FC Reds (248)
1R10 Fauldhouse FCA (3109) 3-2 Stoneyburn JFC (8252)
1R11 Dunipace Juniors (2055) 2-0 Leith Athletic FC (346)
1R12 Newlands CFC (405) 3-6 Dalkeith CYP Whites (2745)
1R13 Armadale SC Thistle (161) 3-1 Syngenta Juveniles (3311)
2nd Round
2R1 Haddington Athletic Colts (1028) 2-2, 4-3p Musselburgh Windsor (4089)
2R2 Star 'A' CYP (8263) 2-1 Edinburgh City Colts (146)
2R3 Tranent Juniors BFC 1994’s (3622) 0-1 Bathgate Rose FC (1300)
2R4 Victoria FC (1) 0-1 Tweedmouth Juniors (546)
2R5 Dalkeith CYP Whites (2745) 1-2 Armadale SC Thistle (161)
2R6 Inverkeithing Hillfield Swifts (412) 0-4 Dunipace Juniors (2055)
2R7 Bonnyrigg Rose FC (1295) 3-1 Fauldhouse FCA (3109)
2R8 Salvesen BC (369) 0-4 Victoria Football Club (2811)
2R9 Tynecastle FC (2421) 3-1 Pumpherston United (1961)
2R10 Spartans FC Reds (248) 5-1 Whitehackle FC 19's (8141)
2R11 Blackburn United CYFC (1404) 0-4 Lochend YFC (4744)
2R12 Currie BC (775) 7-4 aet Steins Thistle (6388)
2R13 Broxburn Athletic Colts (1355) 6-5 aet Armadale SC (2803)
3rd Round
3R161 Glenafton Athletic 1994’s (8512) 4-3 aet Larkhall United AFC 1994’s (2619)
3R162 Victoria Football Club 95s 1994’s (2811) 3-2 West Park United 1994’s (2205)
3R163 Dunipace Juniors 1994’s (5319) 0-1 Colony Park FC 1994’s (164)
3R164 Wishaw Wycombe Wanderers 1994’s (1200) GP Brechin City Youths FC 1994’s (8416)
3R165 Banchory Boys FC 1994's (3056) 3-4 Claremont AFC 1994’s (1739)
3R166 Baillieston Juniors BC 1994's (2860) 5-2 Lanarkshire Football Club 1994’s (4492)
3R167 Cumbernauld United 1994’s (2740) 9-0 Beith Juniors Boys FC 1994’s (2534)
3R168 Letham Tangerines 1994’s (7040) 1-3 Kennoway United 1994’s (1102)
3R169 Armadale Sports Club Thistle 1994’s (161) 1-5 St Cadoc's Youth Club 1994’s (2120)
3R170 Maryhill Juniors 1994’s (2028) 2-3 East End United B C 1994’s (7049)
3R171 Tweedmouth Juniors 1994’s (546) 0-2 Aberdour 1994’s (3488)
3R172 Young Falkirk FC 1994’s (2158) 0-8 Bonnyton Thistle FC 1994’s (1681)
3R173 Easthall Star FC 1994’s (3191) 8-5 Harmony Row YC 1994’s (515)
3R174 Goldenhill BC 1994’s (4015) 7-1 Glenburn Miners Welfare FC 1994’s (5871)
3R175 Bayside FC 1994’s (461) 1-4 Dunblane Soccer Club 1994’s (2936)
3R176 Campsie Black Watch YFC 1994’s (3481) 4-3 Lochend YFC 1994’s (4744)
3R177 Star 'A' CYP 1994’s (8263) 2-3 Tullibody Thistle FC 1994’s (3115)
3R178 Port Glasgow Boys Club 1994’s (8478) 0-3 Bathgate Rose FC 1994’s (1300)
3R179 Woodside Boys Club 1994’s (3490) 7-4 Kilpatrick Football Club 1994’s (1666)
3R180 St Columbas 1994’s (6347) 5-0 Westdyke BC 1994’s (1437)
3R181 Dunipace Juniors 1994’s (2055) 4-1 Glasgow University FC 1994’s (3084)
3R182 Ardrossan Winton Rovers 1994’s (6920) 7-4 Spartans Football Club Reds 1994’s (248)
3R183 Knightswood Juviniles 1994’s (7215) 5-3 Kirkintilloch Rob Roy FC 1994’s (8339)
3R184 Clydebank Boys FC 1994’s (1338) 0-1 St Peters FC 1994’s (1425)
3R185 Ferry Athletic 1994’s (1832) 6-2 Haddington Athletic Colts 1994’s (1028)
3R186 Valspar Football Club 1994’s (2519) 6-6, 4-1p Finnart BC 1994’s (1260)
3R187 Eastvale 1994’s (6052) 1-0 Carnoustie Panmure Youth FC 1994’s (3182)
3R188 Currie Boys Club 1994’s (775) 4-2 Broxburn Athletic Colts 1994’s (1355)
3R189 East Dunbartonshire Villa 1994’s (856) 4-1 Huntly Youth Football Club 1994’s (5693)
3R190 Claremont FC 1994’s (2535) 4-2 Bonnyrigg Rose FC 1994’s (1295)
3R191 Ferryhill Boys Club 1994’s (1998) 0-6 Rossvale BC 1995 1994’s (2960)
3R192 St John's AFC 1994’s (4760) 4-1 Tynecastle FC 1994’s (2421)
4th Round
4R81 Glenafton Athletic 1994’s (8512) 5-1 East Dunbartonshire Villa 1994’s (856)
4R82 St Peters FC 1994’s (1425) 0-7 Goldenhill BC 1994’s (4015)
4R83 Currie Boys Club 1994’s (775) 1-6 Cumbernauld United 1994’s (2740)
4R84 St Columbas 1994’s (6347) 1-7 Rossvale BC 1995 1994’s (2960)
4R85 Dunblane Soccer Club 1994’s (2936) 1-8 Victoria Football Club 95s 1994’s (2811)
4R86 Aberdour 1994’s (3488) 1-4 Kennoway United 1994’s (1102)
4R87 Claremont FC 1994’s (2535) 2-3 St John's AFC 1994’s (4760)
4R88 East End United BC (7049) 2-3 Colony Park FC 1994’s (164)
4R89 Eastvale 1994’s (6052) 2-0 Ardrossan Winton Rovers 1994’s (6920)
4R90 Bathgate Rose FC 1994’s (1300) 2-4 Knightswood Juviniles 1994’s (7215)
4R91 Ferry Athletic 1994’s (1832) 2-8 Campsie Black Watch Yfc 1994’s (3481)
4R92 Bonnyton Thistle FC 1994’s (1681) 5-1 Baillieston Juniors BC (2860)
4R93 Wishaw Wycombe Wanderers 1994’s (1200) v Dunipace Juniors 1994’s (2055)
4R94 Easthall Star FC 1994’s (3191) 2-3 Valspar Football Club 1994’s (2519)
4R95 Woodside Boys Club 1994’s (3490) 0-4 St Cadoc's Youth Club (2120)
4R96 Claremont AFC (1739) 3-1 Tullibody Thistle FC 1994’s (3115)
5th Round
5R41 Kennoway United 1994’s (1102) 2-4 Victoria Football Club 95s (2811)
5R42 Campsie Black Watch YFC 1994’s (3481) 0-1a Valspar Football Club 1994’s (2519)
5R43 Colony Park FC 1994’s (164) 3-0 St John's AFC (4760)
5R44 Glenafton Athletic 1994’s (8512) 1-0 Claremont AFC 1994’s (1739)
5R45 Bonnyton Thistle FC 1994’s (1681) 2-0 Eastvale 1994’s (6052)
5R46 Dunipace Juniors (2055) 2-1 Goldenhill BC 1994’s (4015)
5R47 Cumbernauld United 1994’s (2740) 4-12 St Cadoc's Youth Club 1994’s (2120)
5R48 Knightswood Juveniles (7215) 2-3 Rossvale BC 1995 (2960)
¼ Finals
¼F21 Bonnyton Thistle FC 1994’s (1681) 3-0 Valspar Football Club 1994’s (2519)
¼F22 Rossvale BC 1995 1994’s (2960) 4-0 Dunipace Juniors (2055)
¼F23 Victoria Football Club (2811) 2-3 St Cadoc's Youth Club (2120)
¼F24 Colony Park FC 1994’s (164) 0-3 Glenafton Athletic 1994’s (8512)
Semi Finals
S11 Rossvale BC 1995 1994’s (2960) 0-2 Bonnyton Thistle FC 1994’s (1681)
S12 St Cadoc's Youth Club (2120) v Glenafton Athletic 1994’s (8512)
Final
F Glenafton Athletic 1994’s (8512) v Bonnyton Thistle FC 1994’s (1681)