u14's Division 1 League Table (updated 13/12/20)
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Portobello CFA | 6 | 6 | 0 | 0 | 18 |
Hutchison Vale FC | 10 | 5 | 2 | 3 | 17 |
Edinburgh South CFC | 9 | 5 | 1 | 3 | 16 |
Lasswade Thistle FC | 8 | 4 | 2 | 2 | 14 |
Musselburgh Windsor FC | 7 | 4 | 1 | 2 | 13 |
Blackburn United Blacks | 5 | 3 | 1 | 1 | 10 |
Bonnyrigg Rose Whites | 7 | 3 | 1 | 3 | 10 |
Portobello CFA Thistle | 8 | 3 | 1 | 4 | 10 |
Spartans FC Youth | 7 | 3 | 0 | 4 | 9 |
Tynecastle FC | 7 | 3 | 0 | 4 | 9 |
Leith Athletic FC | 6 | 0 | 1 | 5 | 1 |
Inverkeithing United | 2 | 0 | 0 | 2 | 0 |
Salvesen CFC | 6 | 0 | 0 | 6 | 0 |
Division 1 League Scorecard download (PDF)
u14's Division 2 League Table (updated 13/12/20)
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Tranent Colts FC | 7 | 7 | 0 | 0 | 21 |
Haddington Athletic CFC | 7 | 6 | 0 | 1 | 18 |
Edinburgh South Raccoons | 7 | 5 | 0 | 2 | 15 |
Loanhead MYFC | 7 | 4 | 2 | 1 | 14 |
Dalkeith Thistle CFC | 9 | 4 | 1 | 4 | 13 |
Lochend FA | 7 | 4 | 1 | 2 | 13 |
Penicuik Athletic YFC | 9 | 3 | 1 | 5 | 10 |
Spartans FC Whites | 7 | 2 | 1 | 4 | 7 |
Salvesen CFC Blues | 7 | 2 | 0 | 5 | 6 |
Hillfield Swifts | 2 | 1 | 1 | 0 | 4 |
Gala Fairydean Rovers | 3 | 1 | 0 | 2 | 3 |
Selkirk FC | 3 | 1 | 0 | 2 | 3 |
Edinburgh South CFC Bocas | 8 | 0 | 1 | 7 | 1 |
Tynecastle FC Maroon | 5 | 0 | 0 | 5 | 0 |
Division 2 League Scorecard download (PDF)
u14's Division 3 North / West League Table (updated 13/12/20)
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Redhall Star YFC | 8 | 7 | 0 | 1 | 21 |
Edinburgh United | 8 | 6 | 2 | 0 | 20 |
Civil Service Strollers | 8 | 6 | 0 | 2 | 18 |
Leith Athletic Colts | 7 | 6 | 0 | 1 | 18 |
Lochend FA Colts | 10 | 6 | 0 | 4 | 18 |
Cramond FC | 7 | 4 | 1 | 2 | 13 |
Newcraighall Leith Vics | 8 | 2 | 4 | 2 | 10 |
Salvesen CFC Reds | 6 | 2 | 2 | 2 | 8 |
AC Oxgangs Reds | 7 | 2 | 0 | 5 | 6 |
Edina Hibs | 6 | 2 | 0 | 4 | 6 |
Edinburgh South Wildcats | 6 | 1 | 1 | 4 | 4 |
Craigroyston CYFC | 6 | 0 | 2 | 4 | 2 |
Currie Star FC | 7 | 0 | 1 | 6 | 1 |
Hillfield Swifts Colts | 3 | 0 | 1 | 2 | 1 |
Currie Star Colts | 5 | 0 | 0 | 5 | 0 |
Division 3 North / West League Scorecard download (PDF)
u14's Division 3 East / South League Table (updated 13/12/20)
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Lauderdale FC | 8 | 7 | 1 | 0 | 22 |
Tranent Colts Blues | 9 | 7 | 1 | 1 | 22 |
Bonnyrigg Rose FC | 8 | 6 | 0 | 2 | 18 |
Ancrum JFC | 7 | 5 | 0 | 2 | 15 |
Haddington Athletic Colts | 7 | 4 | 1 | 2 | 13 |
Musselburgh Windsor Blues | 7 | 3 | 1 | 3 | 10 |
Bonnyrigg Rose Reds | 6 | 3 | 0 | 3 | 9 |
Haddington Athletic Claret | 8 | 3 | 0 | 5 | 9 |
Penicuik Athletic Blues | 7 | 3 | 0 | 4 | 9 |
Dalkeith Thistle Cardo | 7 | 2 | 0 | 5 | 6 |
Duns Juniors | 4 | 2 | 0 | 2 | 6 |
North Berwick FC | 5 | 2 | 0 | 3 | 6 |
Eyemouth United FC | 7 | 1 | 0 | 6 | 3 |
Musselburgh Young Stars | 3 | 1 | 0 | 2 | 3 |
Peebles FC | 4 | 1 | 0 | 3 | 3 |
Dunbar United Colts | 7 | 0 | 0 | 7 | 0 |