| Division 1 League Cup Section 1 | P | W | D | L | Pts | |
| 1 | Edinburgh South CFC (2010) | 3 | 3 | 0 | 0 | 9 |
| 2 | Bayside F C Athletic (2010) | 2 | 2 | 0 | 0 | 6 |
| 3 | Spartans FC Youth Whites (2010) | 4 | 1 | 0 | 3 | 3 |
| 4 | Lochend Football Academy (2010) | 2 | 1 | 0 | 1 | 3 |
| 5 | Dalkeith Thistle CFC (2010) | 2 | 0 | 1 | 1 | 1 |
| 6 | North Merchiston FC 2010 | 3 | 0 | 1 | 2 | 1 |
| Division 1 League Cup Section 2 | P | W | D | L | Pts | |
| 1 | Edinburgh City FC (2010) | 2 | 1 | 0 | 1 | 3 |
| 2 | Hutchison Vale Fc (2010) | 1 | 1 | 0 | 0 | 3 |
| 3 | Portobello Community Football Academy (2010) | 1 | 1 | 0 | 0 | 3 |
| 4 | Broxburn Athletic Colts - United (2010) | 2 | 0 | 0 | 2 | 0 |
| 5 | Musselburgh Windsor F C (2010) | 0 | 0 | 0 | 0 | 0 |
| 6 | Spartans FC Youth (2010) | 0 | 0 | 0 | 0 | 0 |
| Division 2 League Cup Section 1 | P | W | D | L | Pts | |
| 1 | Cramond FC (2010) | 4 | 3 | 1 | 0 | 10 |
| 2 | Broxburn Athletic Colts - Colts (2010) | 6 | 2 | 2 | 2 | 8 |
| 3 | AC Oxgangs CFC (2010) | 3 | 1 | 1 | 1 | 4 |
| 4 | Central Boys Football Academy (2010) | 1 | 0 | 1 | 0 | 1 |
| 5 | Leithen Vale Sports Club 2010 | 4 | 0 | 1 | 3 | 1 |
| Division 2 League Cup Section 2 | P | W | D | L | Pts | |
| 1 | Bathgate Thistle CFC 2010 Red | 3 | 3 | 0 | 0 | 9 |
| 2 | East Calder 2010 CFC | 3 | 3 | 0 | 0 | 9 |
| 3 | Currie F C Lions (2010) | 4 | 1 | 1 | 2 | 4 |
| 4 | Currie Star Blue (2010) | 3 | 1 | 0 | 2 | 3 |
| 5 | Musselburgh Windsor F C Blues (2010) | 2 | 1 | 0 | 1 | 3 |
| 6 | Castlevale 2010 Whites | 5 | 0 | 1 | 4 | 1 |
| Division 2 League Cup Section 3 | P | W | D | L | Pts | |
| 1 | East Calder CFC Colts (2010) | 3 | 3 | 0 | 0 | 9 |
| 2 | Edinburgh City Whites 2010 | 4 | 2 | 1 | 1 | 7 |
| 3 | Dalkeith Thistle CFC Cardo (2010) | 2 | 1 | 0 | 1 | 3 |
| 4 | Currie Star White (2010) | 2 | 0 | 1 | 1 | 1 |
| 5 | Edinburgh South Community CFC Rovers (2010) | 1 | 0 | 0 | 1 | 0 |
| 6 | Linlithgow Rose Maroon (2010) | 2 | 0 | 0 | 2 | 0 |
| Division 2 League Cup Section 4 | P | W | D | L | Pts | |
| 1 | Musselburgh Windsor F C Whites (2010) | 4 | 3 | 0 | 1 | 9 |
| 2 | Civil Service Strollers Fc (2010) | 6 | 3 | 0 | 3 | 9 |
| 3 | Longniddry Villa (2010) | 3 | 2 | 0 | 1 | 6 |
| 4 | Salvesen CFC (2010) | 3 | 1 | 0 | 2 | 3 |
| 5 | Penicuik Athletic YFC White (2010) | 2 | 1 | 0 | 1 | 3 |
| 6 | Gala Fairydean Rovers Jfc (2010) | 2 | 0 | 0 | 2 | 0 |
| Division 3 League Cup Section 1 | P | W | D | L | Pts | |
| 1 | Cramond lions (2010) | 4 | 4 | 0 | 0 | 12 |
| 2 | Livingston FC Community Yellow (2010) | 4 | 2 | 0 | 2 | 6 |
| 3 | Musselburgh Windsor FC Reds (2010) | 4 | 1 | 0 | 3 | 3 |
| 4 | Spartans FC Youth Reds (2010) | 4 | 1 | 0 | 3 | 3 |
| 5 | Edinburgh South Community CFC Reds (2010) | 0 | 0 | 0 | 0 | 0 |
| Division 3 League Cup Section 2 | P | W | D | L | Pts | |
| 1 | Murieston United Blues (2010) | 5 | 4 | 0 | 1 | 12 |
| 2 | Dalkeith Thistle CFC Balompie (2010) | 4 | 3 | 0 | 1 | 9 |
| 3 | Dunbar United Colts Whites (2010) | 3 | 2 | 0 | 1 | 6 |
| 4 | Inverkeithing Hillfield Swifts (2010) | 4 | 2 | 0 | 2 | 6 |
| 5 | Portobello Community Football Academy Thistle (2010) | 3 | 1 | 0 | 2 | 3 |
| 6 | Edinburgh City Blacks 2010 | 5 | 0 | 0 | 5 | 0 |
