**Fixtures and results will update each week.
| Fixtures | Score | Ref | Venue |
|---|---|---|---|
| 1st Round | |||
| Gartcairn FA Blues v Haddington Athletic Colts | 4-3 | ||
| Bathgate Thistle Whites v Spartans FC Youth | 0-10 | ||
| Milton Rovers YFC v Dunbar United Colts | 1-0 | ||
| Blackburn United CYFC v Hillfield Swifts Colts | 10-0 | ||
| Penicuik Athletic YFC v Livingston FCC Lions | 9-3 | ||
| Gala Fairydean Rovers v Livingston FCC Whites | 1-0 | ||
| Haddington Athletic Claret v Gartcairn FA | 0-8 | ||
| Craigroyston CYFC v Kirkfield United | 2-6 | ||
| Lochend FA v Nova Star FC | 2-6 | ||
| Dalkeith Thistle Cardo v Hillfield Swifts Jets | 0-9 | ||
| Currie Star FC v Bonnyrigg Rose Reds | 6-2 | ||
| Lasswade Thistle Reds v North Berwick FC | 9-0 | ||
| Lochend FA Colts v Portobello CFA | 0-9 | ||
| Penicuik Athletic YFC Blue v Edinburgh South CFC | 0-9 | ||
| Lauderdale FC v Salvesen Blues | 4-3 | ||
| Arniston Rangers Reds v Tynecastle FC Maroon | 0-9 | ||
| Newtongrange Star YDA v Portobello CFA Thistle | 0-9 | ||
| Murieston United Reds v Edinburgh United | 7-1 | ||
| Bonnyrigg Rose FC v Polbeth United | 8-0 | ||
| Edinburgh South Athletico v Tranent Colts FC | 7-2 | ||
| Edinburgh South Bocas v Linlithgow Rose Maroon | 10-1 | ||
| Musselburgh Windsor FC v Hutchison Vale FC | 5-3aet | ||
| 2nd Round | |||
| Bathgate Thistle Blacks v Redhall Star YFC | 7-2 | ||
| Leith Athletic Colts v Nova Star | 1-10 | ||
| Musselburgh Windsor FC v AC Oxgangs Reds | 10-1 | ||
| Lasswade Thistle Reds v Currie Star FC | 5-0 | ||
| Kirkfield United v Edinburgh South Wildcats | 1-0 | ||
| Spartans FC Youth v Tynecastle FC Maroon | 10-1 | ||
| Lauderdale FC v Civil Service Strollers | 9-0 | ||
| Murieston United Reds v Portobello CFA | 3-3 4-5p | ||
| Musselburgh Windsor Blues v Edinburgh South CFC | 0-10 | ||
| Leith Athletic FC v Edinburgh South Cobras | 10-0 | ||
| Bonnyrigg Rose FC v Edinburgh South Bocas | 3-5aet | ||
| Edinburgh City Reds v Dalkeith Thistle CFC | 0-1 | ||
| Hillfield Swifts Jets v Bathgate Thistle Blues | 1-3 | ||
| Haddington Athletic CFC v Gartcairn FA | 4-1 | ||
| Gala Fairydean Rovers v East Calder CFC | 7-0 | ||
| Salvesen Reds v Murieston United Blue | 0-6 | ||
| Portobello CFA Thistle v Edina Hibs | 1-0 | ||
| Linlithgow Rose CFC v Arniston Rangers YFC | 1-0 | ||
| Penicuik Athletic YFC v Craigshill Thistle Reds | 9-0 | ||
| Gartcairn FA Blues v LIvingston FC Community | 1-6 | ||
| Lasswade Thistle FC v Edinburgh City FC | 7-0 | ||
| Harthill Royal v Spartans FC Whites | 2-10 | ||
| Tranent Blues v Newcraighall Leith Vics | 7-2 | ||
| Blackburn United CYFC v Armdale CFC Stars | 1-0 | ||
| Salvesen CFC v Bonnyrigg Rose Whites | 5-3 | ||
| Edinburgh South Athletico v Musselburgh Young Stars | 10-0 | ||
| Tynecastle FC v Edinburgh South Raccoons | 10-0 | ||
| Milton Rovers YFC v Armadale CFC United | 3-0 | ||
| 3rd Round | |||
| Bathgate Thistle Blacks v Dunipace FC | 1-4 | ||
| Yett Farm BC v Penicuik Athletic YFC | 2-0 | ||
| Dundee West FC Royals v Lasswade Thistle FC | 3-4 | ||
| Tranent Colts Blues v AM Soccer Club 1 | 2-7 | ||
| Glasgow Boys v Haddington Athletic CFC | 2-7 | ||
| Blackburn United CYFC v Nova Star | 4-0 | ||
| Blantyre Victoria FC v Spartans FC Whites | 4-2aet | ||
| Musselburgh Windsor FC v Busby Amateurs | 10-0 | ||
| Lasswade Thistle Reds v Linwood Rangers YC | 5-5 6-7p | ||
| Leith Athletic FC v Jimmy Johnstone Academy | 3-6 | ||
| Gala Fairydean Rovers v Portobello CFA | 0-3 | ||
| Bathgate Thistle CFC Blues v Salvesen CFC | 1-4 | ||
| Steins Thistle v Edinburgh South Athletico | 2-3 | ||
| Linlithgow Rose CFC v Lauderdale FC | 10-1 | ||
| Dreghorn Stars v Spartans FC Youth | 1-7 | ||
| Forfar BC Blue v Edinburgh South Bocas | 2-3 | ||
| Tynecastle FC v Murieston United Blues | 4-1 | ||
| Ayr Boswell FC v Edinburgh South CFC | 0-10 | ||
| Cambusnethan Talbot BC v Portobello CFA Thistle | 7-2 | ||
| Livingston FC Community v North Queensferry FC | 2-2 6-7p | ||
| Kirkfield United v Dyce BC | 0-7 | ||
| Dalkeith Thistle CFC v Fairmuir BC | 10-2 | ||
| 4th Round | |||
| Lasswade Thistle FC v Drongan United | 7-2 | ||
| Riverside FC v Edinburgh South CFC | 0-9 | ||
| Musselburgh Windsor FC v Blue Brazil BC | 3-1aet | ||
| Haddington Athletic CFC v Gairdoch United | 2-7 | ||
| Dalkeith Thistle CFC v Cambuslang Rangers | 4-1 | ||
| Salvesen CFC v Dunipace FC | 2-4 | ||
| Blackburn United CYFC v Milton Rovers FC | 1-4 | ||
| Glenburn Miners WFC v Edinburgh South Athletico | 4-3 | ||
| Ashfield Juniors v Edinburgh South Bocas | 8-3 | ||
| Thorn Athletic YFC v Linlithgow Rose CFC | 3-1 | ||
| Spartans FC Youth v East End Lewis Youth | 1-4 | ||
| Burntisland Boys FC v Portobello CFA | 0-7 | ||
| Dundee United SC v Tynecastle FC | 3-5 | ||
| 5th Round | |||
| LK Galaxy Blues v Dalkeith Thistle CFC | 2-1 | ||
| Edinburgh South CFC v Dyce BC | 4-0 | ||
| Lasswade Thistle FC v AM Soccer Club | 1-3 | ||
| Thorn Athletic YFC v Tynecastle FC | 6-1 | ||
| Monifieth Athletic v Milton Rovers YFC | 0-2 | ||
| Ashfield Juniors v Portobello CFA | 1-2 | ||
| Musselburgh Windsor FC v Sons of Struth Glasgow | 3-1 | ||
| 6th Round | |||
| Portobello CFA v Glenburn MWFC | 4-0 | ||
| East End BC v Milton Rovers | 5-4aet | ||
| Edinburgh South CFC v LK Galaxy Blues | 6-1 | ||
| Thistle Youth FC v Musselburgh Windsor FC | 1-3 | ||
| 7th Round | |||
| East Kilbride YC v Portobello CFA | 2-1 | ||
| Musselburgh Windsor FC v AM Soccer Club | 4-3 | ||
| East End Lewis Youth v Edinburgh South CFC | 3-0 | ||
| Semi finals | |||
| East Kilbride YC v Musselburgh Windsor FC |
