| Fixtures | Score |
|---|---|
| Thursday 3rd September 2026 | |
| Scottish Cup 1st Round | |
| Penicuik Athletic YFC Gold - Penicuik Athletic YFC Red | 5-1 |
| Tranent FC - Spartans FC Youth | 0-9 |
| Saturday 5th September 2026 | |
| Scottish Cup 1st Round | |
| Whitburn F C Claret - Shotts Bon Accord BC | 1-9 |
| Bathgate Thistle CFC Blacks - Mid Calder Colts | 7-0 |
| Linlithgow Rose CFC - Leith Athletic F C Colts | 0-6 |
| Polbeth United - Hutchison Vale Colts | 0-9 |
| Armadale CFC Blues - Edinburgh South CFC | 3-5 |
| Murieston United Whites - Broxburn Athletic Colts Badgers | 0-9 |
| Sunday 6th September 2026 | |
| Scottish Cup 1st Round | |
| Musselburgh Windsor FC Blues - Edinburgh South CFC Cobras | 9-0 |
| Inverkeithing Hillfield Swifts Colts - Musselburgh Windsor F C | 1-9 |
| Loanhead Miners Youth FC Star - Preston Athletic Y F C Colts | 7-6 |
| Corstorphine Dynamo FC Blacks - Hawick Youth | 1-3 |
| Bonnyrigg Rose Thistle - Haddington Athletic Colts | 6-0 |
| North Merchiston FC Whites - Bonnyrigg Rose Rosey | 0-9 |
| North Merchiston FC Blacks - Bathgate Thistle CFC Golds | 9-0 |
| Hibernian Community - Musselburgh Youngstars | 0-1 C |
| Edinburgh City FC - Castlevale Youth Development Club | 2-4 |
| Hutchison Vale Fc - Blackburn United White | 9-1 |
| Gala Fairydean Rovers Reds Jfc - Craigroyston CYFC Blue | 6-8 |
| Tranent FC Maroon - East Calder Thistle CFC | 1-3 |
| Edinburgh United Youth F C - Bonnyrigg Rose Whites | 2-6 |
| Musselburgh Windsor FC Whites - Murieston United Reds | 3-5 |
| Spartans FC Youth Reds - West Lothian Community Yellow | 9-2 |
| Salvesen CFC - Cramond FC Lions | 2-0 |
| KSQ Rapids - Inverkeithing Hillfield Swifts Gunners | 0-8 |
| Corstorphine Dynamo FC Whites - Edinburgh South CFC Sharks | 9-0 |
| Preston Athletic Y F C - Edinburgh South CFC Scorpions | 2-0 |
| Currie F C - Football Star Elite Blacks | 0-1 C |
| Bonnyrigg Rose Juniors - Bathgate Thistle CFC Navy | 0-1c |
| Edinburgh South CFC Falcons - Gala Fairydean Rovers Academy | 4-5 |
| Loanhead Miners Youth FC - Inter Currie FC | 1-0c |
| Tynecastle FC - Armadale CFC Blacks | 9-0 |
| Football Star Elite Whites - Livingston FCC Blacks | 1-0 C |
| Cramond FC - Peebles FC | 3-5 |
| Melrose FC - Blackburn United | 8-3 |
| Edinburgh City - AC Oxgangs CFC | 1-0c |
| Edina Hibs Greens - Dalkeith Thistle CFC | 0-1c |
| Dunbar United Colts - Edinburgh South CFC Wolves | 1-0 c |
| Haddington Athletic CFC - East Calder United CFC | p-p |
| East Calder CFC - Winchburgh Albion | 9-0 |
| Dunbar United Colts - Tynecastle F C Maroons | 0-9 |
| Edinburgh United Youth F C - Leith Athletic FC | 3-5 |
| North Berwick Town FC - Dalkeith Thistle CFC Deportivo | 9-2 |
| Dalkeith Thistle CFC Cardo - North Berwick FC | 1-9 |
| Eastside Rapids - KSQ Galaxy | 8-0 |
| Penicuik Athletic YFC Blue - Spartans FC Youth Whites | 4-5 |
| Edinburgh City Blacks - Livingston FCC Whites | 0-1c |
| Bathgate Thistle CFC Blues - Livingston FCC Yellows | 2-2 3-4p |
| Kelso FC - Craigroyston CYFC Yellow | 3-6 |
| Inverkeithing Hillfield Swifts - Edinburgh United Youth FC Whites | 3-0 |
| Easthouses Lily - Broxburn Athletic Colts - United | 1-0 C |
| Bye: Livingston FC Community Blues, Newcraighall Leith Vics, Leith Athletic Reds |
|
| Saturday 26th September 2026 | |
| Scottish Cup - 2nd Round | |
| Bathgate Thistle CFC Navy - Spartans FC Youth Reds | 9-2 |
| Bathgate Thistle CFC Blacks - Inverkeithing Hillfield Swifts | 1-4 |
| Murieston United Blues - North Berwick Town FC | 9-3 |
| Sunday 27th September 2026 | |
| Scottish Cup - 2nd Round | |
| Bonnyrigg Rose Whites - Eastside Rapids | 0-9 |
| Edina Hibs Whites - Murieston United Reds | 0-1c |
| Hawick Youth - North Merchiston FC Blacks | 5-1 |
| Bonnyrigg Rose Rosey - Newcraighall Leith Vics | 1-9 |
| Salvesen CFC - Leith Athletic F C Colts | 5-2 |
| Tynecastle FC - Peebles FC | 9-0 |
| Musselburgh Windsor FC - Leith Athletic FC | 9-1 |
| Castlevale YDC - North Berwick FC | 0-9 |
| Inverkeithing Hillfield Swifts Gunners - Craigroyston CYFC Blue | 2-2 (3-1 pens) |
| Bonnyrigg Rose Thistle - Loanhead Miners Youth FC | 3-4 |
| Loanhead Miners Youth FC Star - Livingston FCC Blues | 1-9 |
| Spartans FC Youth Whites - Football Star Elite Whites | 1-6 |
| Leith Athletic Reds - Preston Athletic Y F C | 0-9 |
| Football Star Elite Blacks - Shotts Bon Accord BC | 9-0 |
| Melrose FC - East Calder CFC | 0-9 |
| Dalkeith Thistle CFC - Craigroyston CYFC Yellow | 0-7 |
| Musselburgh Youngstars - Gala Fairydean Rovers Academy | 0-8 |
| Musselburgh Windsor FC Blues - Broxburn Athletic Colts Badgers | 9-3 |
| Hutchison Vale FC - Edinburgh South CFC | 4-0 |
| Spartans FC Youth - Penicuik Athletic YFC Gold | 9-0 |
| Livingston FCC Whites - Edinburgh City | 4-1 |
| Livingston FCC Yellows - Tynecastle F C Maroons | 7-0 |
| Dunbar United Colts - Blacks - Easthouses Lily | 1-0c |
| Corstorphine Dynamo FC Whites - Hutchison Vale Colts | 9-0 |
| Fixture | Score |
|---|---|
| Saturday 31st October 2026 | |
| Scottish Cup 3rd Round | |
| Murieston United Reds - Preston Athletic Y F C | 0-9 |
| Bathgate Thistle CFC Navy - East Calder CFC | 2-5 |
| Sunday 1st November 2026 | |
| Scottish Cup 3rd Round | |
| Dunbar United Colts Blacks - North Berwick FC | 1-7 |
| Hutchison Vale FC - Salvesen CFC | 9-1 |
| Football Star Elite Whites - Inverkeithing Hillfield Swifts Gunners | 6-0 |
| Eastside Rapids - Tynecastle FC | 3-2 |
| Livingston FCC Whites - Livingston FCC Yellows | 0-7 |
| Football Star Elite Blacks - Gala Fairydean Rovers Academy | 9-2 |
| Inverkeithing Hillfield Swifts - Hawick Youth | 6-0 |
| Spartans FC Youth - Livingston FCC Blues | 1-0c |
| Craigroyston CYFC Yellow - Musselburgh Windsor F C | 0-2 |
| Loanhead Miners Youth FC - Murieston United Blues | 7-0 |
| Corstorphine Dynamo FC Whites - Newcraighall Leith Vics | 1-7 |
| Musselburgh Windsor FC Blues - Haddington Athletic CFC | 0-9 |
| Fixture | Score |
| Sunday 22nd November 2026 | |
| Scottish Cup - 4th Round | |
| Giffnock SC - Preston Athletic YFC | on Saturday 21st |
| Pittenweem YFC - Newcraighall Leith Vics | |
| Hutchison Vale FC - Westdyke Community Club Thistle | |
| Dyce Boys Club - Spartans FC Youth | |
| Kelty Hearts CC - Inverkeithing Hillfield Swifts | |
| East Calder CFC - Montrose Youth Team | |
| Haddington Athletic CFC - Larkhall Thistle CFC | |
| St Andrews Colts FC - Football Star Elite Blacks | |
| Loanhead Miners Youth FC - W Academy Raptors | |
| Football Star Elite White - Rossvale FC United | |
| Musselburgh Windsor F C - Eastside Rapids | |
| Greenock HSFP AFC - North Berwick FC | |
| Livingston FCC Yellows - Woodside Boys Club | |
