| U13s | 1st Round | South East Region Cup | |
| 1 | Inter Currie FC | v | Bonnyrigg Rose Juniors |
| 2 | Tynecastle FC Whites | v | Murieston United Blue |
| 3 | KSQ Rapids | v | Eastside Rapids |
| 4 | Bathgate Thistle Red | v | Linlithgow Rose |
| 5 | Hillfield Swifts | v | Walkover |
| 6 | Bonnyrigg Rose Whites | v | Salvesen CFC |
| 7 | West Lothian CFC Yellows | v | Livingston CFC whites |
| 8 | Haddington Athletic CFC | v | Murieston United Red |
| 9 | Tynecastle FC | v | Cramond Lions |
| 10 | Edinburgh South CFC | v | Spartans FC Whites |
| 11 | Hawick Youth | v | Livingston CFC yellows |
| 12 | Leith Athletic Blacks | v | Gala Fairydean Reds |
| 13 | Dalkeith Thistle Deportivo | v | Football Star Elite Blacks |
| 14 | Gala Fairydean Rovers | v | Hutchison Vale Colts |
| 15 | Livingston CFC Blacks | v | Musselburgh Windsor Blues |
| 16 | Hutchison Vale FC | v | Haddington Athletic Colts |
| 17 | Melrose FC | v | Leith Athletic Reds |
| 18 | North Berwick FC | v | Penicuik Athletic Gold |
| 19 | Dalkeith Thistle Cardo | v | Edinburgh South Falcons |
| 20 | Football Star Elite Whites | v | Broxburn Athletic Colts Badgers |
| 21 | Peebles FC | v | Blackburn Black |
| 22 | Easthouses Lily | v | Bathgate Thistle Blacks |
| 23 | Kelso FC | v | Edina Hibs Green |
| 24 | Tranent FC Maroon | v | Blackburn United White |
| 25 | Dalkeith Thistle CFC | v | Penicuik Athletic YFC |
| 26 | Tranent FC | v | Loanhead MYFC Star |
| 27 | Bathgate Thistle Golds | v | Musselburgh Windsor FC |
| 28 | East Calder Thistle | v | Edinburgh South Wolves |
| 29 | East Calder Colts | v | Edinburgh South Cobras |
| 30 | Hillfield Swifts Colts | v | Spartans FC Reds |
| 31 | Edinburgh City CFC | v | Musselburgh Windsor Whites |
| 32 | Polbeth United | v | East Calder United |
| 33 | Livingston CFC Blues | v | Preston Athletic YFC 194189 |
| 34 | Armadale Blacks | v | Bonnyrigg Rose Rosey |
| 35 | Edinburgh City FC | v | North Merchiston Whites |
1st Round Byes: Eyemouth United FC, Castlevale YDC, Preston Athletic YFC 194190, Penicuik Athletic Blues, Bathgate Thistle CFC Blues, Hillfield Swifts Gunners, Currie FC, Musselburgh Young Stars, Cramond FC, Tynecastle FC Maroon, North Berwick Town, Armadale Blues, Leith Athletic FC, Leith Athletic Colts, East Calder Colts, Loanhead MYFC United, Edinburgh City Blacks, Edinburgh South Scorpions, Edinburgh South Sharks, Bonnyrigg Rose Thistle, Corstorphine Dynamo Whites, Corstorphine Dynamo Blacks, Bathgate Thistle Navy, Mid Calder Colts Red, Murieston United White, Shotts Bon Accord, Winchburgh Albion , Corstorphine Dynamo Greens
| U13 2nd Round | |||
| 1 | Hillfield Swifts | v | Hutchison Vale FC/Haddington Athletic Colts |
| 2 | Leith Athletic FC | v | Corstorphine Dynamo Blacks |
| 3 | Cramond FC | v | North Merchiston Blacks |
| 4 | Melrose FC/Leith Athletic Reds | v | Dalkeith Thistle CFC/Penicuik Athletic YFC |
| 5 | Edinburgh City CFC/Musselburgh Windsor Whites | v | Dalkeith Thistle Cardo/Edinburgh South Falcons |
| 6 | Hillfield Swifts Colts/Spartans FC Reds | v | Dalkeith Thistle Deportivo/Football Star Elite Blacks |
| 7 | Livingston CFC Blacks/Musselburgh Windsor Blues | v | Leith Athletic Colts |
| 8 | Edinburgh City Blacks | v | Murieston United White |
| 9 | Armadale Blues | v | Musselburgh Young Stars |
| 10 | Loanhead MYFC United | v | Polbeth United/East Calder United |
| 11 | Eyemouth United FC | v | Shotts Bon Accord |
| 12 | Kelso FC/Edina Hibs Green | v | Bonnyrigg Rose Whites/Salvesen CFC |
| 13 | Bathgate Thistle Red/Linlithgow Rose | v | Tranent FC/Loanhead MYFC Star |
| 14 | North Berwick Town | v | Hillfield Swifts Gunners |
| 15 | KSQ Rapids/Eastside Rapids | v | Preston Athletic YFC 194190 |
| 16 | East Calder Colts | v | Inter Currie FC /Bonnyrigg Rose Juniors |
| 17 | Tynecastle FC Whites/Murieston United Blue | v | West Lothian CFC Yellows/Livingston CFC whites |
| 18 | Edinburgh City FC / North Merchiston Whites | v | Bonnyrigg Rose Thistle |
| 19 | Gala Fairydean Rovers/Hutchison Vale Colts | v | Edinburgh South CFC/Spartans FC Whites |
| 20 | Corstorphine Dynamo Greens | v | Haddington Athletic CFC/Murieston United Red |
| 21 | Edinburgh South Scorpions | v | Hawick Youth/Livingston CFC yellows |
| 22 | East Calder Thistle /Edinburgh South Wolves | v | Football Star Elite Whites/Currie Star |
| 23 | Armadale Blacks/Bonnyrigg Rose Rosey | v | Peebles FC/Blackburn Black |
| 24 | Bathgate Thistle CFC Blues | v | North Berwick FC /Penicuik Athletic Gold |
| 25 | Bathgate Thistle Golds/Musselburgh Windsor FC | v | Tynecastle FC Maroon |
| 26 | Tranent FC Maroon/Blackburn United White | v | Livingston CFC Blues/Preston Athletic YFC 194189 |
| 27 | Corstorphine Dynamo Whites | v | Leith Athletic Blacks/Gala Fairydean Reds |
| 28 | Tynecastle FC | v | Winchburgh Albion |
| 29 | Edinburgh South Sharks | v | Penicuik Athletic Blues |
| 30 | Currie FC | v | East Calder Colts/Edinburgh South Cobras |
| 31 | Mid Calder Colts Red | v | Easthouses Lily/Bathgate Thistle Blacks |
| 32 | Castlevale YDC | v | Bathgate Thistle Navy |
| U13s 3rd Round | |||
| 1 | 15 | v | 11 |
| 2 | 21 | v | 4 |
| 3 | 12 | v | 5 |
| 4 | 22 | v | 16 |
| 5 | 1 | v | 30 |
| 6 | 10 | v | 29 |
| 7 | 26 | v | 19 |
| 8 | 3 | v | 7 |
| 9 | 13 | v | 31 |
| 10 | 14 | v | 2 |
| 11 | 25 | v | 28 |
| 12 | 18 | v | 27 |
| 13 | 17 | v | 8 |
| 14 | 20 | v | 23 |
| 15 | 24 | v | 32 |
| 16 | 9 | v | 6 |
| U13s 4th Round | |||
| 1 | 9 | v | 12 |
| 2 | 6 | v | 11 |
| 3 | 5 | v | 13 |
| 4 | 10 | v | 3 |
| 5 | 1 | v | 2 |
| 6 | 7 | v | 4 |
| 7 | 14 | v | 15 |
| 8 | 16 | v | 8 |
| U13s 1/4 Finals | |||
| 1 | 1 | v | 5 |
| 2 | 8 | v | 6 |
| 3 | 4 | v | 2 |
| 4 | 7 | v | 3 |
| U13s Semi-Finals | |||
| 1 | 1 | v | 4 |
| 2 | 2 | v | 3 |
