| U13s | 1st Round | South East Region Cup | |
| 1 | Inter Currie FC | 5-3 | Bonnyrigg Rose Juniors |
| 2 | Tynecastle FC Whites | 5-3 | Murieston United Blue |
| 3 | KSQ Rapids | 0-9 | Eastside Rapids |
| 4 | Bathgate Thistle Red | 2-2 (3-1pens) | Linlithgow Rose |
| 5 | Hillfield Swifts | v | Walkover |
| 6 | Bonnyrigg Rose Whites | 2-2 (5-4pens) | Salvesen CFC |
| 7 | West Lothian CFC Yellows | 0-8 | Livingston CFC whites |
| 8 | Haddington Athletic CFC | 9-0 | Murieston United Red |
| 9 | Tynecastle FC | 1-0 C | Cramond Lions |
| 10 | Edinburgh South CFC | 9-0 | Spartans FC Whites |
| 11 | Hawick Youth | 1-5 | Livingston CFC yellows |
| 12 | Spartans FC Youth | 1-0 C | Gala Fairydean Reds |
| 13 | Dalkeith Thistle Deportivo | 0-1 C | Football Star Elite Blacks |
| 14 | Gala Fairydean Rovers | 9-1 | Hutchison Vale Colts |
| 15 | Livingston CFC Blacks | 0-9 | Musselburgh Windsor Blues |
| 16 | Hutchison Vale FC | 9-0 | Haddington Athletic Colts |
| 17 | Melrose FC | 9-0 | Leith Athletic Reds |
| 18 | North Berwick FC | 9-1 | Penicuik Athletic Gold |
| 19 | Dalkeith Thistle Cardo | 0-1 C | Edinburgh South Falcons |
| 20 | Football Star Elite Whites | 9-1 | Broxburn Athletic Colts Badgers |
| 21 | Peebles FC | 8-0 | Blackburn Black |
| 22 | Easthouses Lily | 1-9 | Bathgate Thistle Blacks |
| 23 | Kelso FC | 9-1 | Edina Hibs Green |
| 24 | Tranent FC Maroon | 0-9 | Blackburn United White |
| 25 | Dalkeith Thistle CFC | 1-0 C | Penicuik Athletic YFC |
| 26 | Tranent FC | 9-3 | Loanhead MYFC Star |
| 27 | Bathgate Thistle Golds | 0-9 | Musselburgh Windsor FC |
| 28 | East Calder Thistle | 1-0 C | Edinburgh South Wolves |
| 29 | East Calder Colts | 1-0 C | Edinburgh South Cobras |
| 30 | Hillfield Swifts Colts | 9-3 | Spartans FC Reds |
| 31 | Edinburgh City CFC | 9-1 | Musselburgh Windsor Whites |
| 32 | Polbeth United | 1-9 | East Calder United |
| 33 | Livingston CFC Blues | 0-5 | Preston Athletic YFC 194189 |
| 34 | Armadale Blacks | 1-8 | Bonnyrigg Rose Rosey |
| 35 | Edinburgh City FC | 3-2 | North Merchiston Whites |
1st Round Byes: Castlevale YDC, Preston Athletic YFC 194190, Penicuik Athletic Blues, Bathgate Thistle CFC Blues, Hillfield Swifts Gunners, Currie FC, Musselburgh Young Stars, Cramond FC, Tynecastle FC Maroon, North Berwick Town, Armadale Blues, Leith Athletic FC, Leith Athletic Colts, Loanhead Miners Youth FC, Edinburgh City Blacks, Edinburgh South Scorpions, Edinburgh South Sharks, Bonnyrigg Rose Thistle, Corstorphine Dynamo Whites, Corstorphine Dynamo Blacks, Bathgate Thistle Navy, Mid Calder Colts Red, Murieston United White, Shotts Bon Accord, Winchburgh Albion, North Merchiston Blacks, KSQ Galaxy
| U13 2nd Round | 3rd / 4th October | ||
| 1 | Hillfield Swifts | 0-2 | Hutchison Vale FC |
| 2 | Leith Athletic FC | 6-2 | Corstorphine Dynamo Blacks |
| 3 | Cramond FC | 2-4 | North Merchiston Blacks |
| 4 | Melrose FC | 1-7 | Dalkeith Thistle CFC |
| 5 | Edinburgh City CFC | 5-4 | Edinburgh South Falcons |
| 6 | Hillfield Swifts Colts | 0-9 | Football Star Elite Blacks |
| 7 | Musselburgh Windsor Blues | 2-2 (5-6 pens) | Leith Athletic Colts |
| 8 | Edinburgh City Blacks | 8-1 | Murieston United White |
| 9 | Armadale Blues | 9-1 | Musselburgh Young Stars |
| 10 | Loanhead Miners Youth FC | 5-5 (3-1 pens) | East Calder United |
| 11 | KSQ Galaxy | 2-1 | Shotts Bon Accord |
| 12 | Kelso FC | 9-2 | Bonnyrigg Rose Whites |
| 13 | Bathgate Thistle Red | 4-3 | Tranent FC |
| 14 | North Berwick Town | 6-5 | Hillfield Swifts Gunners |
| 15 | Eastside Rapids | 1-0c | Preston Athletic YFC Colts |
| 16 | AC Oxgangs CFC | 1-0c | Inter Currie FC |
| 17 | Tynecastle FC Whites | 0-1 | Livingston CFC whites |
| 18 | Edinburgh City FC | 3-9 | Bonnyrigg Rose Thistle |
| 19 | Gala Fairydean Rovers | 2-4 | Edinburgh South CFC |
| 20 | Spartans FC Youth | 0-3 | Haddington Athletic CFC |
| 21 | Edinburgh South Scorpions | 1-9 | Livingston CFC yellows |
| 22 | East Calder Thistle | 0-1c | Football Star Elite Whites |
| 23 | Bonnyrigg Rose Rosey | 7-0 | Peebles FC |
| 24 | Bathgate Thistle CFC Blues | 1-0c | North Berwick FC |
| 25 | Musselburgh Windsor FC | 9-1 | Tynecastle FC Maroon |
| 26 | Blackburn United White | 3-9 | Preston Athletic YFC |
| 27 | Corstorphine Dynamo Whites | 9-0 | Gala Fairydean Reds |
| 28 | Tynecastle FC | 9-0 | Winchburgh Albion |
| 29 | Edinburgh South Sharks | 0-1c | Penicuik Athletic Blues |
| 30 | Currie FC | 1-9 | East Calder Colts |
| 31 | Mid Calder Colts Red | 0-9 | Bathgate Thistle Blacks |
| 32 | Castlevale YDC | 0-1c | Bathgate Thistle Navy |
| U13s 3rd Round | 7th / 8th November | ||
| 1 | Eastside Rapids | 3-1 | KSQ Galaxy |
| 2 | Livingston Yellows | 7-0 | Dalkeith Thistle CFC |
| 3 | Kelso FC | 7-2 | Edinburgh City CFC |
| 4 | Football Star Elite Whites | 9-1 | AC Oxgangs CFC |
| 5 | Hutchison Vale FC | 4-2 | East Calder Colts |
| 6 | Loanhead MYFC | 3-5 | Penicuik Athletic Blues |
| 7 | Preston Athletic YFC | 4-0 | Edinburgh South CFC |
| 8 | North Merchiston Blacks | 4-0 | Leith Athletic Colts |
| 9 | Bathgate Thistle Red | 0-9 | Bathgate Thistle Blacks |
| 10 | North Berwick Town | 0-1c | Leith Athletic FC |
| 11 | Musselburgh Windsor FC | 3-2 | Tynecastle FC |
| 12 | Bonnyrigg Rose Thistle | 1-7 | Corstorphine Dynamo Whites |
| 13 | Livingston CFC Whites | 5-0 | Edinburgh City Blacks |
| 14 | Haddington Athletic CFC | 3-0 | Bonnyrigg Rose Rosey |
| 15 | Bathgate Thistle Blues | 4-0 | Bathgate Thistle Navy |
| 16 | Armadale Blues | 1-9 | Football Star Elite Blacks |
| U13s 4th Round | 28th / 29th November | ||
| 1 | Bathgate Thistle Blacks | v | Corstorphine Dynamo White |
| 2 | Penicuik Athletic Blues | v | Musselburgh Windsor FC |
| 3 | Hutchison Vale FC | v | Livingston CFC Whites |
| 4 | Leith Athletic FC | v | Kelso FC |
| 5 | Eastside Rapids | v | Livingston Yellows |
| 6 | Preston Athletic YFC | v | Football Star Elite White |
| 7 | Haddington Athletic CFC | v | Bathgate Thistle Blues |
| 8 | Football Star Elite Black | v | North Merchiston Blacks |
| U13s 1/4 Finals | 23rd / 24th January | ||
| 1 | Bathagte Thistle Blacks / Corstorphine D White | v | Eastside Rapids / Livingston Yellows |
| 2 | Football Star Elite Black / N Merchiston FC Black | v | Preston Athletic YFC / Football Star Elite White |
| 3 | Leith Athletic FC / Kelso FC | v | Penicuik Athletic Blues / Musselburgh Windsor FC |
| 4 | Haddington Athletic CFC / Bathgate Thistle Blues | v | Hutchison Vale FC / Livingston FCC Whites |
| U13s Semi-Finals | |||
| 1 | 1 | v | 4 |
| 2 | 2 | v | 3 |
