| South East Region Cup 2026/2027 | |||
| U14s 1st Round | |||
| 1 | Edinburgh United Blacks | v | Bonnyrigg Rose Titans |
| 2 | Spartans FC Blues | v | Spartans FC Reds |
| 3 | Hutchison Vale FC | v | Leith Athletic Reds |
| 4 | Chirnside United | v | Edinburgh City CFC |
| 5 | Livingston FC Community | v | Dalkeith Thistle Deportivo |
| 6 | Leith Athletic Colts | v | Musselburgh Windsor FC |
| 7 | Edinburgh City FC | v | Gala Fairydean Rovers |
| 8 | Reivers FC | v | Musselburgh Windsor Whites |
| 9 | Linlithgow Rose CFC | v | Dalkeith Thistle CFC |
| 10 | Tranent FC | v | Gala Fairydean Reds |
| 11 | Spartans FC Youth | v | Arniston Rangers Dortmund |
| 12 | Penicuik Athletic Blacks | v | Tranent FC Maroon |
| 13 | Edinburgh South Fire | v | KSQ Galaxy |
| 14 | Edinburgh United Reds | v | Broxburn Athletic Colts |
| 15 | Eastside Rapids Orange | v | North Merchiston Whites |
| 16 | Currie Star FC | v | North Merchiston Blacks |
| 17 | North Berwick FC | v | Eyemouth United FC |
| 18 | Musselburgh Youngstars | v | Corstorphine Dynamo Greens |
| First Round Byes: KSQ Rapids, AC Oxgangs CFC, Tynecastle FC, Musselburgh Windsor Blues, Edinburgh South Titans, Edinburgh South Storm, Bonnyrigg Rose Blacks, Syngenta Juveniles, Bathgate Thistle Blacks, Eastside Rapids, Currie FC, Edinburgh United Whites, Whitburn FC, Arniston Rangers Barcelona, Arniston Rangers Ajax, Rosewell FC, Leith Athletic FC, Peebles FC, Blackburn United Blacks, Haddington Athletic CFC, Melrose FC, Bathgate Thistle Blues, Blackburn United Yellows, Bathgate Thistle Whites, Haddington Athletic Colts, Penicuik Athletic Whites, Dalkeith Thistle Estrella, Dalkeith Thistle Cardo, Hawick Youth, Winchburgh Lions, Murieston United Blues, Kirkfield United Blue, Kirkfield United White, Bathgate Juniors Blue, Hutchison Vale Hornets, Murieston United Reds, Corstorphine Dynamo Whites, Corstorphine Dynamo Blues, Corstorphine Dynamo Black, Polbeth United, East Calder Colts, East Calder United, Hibernian CFC, Leith Athletic Blacks, West Lothian CFC Yellows, West Lothian CFC Blacks. |
| U14s 2nd Round | |||
| 1 | West Lothian CFC Blacks | v | Tranent FC / Gala Fairydean Reds |
| 2 | Edinburgh City FC / Gala Fairydean Rovers | v | West Lothian CFC Yellows |
| 3 | Livingston FC Community / Dalkeith Thistle Deportivo | v | Corstorphine Dynamo Blacks |
| 4 | AC Oxgangs CFC | v | Murieston United Blues |
| 5 | Rosewell FC | v | Reivers FC / Musselburgh Windsor Whites |
| 6 | Arniston Rangers Barcelona | v | Kirkfield United Blue |
| 7 | Leith Athletic Blacks | v | Dalkeith Thistle Cardo |
| 8 | Whitburn FC | v | Penicuik Athletic Blacks / Tranent FC Maroon |
| 9 | Corstorphine Dynamo Whites | v | Edinburgh South Storm |
| 10 | Leith Athletic FC | v | East Calder Colts |
| 11 | Syngenta Juveniles | v | East Calder United |
| 12 | Melrose FC | v | Hibernian CFC |
| 13 | Edinburgh United Blacks / Bonnyrigg Rose Titans | v | Spartans FC Blues / Spartans FC Reds |
| 14 | Musselburgh Windsor Blues | v | Eastside Rapids |
| 15 | Corstorphine Dynamo Blues | v | Kirkfield United White |
| 16 | Currie Star FC / North Merchiston Blacks | v | Murieston United Reds |
| 17 | KSQ Rapids | v | Penicuik Athletic Whites |
| 18 | Polbeth United | v | North Berwick FC / Eyemouth United FC |
| 19 | Blackburn United Yellows | v | Currie FC |
| 20 | Edinburgh South Fire | v | Hawick Youth |
| 21 | Tynecastle FC | v | Bathgate Thistle Blacks |
| 22 | Hutchison Vale Hornets | v | Bathgate Thistle Whites |
| 23 | Eastside Rapids Orange / North Merchiston Whites | v | Musselburgh Young Stars / Corstorphine Dynamo Greens |
| 24 | Chirnside United / Edinburgh City CFC | v | Edinburgh South Titans |
| 25 | Haddington Athletic CFC | v | Edinburgh United Whites |
| 26 | Edinburgh United Reds / Broxburn Athletic Colts | v | Bathgate Juniors Blue |
| 27 | Blackburn United Blacks | v | Bonnyrigg Rose Blacks |
| 28 | Peebles FC | v | Arniston Rangers Ajax |
| 29 | Winchburgh Lions | v | Spartans FC Youth / Arniston Rangers Dortmund |
| 30 | Hutchison Vale FC / Leith Athletic Reds | v | Linlithgow Rose CFC / Dalkeith Thistle CFC |
| 31 | Bathgate Thistle Blues | v | Haddington Athletic Colts |
| 32 | Dalkeith Thistle Estrella | v | Leith Athletic Colts / Musselburgh Windsor FC |
| U14s 3rd Round | |||
| 1 | 3 | v | 21 |
| 2 | 16 | v | 1 |
| 3 | 27 | v | 6 |
| 4 | 23 | v | 32 |
| 5 | 11 | v | 9 |
| 6 | 29 | v | 2 |
| 7 | 4 | v | 8 |
| 8 | 10 | v | 17 |
| 9 | 13 | v | 20 |
| 10 | 7 | v | 24 |
| 11 | 22 | v | 15 |
| 12 | 28 | v | 5 |
| 13 | 14 | v | 19 |
| 14 | 25 | v | 12 |
| 15 | 30 | v | 18 |
| 16 | 26 | v | 31 |
| U14s 4th Round | |||
| 1 | 11 | v | 9 |
| 2 | 13 | v | 7 |
| 3 | 2 | v | 10 |
| 4 | 8 | v | 14 |
| 5 | 15 | v | 12 |
| 6 | 5 | v | 1 |
| 7 | 6 | v | 4 |
| 8 | 16 | v | 3 |
| U14s 1/4 Finals | |||
| 1 | 1 | v | 7 |
| 2 | 2 | v | 6 |
| 3 | 8 | v | 3 |
| 4 | 5 | v | 4 |
| U14s Semi Finals | |||
| 1 | 1 | v | 3 |
| 2 | 2 | v | 4 |
