| Fixtures | Score |
|---|---|
| Sunday 6th September 2026 | |
| Scottish Cup 1st Round | |
| Dunbar United Colts Whites - Melrose FC | 0-1c |
| Edinburgh City FC - North Merchiston FC Whites | 9-0 |
| Easthouses Lily - Murieston United Reds | 1-7 |
| Edinburgh South CFC - Preston Athletic Y F C Colts | 1-0c |
| Currie FC Pumas - Spartans FC Youth Whites | 0-3 |
| Edina Hibs - Penicuik Athletic YFC | 0-7 |
| Spartans FC Youth - Blackburn United Black | 7-1 |
| Lochend Football Academy - Eyemouth United FC Juniors | 1-0c |
| Currie Star Whites - AC Oxgangs CFC | 9-0 |
| Spartans FC Youth Reds - Dalkeith Thistle CFC Balompie | 9-3 |
| Dalkeith Thistle CFC Deportivo - Dunbar United Colts | 2-2 2-4p |
| Currie Star F C - Penicuik Athletic YFC Whites | 1-0c |
| Dalkeith Thistle CFC - Hutchison Vale FC Blacks | 1-0c |
| East Calder CFC - Musselburgh Youngstars | 9-0 |
| Hutchison Vale FC Whites - Edinburgh South CFC Reds | 9-0 |
| Edinburgh United - Penicuik Athletic YFC Blues | 5-1 |
| Salvesen CFC - Tranent FC | 3-9 |
| Edinburgh City - Loanhead Miners Youth FC Blues | 9-0 |
| North Merchiston FC Blacks - Murieston United Blues | 0-5 |
| Pentland Athletic Youth - KSQ Galaxy | 0-6 |
| KSQ Rapids - The Reivers | 1-0c |
| byes: Gala Fairydean Rovers Academy, Bonnyrigg Rose United, Craigroyston CYFC, Lochend Football Academy Colts, Loanhead Miners Youth FC , Longniddry Villa, Pentland Athletic Youth FC, Musselburgh Windsor FC Whites, Polbeth United, Inverkeithing Hillfield Swifts Lightning Bonnyrigg Rose Athletic Edinburgh City FC Colts Corstorphine Dynamo Edinburgh South Roma |
| Sunday 27th September 2026 | |
| Scottish Cup - 2nd Round | |
| Inverkeithing Hillfield Swifts Lightning - Spartans FC Youth Reds | 4-5 |
| Musselburgh Windsor FC Whites - Bonnyrigg Rose Panthers | 1-5 |
| Lochend FA Colts - Polbeth United | 1-0c |
| Bonnyrigg Rose FC - Craigroyston CYFC | 1-0 |
| Currie Star Whites - Bonnyrigg Rose United | 1-0c |
| Dalkeith Thistle CFC - Edinburgh South CFC Roma | 5-0 |
| Cramond FC - Longniddry Villa | 5-2 |
| Inverkeithing Hillfield Swifts - Edinburgh City | 0-4 |
| Haddington Athletic CFC - Edinburgh South CFC | 2-9 |
| Lochend FA - Edinburgh South CFC Rams | 9-0 |
| Dunbar United Colts - Murieston United Reds | 1-2 |
| Musselburgh Windsor FC - Edinburgh City Reds | 1-0c |
| Murieston United Blues - Penicuik Athletic YFC | 3-1 |
| Edinburgh United YFC Black - Melrose FC | 1-3 |
| Bonnyrigg Rose Athletic - Musselburgh Windsor FC Blues | 4-5 |
| Edinburgh City FC - KSQ Galaxy | 3-2 |
| KSQ Rapids - Spartans FC Youth Whites | 2-9 |
| Tranent FC - Corstorphine Dynamo FC | 1-3 |
| Edinburgh City FC Colts - Currie Star F C | 0-9 |
| Fixture | Score |
|---|---|
| Sunday 1st November 2026 | |
| Scottish Cup - 3rd Round | |
| Currie Star Whites - Lochend FA Colts | 2-9 |
| Melrose FC - Hutchison Vale FC Whites | 0-9 |
| Edinburgh City CFC - Corstorphine Dynamo FC | 2-2 (4-2pens) |
| Spartans FC Youth Reds - East Calder CFC | 1-9 |
| Musselburgh Windsor FC Blues - Musselburgh Windsor F C | 1-8 |
| Bonnyrigg Rose Panthers - Edinburgh South CFC | 0-8 |
| Dalkeith Thistle CFC - Spartans FC Youth Whites | 1-1 (4-3pens) |
| Edinburgh City FC - Currie Star F C | 1-0c |
| Cramond FC - Murieston United Reds | 0-4 |
| Murieston United Blues - Spartans FC Youth | 1-4 |
| Lochend FA - Bonnyrigg Rose FC | 2-4 |
| Fixture | Score |
| Sunday 22nd November 2026 | |
| Scottish Cup - 4th Round | |
| Banks o Dee Albion - Bonnyrigg Rose FC | |
| Dalkeith Thistle CFC - Templehall United Blacks | |
| Gartcairn Football Academy Blacks - Murieston United Reds | Saturday 21st |
| Hutchison Vale Whites - Hermes Bridge of Don Blues | |
| Giffnock SC Red - Spartans FC Youth | Saturday 21st |
| Turriff United YFC - Musselburgh Windsor F C | |
| Ayr Boswell Colts - Lochend FA Colts | |
| Edinburgh South CFC - Holytown Colts FC Reds | |
| Edinburgh City - Edinburgh City FCA | |
| East Calder CFC - Brechin City Youths FC | |
