| as at | 2nd June 2010 | |||||||||
| 16s Division 1 | ||||||||||
| Position | Team | P | W | D | L | Pts | ||||
| 1 | Tynecastle FC | 18 | 17 | 0 | 1 | 51 | ||||
| 2 | Bonnyrigg Rose FC | 18 | 16 | 0 | 2 | 48 | ||||
| 3 | Hutchison Vale FC | 18 | 12 | 2 | 4 | 38 | ||||
| 4 | Seton BC | 18 | 8 | 4 | 6 | 28 | ||||
| 5 | Spartans FC | 18 | 6 | 5 | 7 | 23 | ||||
| 6 | Leith Athletic FC | 18 | 4 | 6 | 8 | 18 | ||||
| 7 | Easthouses BC | 18 | 5 | 3 | 10 | 18 | ||||
| 8 | Tynecastle FC Colts | 18 | 4 | 3 | 11 | 15 | ||||
| 9 | Salvesen BC 94 | 18 | 3 | 2 | 13 | 11 | ||||
| 10 | Edinburgh City | 18 | 2 | 1 | 15 | 7 | ||||
| 16s Division 2 | ||||||||||
| Position | Team | Played | Won | Drawn | Lost | Points | ||||
| 1 | Edinburgh City Colts | 18 | 15 | 2 | 1 | 47 | ||||
| 2 | Hillfield Swifts FC | 18 | 15 | 1 | 2 | 46 | ||||
| 3 | Dalkeith CYP | 18 | 13 | 2 | 3 | 41 | ||||
| 4 | Haddington Athletic | 18 | 12 | 2 | 4 | 38 | ||||
| 5 | Star 'A' CYP | 18 | 9 | 2 | 7 | 29 | ||||
| 6 | Spartans FC Colts | 18 | 6 | 4 | 8 | 22 | ||||
| 7 | Dalmore BC | 18 | 5 | 1 | 12 | 16 | ||||
| 8 | Currie FC | 18 | 5 | 1 | 12 | 16 | ||||
| 9 | Seton BC Colts | 18 | 0 | 3 | 15 | 3 | ||||
| 10 | Inch Colts | 18 | 0 | 2 | 16 | 2 | ||||
| Fernieside FC withdrew
from Division 2 with effect 7th February 2010 Civil Service Strollers withdrew from Division 2 with effect 16th February 2010 |
||||||||||
| 16s Division 3 | ||||||||||
| Position | Team | Played | Won | Drawn | Lost | Points | ||||
| 1 | Lochend YFC | 16 | 14 | 0 | 2 | 42 | ||||
| 2 | Civil Service Strollers 94 | 16 | 13 | 1 | 2 | 40 | ||||
| 3 | Cavalry Park SC | 16 | 10 | 0 | 6 | 30 | ||||
| 4 | West Pilton Albion | 16 | 9 | 1 | 6 | 28 | ||||
| 5 | Edinburgh United FC | 16 | 7 | 3 | 6 | 24 | ||||
| 6 | Hunterfield BC | 16 | 6 | 0 | 10 | 18 | ||||
| 7 | AC Oxgangs | 16 | 4 | 2 | 10 | 14 | ||||
| 8 | Salvesen BC Reds | 16 | 3 | 3 | 10 | 12 | ||||
| 9 | Haddington Boys FC | 16 | 1 | 0 | 15 | 3 | ||||
| Dunedin BC withdrew from Division 3 with effect 14th April 2010 | ||||||||||