as at   7th March 2010
16s Division 1
Position Team P W D L Pts
1 Bonnyrigg Rose FC 10 9 0 1 27
2 Hutchison Vale FC 9 6 2 1 20
3 Spartans FC 13 5 3 5 18
4 Seton BC 9 5 2 2 17
5 Tynecastle FC 5 5 0 0 15
6 Easthouses BC 14 4 0 10 12
7 Tynecastle FC Colts 8 3 2 3 11
8 Leith Athletic FC 9 2 4 3 10
9 Edinburgh City 11 2 1 8 7
10 Salvesen BC 94 10 1 0 9 3
16s Division 2
Position Team Played Won Drawn Lost Points
1 Edinburgh City Colts 12 9 2 1 29
2 Dalkeith CYP 9 8 0 1 24
3 Haddington Athletic 9 6 1 2 19
4 Spartans FC Colts 13 5 2 6 17
5 Hillfield Swifts FC 7 5 1 1 16
6 Currie FC 10 3 1 6 10
7 Star 'A' CYP 8 3 1 4 10
8 Dalmore BC 10 3 0 7 9
9 Inch Colts 10 0 2 8 2
10 Seton BC Colts 8 0 2 6 2
Fernieside FC withdrew from Division 2 with effect 7th February 2010
Civil Service Strollers withdrew from Division 2 with effect 16th February 2010
16s Division 3
Position Team P W D L Pts
1 Civil Service Strollers 94 13 11 1 1 34
2 West Pilton Albion 14 10 1 3 31
3 Lochend YFC 9 8 0 1 24
4 Cavalry Park SC 9 5 0 4 15
5 Hunterfield BC 9 5 0 4 15
6 Edinburgh United FC 10 4 2 4 14
7 Salvesen BC Reds 12 4 2 6 14
8 Dunedin BC 13 4 1 8 13
9 AC Oxgangs 14 2 2 10 8
10 Haddington Boys FC 13 0 1 12 1