**Fixtures and results will update each week.
| Fixtures | Score | Ref | Venue |
|---|---|---|---|
| Section 1 | |||
| Hutchison Vale FC vs Cavalry Park | 8-1 | ||
| Hutchison Vale FC vs Leith Athletic Colts | 9-0 | ||
| Hutchison Vale FC vs Bonnyrigg Rose Reds | 1-0 | ||
| Cavalry Park vs Leith Athletic Colts | 8-4 | ||
| Cavalry Park vs Musselburgh Athletic | 1-8 | ||
| Musselburgh Athletic vs Hutchison Vale FC | 2-6 | ||
| Musselburgh Athletic vs Leith Athletic Colts | 5-0 | ||
| Musselburgh Athletic vs Musselburgh Young Stars | 9-0 | ||
| Leith Athletic Colts vs Bonnyrigg Rose Reds | 7-3 | ||
| Leith Athletic Colts vs Musselburgh Young Stars | 9-0 | ||
| Bonnyrigg Rose Reds vs Cavalry Park | 1-9 | ||
| Bonnyrigg Rose Reds vs Musselburgh Athletic | 0-1 | ||
| Musselburgh Young Stars vs Hutchison Vale FC | 0-1 | ||
| Musselburgh Young Stars vs Cavalry Park | 0-9 | ||
| Musselburgh Young Stars vs Bonnyrigg Rose Reds | 6-4 | ||
| Section 2 | |||
| Spartans FC vs Bonnyrigg Rose FC | |||
| Spartans FC vs Edinburgh City | 6-1 | ||
| Spartans FC vs Edina Hibs Greens | 1-0 | ||
| Edinburgh City vs Bonnyrigg Rose FC | 3-1 | ||
| Edinburgh City vs Spartans FC Colts | 1-2 | ||
| Bonnyrigg Rose FC vs Spartans FC Colts | 5-4 | ||
| Bonnyrigg Rose FC vs Edina Hibs Greens | 7-4 | ||
| Spartans FC Colts vs Tranent Colts FC | 4-2 | ||
| Spartans FC Colts vs Spartans FC | 0-9 | ||
| Tranent Colts FC vs Bonnyrigg Rose FC | 4-3 | ||
| Tranent Colts FC vs Edinburgh City | 2-4 | ||
| Tranent Colts FC vs Spartans FC | 0-2 | ||
| Edina Hibs Greens vs Tranent Colts FC | 1-5 | ||
| Edina Hibs Greens vs Edinburgh City | 0-1 | ||
| Edina Hibs Greens vs Spartans FC Colts | 2-7 | ||
| Semi finals | |||
| Hutchison Vale FC v Spartans FC Colts | 9-0 | ||
| Spartans FC v Musselburgh Athletic | 3-0 | ||
| Final | |||
| Hutchison Vale FC v Spartans FC | 1-2 |
