| U13s | 1st Round | South East Region Cup | |
| 1 | Inter Currie FC | 5-3 | Bonnyrigg Rose Juniors |
| 2 | Tynecastle FC Whites | 5-3 | Murieston United Blue |
| 3 | KSQ Rapids | 0-9 | Eastside Rapids |
| 4 | Bathgate Thistle Red | 2-2 (3-1pens Bathgate) | Linlithgow Rose |
| 5 | Hillfield Swifts | v | Walkover |
| 6 | Bonnyrigg Rose Whites | 2-2 (5-4pens Bonnyrigg) | Salvesen CFC |
| 7 | West Lothian CFC Yellows | 0-8 | Livingston CFC whites |
| 8 | Haddington Athletic CFC | 9-0 | Murieston United Red |
| 9 | Tynecastle FC | 1-0 C | Cramond Lions |
| 10 | Edinburgh South CFC | 9-0 | Spartans FC Whites |
| 11 | Hawick Youth | 1-5 | Livingston CFC yellows |
| 12 | Spartans FC Youth | v | Gala Fairydean Reds |
| 13 | Dalkeith Thistle Deportivo | 0-1 C | Football Star Elite Blacks |
| 14 | Gala Fairydean Rovers | 9-1 | Hutchison Vale Colts |
| 15 | Livingston CFC Blacks | 0-9 | Musselburgh Windsor Blues |
| 16 | Hutchison Vale FC | 9-0 | Haddington Athletic Colts |
| 17 | Melrose FC | 9-0 | Leith Athletic Reds |
| 18 | North Berwick FC | 9-1 | Penicuik Athletic Gold |
| 19 | Dalkeith Thistle Cardo | 0-1 C | Edinburgh South Falcons |
| 20 | Football Star Elite Whites | 9-1 | Broxburn Athletic Colts Badgers |
| 21 | Peebles FC | 8-0 | Blackburn Black |
| 22 | Easthouses Lily | 1-9 | Bathgate Thistle Blacks |
| 23 | Kelso FC | 9-1 | Edina Hibs Green |
| 24 | Tranent FC Maroon | 0-9 | Blackburn United White |
| 25 | Dalkeith Thistle CFC | 1-0 C | Penicuik Athletic YFC |
| 26 | Tranent FC | 9-3 | Loanhead MYFC Star |
| 27 | Bathgate Thistle Golds | 0-9 | Musselburgh Windsor FC |
| 28 | East Calder Thistle | 1-0 C | Edinburgh South Wolves |
| 29 | East Calder Colts | 1-0 C | Edinburgh South Cobras |
| 30 | Hillfield Swifts Colts | 9-3 | Spartans FC Reds |
| 31 | Edinburgh City CFC | 9-1 | Musselburgh Windsor Whites |
| 32 | Polbeth United | 1-9 | East Calder United |
| 33 | Livingston CFC Blues | 0-5 | Preston Athletic YFC 194189 |
| 34 | Armadale Blacks | 1-8 | Bonnyrigg Rose Rosey |
| 35 | Edinburgh City FC | 3-2 | North Merchiston Whites |
1st Round Byes: Castlevale YDC, Preston Athletic YFC 194190, Penicuik Athletic Blues, Bathgate Thistle CFC Blues, Hillfield Swifts Gunners, Currie FC, Musselburgh Young Stars, Cramond FC, Tynecastle FC Maroon, North Berwick Town, Armadale Blues, Leith Athletic FC, Leith Athletic Colts, Loanhead Miners Youth FC, Edinburgh City Blacks, Edinburgh South Scorpions, Edinburgh South Sharks, Bonnyrigg Rose Thistle, Corstorphine Dynamo Whites, Corstorphine Dynamo Blacks, Bathgate Thistle Navy, Mid Calder Colts Red, Murieston United White, Shotts Bon Accord, Winchburgh Albion, North Merchiston Blacks, KSQ Galaxy
| U13 2nd Round | 3rd / 4th October | ||
| 1 | Hillfield Swifts | v | Hutchison Vale FC |
| 2 | Leith Athletic FC | v | Corstorphine Dynamo Blacks |
| 3 | Cramond FC | v | North Merchiston Blacks |
| 4 | Melrose FC | v | Dalkeith Thistle CFC |
| 5 | Edinburgh City CFC | v | Edinburgh South Falcons |
| 6 | Hillfield Swifts Colts | v | Football Star Elite Blacks |
| 7 | Musselburgh Windsor Blues | v | Leith Athletic Colts |
| 8 | Edinburgh City Blacks | v | Murieston United White |
| 9 | Armadale Blues | v | Musselburgh Young Stars |
| 10 | Loanhead Miners Youth FC | v | East Calder United |
| 11 | KSQ Galaxy | v | Shotts Bon Accord |
| 12 | Kelso FC | v | Bonnyrigg Rose Whites |
| 13 | Bathgate Thistle Red | v | Tranent FC |
| 14 | North Berwick Town | v | Hillfield Swifts Gunners |
| 15 | Eastside Rapids | v | Preston Athletic YFC 194190 |
| 16 | AC Oxgangs CFC | v | Inter Currie FC |
| 17 | Tynecastle FC Whites | v | Livingston CFC whites |
| 18 | Edinburgh City FC | v | Bonnyrigg Rose Thistle |
| 19 | Gala Fairydean Rovers | v | Edinburgh South CFC |
| 20 | Spartans FC Youth | v | Haddington Athletic CFC |
| 21 | Edinburgh South Scorpions | v | Livingston CFC yellows |
| 22 | East Calder Thistle | v | Football Star Elite Whites |
| 23 | Bonnyrigg Rose Rosey | v | Peebles FC |
| 24 | Bathgate Thistle CFC Blues | v | North Berwick FC |
| 25 | Musselburgh Windsor FC | v | Tynecastle FC Maroon |
| 26 | Blackburn United White | v | Preston Athletic YFC 194189 |
| 27 | Corstorphine Dynamo Whites | v | Gala Fairydean Reds |
| 28 | Tynecastle FC | v | Winchburgh Albion |
| 29 | Edinburgh South Sharks | v | Penicuik Athletic Blues |
| 30 | Currie FC | v | East Calder Colts |
| 31 | Mid Calder Colts Red | v | Bathgate Thistle Blacks |
| 32 | Castlevale YDC | v | Bathgate Thistle Navy |
| U13s 3rd Round | 7th / 8th November | ||
| 1 | Eastside Rapids / Preston Athletic YFC | v | KSQ Galaxy / Shotts Bon Accord |
| 2 | Edinburgh South Scorpions / Hawick Youth / Livingston Yellows | v | Melrose FC / Dalkeith Thistle CFC |
| 3 | Kelso FC / Bonnyrigg Rose Whites | v | Edinburgh City CFC / Edinburgh South Falcons |
| 4 | East Calder Thistle / Football Star Elite Whites | v | Inter Currie FC |
| 5 | Hillfield Swifts / Hutchison Vale FC | v | Currie FC / East Calder Colts |
| 6 | Loanhead MYFC / East Calder United | v | Edinburgh South Sharks / Penicuik Athletic Blues |
| 7 | Blackbun United White / Preston Athletic 194189 | v | Gala Fairydean Rovers / Edinburgh South CFC |
| 8 | Cramond FC / North Merchiston Blacks | v | Musselburgh Windsor Blues / Leith Athletic Colts |
| 9 | Bathgate Thistle Red / Tranent FC | v | Mid Calder Colts Reds / Bathgate Thistle Blacks |
| 10 | North Berwick Town / Hillfield Swifts Gunners | v | Leith Athletic FC / Corstorphine Dynamo Blacks |
| 11 | Musselburgh Windsor FC / Tynecastle FC Maroon | v | Tynecastle FC / Winchburgh Albion |
| 12 | Edinburgh City FC / Bonnyrigg Rose Thistle | v | Corstorphine Dynamo Whites / Gala Fairydean Reds |
| 13 | Tynecastle FC Whites / Livingston CFC Whites | v | Edinburgh City Blacks / Murieston United Whites |
| 14 | Haddington Athletic CFC | v | Bonnyrigg Rose Rosey / Peebles FC |
| 15 | Bathgate Thistle Blues / North Berwick FC | v | Castlevale YDC / Bathgate Thistle Navy |
| 16 | Armadale Blues / Musselburgh Young Stars | v | Hillfield Swifts Colts / Football Star Elite Blacks |
| U13s 4th Round | 28th / 29th November | ||
| 1 | 9 | v | 12 |
| 2 | 6 | v | 11 |
| 3 | 5 | v | 13 |
| 4 | 10 | v | 3 |
| 5 | 1 | v | 2 |
| 6 | 7 | v | 4 |
| 7 | 14 | v | 15 |
| 8 | 16 | v | 8 |
| U13s 1/4 Finals | |||
| 1 | 1 | v | 5 |
| 2 | 8 | v | 6 |
| 3 | 4 | v | 2 |
| 4 | 7 | v | 3 |
| U13s Semi-Finals | |||
| 1 | 1 | v | 4 |
| 2 | 2 | v | 3 |
