Error message

  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).

13s League Cup Tables (updated 19.05.26)

Frank Lewis Div 1 Cup Section 1 P W D L Pts
1 Broxburn Athletic Colts (2013) 7 6 0 1 18
2 Currie Star F C (2013) 7 2 2 3 8
3 Edinburgh City (2013) 4 2 0 2 6
4 North Berwick FC (2013) 5 1 2 2 5
5 Gala Fairydean Rovers Academy 2013 3 0 0 3 0

Frank Lewis Div 1 Cup Section 2 P W D L Pts
1 Eastside Rapids (2013) 4 3 1 0 10
2 Leith Athletic F C 2013s 4 3 1 0 10
3 Hutchison Vale Fc (2013) 5 2 2 1 8
4 Musselburgh Windsor F C (2013) 6 1 1 4 4
5 Spartans FC Youth (2013) 5 0 1 4 1

Division 2 League Cup Section 1 P W D L Pts
1 Penicuik Athletic YFC Whites (2013) 6 5 0 1 15
Dalkeith Thistle Cardo 92013) 6) 4 0 2 12
2 Dalkeith Thistle CFC Estrellas (2013) 6 3 1 2 10
3 Edinburgh South Community FC The Titans (2013) 6 3 1 2 10
4 Corstorphine Dynamo FC Whites (2013) 5 3 1 1 10
6 Spartans FC Youth Reds (2013) 7 2 1 4 7
7 Haddington Athletic CFC (2013) 4 2 0 2 6
8 KSQ Galaxy (2013) 4 1 0 3 3
9 Hutchison Vale Colts 6 0 0 6 0

Division 2 League Cup Section 2 P W D L Pts
1 North Merchiston FC Blacks 2013 6 5 1 0 16
2 Edinburgh South Community FC Fires (2013) 6 4 2 0 14
3 Salvesen CFC (2013) 6 4 1 1 13
4 Ancrum JFC (2013) 4 2 0 2 6
5 Eastside Rapids Oranges 5 2 0 3 6
6 Tynecastle FC (2013) 6 2 0 4 6
7 Leith Athletic Colts 2013s 5 1 1 3 4
8 Edinburgh United 2013s Blacks 5 1 1 3 4
9 Currie Star Blues (2013) 7 1 0 6 3

Division 3 League Cup Section 1 P W D L Pts
1 Arniston Rangers Ajax 5 3 1 1 10
2 Edinburgh South Community FC Storm (2013) 4 2 1 1 7
3 Musselburgh Youngstars (2013) 4 2 1 1 7
4 Penicuik Athletic YFC Blacks (2013) 3 2 1 0 7
5 Bonnyrigg Rose Titans (2013) 5 1 0 4 3
6 Craigroyston Community Youth Football Club 2013 Yellows 3 0 0 3 0

Division 3 League Cup Section 2 P W D L Pts
1 Tranent FC (2013) 5 5 0 0 15
2 Peebles FC (2013) 5 4 0 1 12
3 Eyemouth United FC Juniors (2013) 5 2 1 2 7
4 Hawick Youth FC (2013) 5 1 1 3 4
5 Gala Fairydean Rovers Reds 5 1 0 4 3
6 Melrose FC 2013 5 1 0 4 3

Division 3 League Cup Section 3 P W D L Pts
1 Musselburgh Windsor FC Blues (2013) 5 5 0 0 15
2 Hutchison Vale Hornets 5 4 0 1 12
3 Dalkeith Thistle CFC (2013) 4 2 0 2 6
4 Edinburgh United 2013s Whites 5 1 1 3 4
5 Dunbar United Colts Blacks (2013) 4 1 0 3 3
6 Cramond FC Yellow (2013) 5 0 1 4 1

Division 3 League Cup Section 4 P W D L Pts
1 Leith Athletic Reds 2013s 5 4 1 0 13
2 Spartans FC Youth Blues (2013) 5 3 0 2 9
3 KSQ Rapids (2013) 4 2 1 1 7
4 Hibernian Community 2013 Purples 4 2 0 2 6
5 Craigroyston Community Youth Football Club 2013 Luca 5 1 0 4 3
6 North Merchiston FC Whites 2013 5 1 0 4 3

ShareThis