Lothianbuses.com South East Region 15s Youth Football League 2012~2013
Scores as at  13th June 2013
DIVISION 1 BR CP HV LA MW SY T
Bonnyrigg Rose FC   2-6 1-5 1-0 0-1 2-1 0-4
Cavalry Park FC 3-1   1-1 0-7 2-0 2-1 1-1
Hutchison Vale FC 9-0 6-0   2-2 7-1 8-0 6-2
Leith Athletic FC 4-1 4-0 0-2   2-2 6-1 3-2
Musselburgh Windsor FC 5-2 2-3 1-4 1-1   4-1 0-1
Spartans FC Youth 5-0 1-1 1-5 1-5 3-5   0-1
Tynecastle FC 5-0 3-1 1-1 2-3 7-2 2-0  
DIVISION 2 ACO CPC Cr CS DUC E F HS LU LMY NBC S TC
AC Oxgangs   5-0 2-5 0-2 5-3 7-2 4-3 0-8 2-6 3-1 6-4 2-1 5-1
Cavalry Park Colts 0-5   2-8 4-5 5-4 2-6 0-4 1-5 2-2 1-3 4-1 4-7 1-3
Cramond FC 4-2 4-2   3-1 8-0 1-0 4-2 4-2 2-2 2-0 9-0 3-1 9-3
Currie Star FC 3-2 2-2 2-4   7-1 1-1 3-2 4-1 0-0 2-0 2-1 2-1 7-0
Dunbar United Colts 2-4 3-4 1-4 2-2   3-6 1-5 0-7 1-3 1-4 6-1 0-1 1-4
Eskmill FC Penicuik 2-1 3-3 3-2 4-4 5-1   5-1 3-5 2-0 1-1 6-1 3-4 2-2
Fernieside FC 3-3 9-0 3-3 4-1 6-0 1-1   3-4 3-0 1-1 3-1 0-0 4-2
Hillfield Swifts 5-1 3-1 7-2 4-0 9-0 3-2 3-2   3-3 4-3 1-0 1-0 2-1
Liberton United FC 4-3 5-3 2-2 5-2 4-2 5-1 0-1 1-1   0-5 6-1 0-1 5-1
Loanhead Miners Youth FC '98s 5-3 4-3 4-0 2-4 4-0 2-4 0-0 2-2 1-3   1-1 1-0 2-2
North Berwick Colts Blacks 7-4 4-2 4-6 0-1 6-1 1-3 2-3 1-9 2-5 0-1   2-2 0-2
Spartans FC 0-1 2-4 6-5 0-2 9-2 2-5 1-3 0-3 4-2 0-1 4-1   1-1
Tranent Colts FC 1-0 7-1 4-3 2-2 0-1 2-6 1-1 2-3 1-0 0-1 3-0 6-0  
DIVISION 3 BRR CY E EH ESR FC HTJ LAW MW'98 P S SW
Bonnyrigg Rose (Reds) FC   1-1 3-6 3-4 1-0 1-7 3-3 2-9 0-8 1-8 0-9 4-5
Cramond Yellows 1-1   1-2 5-4 1-0 3-5 5-2 2-2 1-8 1-0 0-6 1-0
Easthouses FC 8-0 8-0   9-3 4-7 9-8 9-5 7-1 8-2 9-2 0-7 9-1
Edina Hibs 7-2 0-3 5-3   3-7 1-4 7-3 4-8 4-1 5-1 1-9 0-4
Edinburgh South Reds 0-1 5-0 5-2 7-1   6-0 9-2 5-4 3-0 6-4 3-2 5-1
Fernieside Colts 4-2 4-0 4-5 3-2 5-7   6-4 1-9 3-0 8-3 5-7 1-0
Harchester Tranent Juniors 2-1 1-1 5-3 1-3 3-6 2-2   0-1 3-3 4-5 0-9 2-4
Leith Athletic Whites 9-0 6-0 2-4 5-1 3-1 2-3 4-2   6-3 7-2 0-7 7-6
Musselburgh Windsor '98s 8-2 4-0 0-3 4-3 3-4 5-1 3-2 8-2   7-1 4-4 4-1
Peebles FC 3-3 1-2 4-4 3-2 3-6 1-7 3-3 5-3 3-4   0-9 1-0
Salvesen CFC 9-0 7-1 5-2 9-0 6-1 9-0 9-0 9-0 9-1 9-1   3-1
Spartans YFC Whites 7-0 1-1 4-4 2-3 2-6 4-5 5-0 4-6 2-3 3-3 0-7