Lothianbuses.com South East Region 16s Youth Football League
League tables as at  24th May 2013
DIVISION 1          
Position Team Played Won Drawn Lost Points
1 Tynecastle FC 18 15 1 2 46
2 Leith Athletic FC 18 13 4 1 43
3 Edina Hibs BC 19 11 5 3 38
4 Loanhead Miners Youth FC 16 9 2 5 29
5 AC Oxgangs 20 7 4 9 25
6 Musselburgh Windsor 20 6 5 9 23
7 Hutchison Vale FC 20 12 3 5 18
8 Longniddry Villa 20 3 6 11 15
9 Spartans FC Reds 20 4 3 13 15
10 Salvesen CFC 20 3 5 12 14
11 Currie Boys Colts 19 2 2 15 8
Hutchison Vale FC deducted 21 points for rules infringement with effect 24th April 2013
DIVISION 2          
Position Team Played Won Drawn Lost Points
1 Leith Athletic '97 16 13 2 1 41
2 Easthouses FC 16 11 3 2 36
3 Edinburgh South Reds FC 16 9 3 4 30
4 Eskmill FC 15 8 2 5 26
5 Edinburgh United FC 16 5 5 6 20
6 Edinburgh City 16 4 4 8 16
7 Currie Star 16 4 1 11 13
8 North Merchiston Club 16 3 1 12 10
9 Spartans FC Whites 15 2 3 10 9
Edinburgh City Whites withdrew from Division 2 with effect 15th September 2012
Newcraighall Leith Victoria withdrew from Division 2 with effect 28th January 2013
DIVISION 3          
Position Team Played Won Drawn Lost Points
1 Haddington Athletic 20 13 3 4 42
2 Loanhead Miners Youth FC Colts 20 12 3 5 39
3 AC Oxgangs Blue 20 11 4 5 37
4 Craigroyston BC 20 10 4 6 34
5 Peebles FC 18 10 3 5 33
6 Musselburgh Windsor FC Colts 20 7 3 10 24
7 Spartans FC Blacks 20 6 6 8 24
8 Longniddry Villa Blues 20 6 5 9 23
9 Beechwood Panthers 20 6 4 10 22
10 Dalkeith CYP 20 4 8 8 20
11 Edinburgh Red Lions 18 1 1 16 4
Whitehackle Gracemount FC withdrew from Division 3 with effect 26th April 2013