East of Scotland 21s Youth Football League
League tables as at  14th May 2012
DIVISION 1          
Position Team Played Won Drawn Lost Points
1 Bonnyrigg Rose Athletic 'A' 15 12 0 3 36
2 Tranent Juniors  15 10 0 5 30
3 Heriot-Watt University 15 9 3 3 30
4 Broxburn Athletic Colts 14 6 4 4 22
5 Star 'A' CYP 16 7 1 8 22
6 Easthouses BC 16 5 5 6 20
7 Edinburgh United FC 15 5 4 6 19
8 Haddington Athletic 16 6 0 10 18
9 Murieston United 15 4 4 7 16
10 Cramond FC 17 1 3 13 6
Rosyth Recreation FC withdrew from Division 1 with effect 24th February 2012
Edinburgh University AFC removed from Division 1 with effect 13th May 2012
DIVISION 2          
Position Team Played Won Drawn Lost Points
1 Leith Athletic FC 10 8 1 1 25
2 Dalkeith CYP Colts 12 7 0 5 21
3 Hutchison Vale FC 10 5 4 1 19
4 Spartans 12 4 3 5 15
5 Tynecastle FC 10 4 2 4 14
6 Edinburgh City 10 3 3 4 12
7 Cavalry Park SC 12 0 1 11 1
Loanhead Miners Youth FC withdrew from Division 2 with effect 8th September 2011
Civil Service Strollers withdrew from Division 2 with effect 29th September 2011
Camelon Juniors withdrew from Division 2 with effect 13th April 2012
St Bernard's BC withdrew from Division 2 with effect 20th April 2012