Scottish Youth Football Association Cup 2011~2012 : Preliminary Rounds
14s - 15s - 16s - 19s
13s
P1 Bonnyton Thistle U13s 1999’s (3859) 9-2 West Kilbride 1999’s (1514) SW
P2 Girdle Toll YFC 1999’s (503) 8-0 KSC Pheonix 1999’s (6058) SW
P3 Caledonian Youth Club (United) 1999’s (4705) 6-3 Girdle Toll 99s YFC 1999’s (5906) SW
P4 Fernieside Colts 1999’s (3807) 4-6 Musselburgh Young Stars 1999’s (2627) SE
P5 Cockenzie Star 1999’s (6953) 9-0 Tranent Colts FC 1999’s (3419) SE
P6 Dunedin FC 1999’s (2527) 2-9 Edinburgh South FC 1999’s (5939) SE
P7 Lasswade Thistle FC 1999’s (6940) 1-6 Grangemouth Colts BC 1999’s (2843) SE
P8 Musselburgh Windsor 1999 1999’s (1135) 5-2 Syngenta Grange 1999’s (5655) SE
P9 Preston Athletic 1999’s (7205) 2-3 Lochend Boys 99 1999’s (7261) SE
P10 Loanhead Miners Youth FC 99s 1999’s (6118) 4-2 aet Fernieside 1999’s (6095) SE
P11 Alba Thistle BC 1999’s (4357) 0-12 Hillwood BC 99's 1999’s (6330) W
P12 Quarriers United FC 1999’s (1346) 2-9 Summerston BC 1999’s (6115) W
P13 Mill United Colts 1999’s (3142) 0-1 Finnart 1999’s (5278) W
P14 Croftfoot United BC 1999’s (5775) 10-3 St Cadoc's Youth Club United 1999’s (2072) W
P15 Strathaven Dynamo FC 1999’s (300) 0-3 Alva Swifts Youth FC 1999’s (2562) C
P16 Carluke BC 1999’s (3685) 10-0 Celtic Community Academy MK99 1999’s (4422) C
P17 Antonine FC 1999’s (3891) 4-1 Clydebank Boys FC 1999’s (4542) C
P18 Wishaw Wycombe Wanderers 1999’s (3885) 3-0 Rossvale BC 1999’s (813) C
P19 Tullibody Community FC 1999 1999’s (5787) 3-4 Cornton Utd FC 1999’s (7272) C
P20 Falkirk FCF White 1999’s (7000) 7-0 Callander Thistle 1999’s (6048) C
P21 Rossvale Inter 1999’s (5786) 3-5 Hamilton Accies BC 1999’s (3205) C
P22 Lanarkshire Sports 1999’s (4425) 0-1 Falkirk FCF Red 1999’s (7219) C
P23 Bervie Caley Youth FC 1999’s (6321) 6-2 Newmachar United 1999’s (7191) N
P24 Byron Spurs 1999's (4010) 1-0 Insch & District FC 1999's (2483) N
P25 Culter Boys Deeside 1999’s (5658) 0-12 Albion BC 1999’s (133) N
P26 Peterhead BC Phoenix 99 1999’s (6571) 5-4 Banchory Boys FC 1999’s (475) N
P27 Donside Juvenile FC 1999’s (7046) 0-1 Balmedie BC 1999’s (6822) N
P28 Huntly Youth FC 13s 1999’s (4590) 5-4 Deveronvale 1999’s (7383) N
P30 Westdyke BC 1999’s (5682) 0-11 Dyce BC 1999’s (2691) N
14s
P101 Polbeth United 1998’s (784) 1-10 Blackburn United FC 1998’s (1614) SE
P102 Liberton United FC 1998’s (2014) 3-2 Tranent Colts FC 1998’s (4000) SE
P103 Hutchison Vale FC 1998’s (3766) 9-0 North Berwick Colts Blacks 1998’s (4989) SE
P104 Eskmill FC Penicuik 1998’s (1871) 1-7 Whitburn FCA 1998 1998’s (1440) SE
P105 Broxburn Athletic Colts 1998’s (2855) 8-1 A C Oxgangs 1998’s (1436) SE
P106 Dalkeith Miners CYP 1998’s (1782) 5-3 Fernieside Colts 1998’s (6221) SE
P107 Baillieston Juniors FC 1998’s (5038) 1-7 Glenvale 1998’s (5313) W
P108 Pirie Park Youth FC 1998’s (4993) 0-1 Renfrewshire Celtic BC 1998’s (4331) W
P109 Thistle BC 1998’s (4777) 2-9 Harmony Row Red 1998’s (4959) W
P110 Eastwood Juveniles 1998’s (4787) 3-2 Johnstone West 1998’s (5934) W
P111 Rutherglen BC 1998’s (6298) 1-8 Clarkston A A C 1998’s (1204) W
P112 Broomhill Sports Club (P J & D) 1998’s (6093) 5-2 Giffnock Soccer Centre (roma) 1998’s (6372) W
P113 Morton BC 1998’s (6410) 5-6 Lochgreen 1998’s (5324) C
P114 Claremont AFC 1998’s (2206) 3-2 FC Thistle 1998’s (4888) C
P115 Dalvait FC 1998’s (2795) 0-8 Riverside FC Red 1998’s (44) C
P116 Bridgend BC 1998’s (3817) 0-6 Dunipace Juniors FC 1998’s (6978) C
P117 Dumbarton United AFC 1998’s (1434) 1-12 Bowhouse 98's 1998’s (6004) C
P118 Dryburgh Athletic 1998’s (2301) 5-2 Spurs Juniors 1998’s (737) E
P119 Kelty Marian Colts 1998’s (3498) 12-0 Duloch Juniors FC 1998’s (5718) E
P120 L K B United 1998’s (3269) 1-12 Elgin Star 1998 1998’s (3503) E
P121 Tayport Thistle 1998's (1636) 2-4 Fairmuir Boys Club 1998's (212) N
P122 Rosyth United '98s 1998's (1577) 0-11 Amsoccer Club 98 1998's (5644) N
P123 Banchory Boys FC 1998’s (2065) 1-2 Byron Rovers 1998’s (6025) N
P124 Ellon Meadows FC 1998’s (3781) 0-1 Dyce BC 1998’s (2456) N
P125 Stonehaven Youth FC 1998’s (1022) 5-4 Culter BC 1998’s (2503) N
15s
P201 Ayr Juniors 1997’s (1244) 8-6 aet Glenafton Athletic 97's 1997’s (1435) SW
P202 Inverkeithing Hillfield Swifts 1997’s (4038) 3-4 Dunbar Colts 1997 1997’s (4850) SE
P203 Edina Hibs BC 1997’s (1944) 1-0 Bannockburn Amateurs Youth FC 1997’s (4685) SE
P204 Bathgate Rose FC 1997’s (3298) 6-0 Longniddry Villa 1997’s (1209) SE
P205 Broomhill Sports Club (P J & D) 1997’s (6884) 6-4 Leabank Thistle 1997’s (6159) W
P206 South Camlachie Youth Project 1997’s (1150) 6-0 Summerston BC 1997’s (2175) W
P207 Vale Of Clyde BC 1997’s (5841) 7-1 Elderslie Amateurs BC 1997’s (4071) W
P208 Young Falkirk FC 1997’s (5003) 0-4 Mill United FC 1997’s (4062) C
P209 Riverside FC 1997’s (4783) 7-0 Bonnybridge Youth FC 1997’s (4211) C
P210 Cumbernauld Colts FC 1997’s (2062) 4-0 Seafar Villa Cumbernauld Black 1997’s (4676) C
P211 Grahamston FC 1997’s (2837) 5-0 Coatdrie Colts 1997’s (6983) C
P212 Dalziel BC 1997’s (5809) 0-4 Wishaw Wycombe Wanderers 1997’s (407) C
P213 Blantyre BC 1997’s (2454) 0-1 Falkirk FCF White 1997’s (5069) C
P214 East Kilbride FC Blue 1997’s (6968) 4-6 Clydebank Boys FC 1997’s (3246) C
P215 Coatbank United BC 1997’s (3645) 1-2 Wolves FC 1997’s (362) C
P216 Montrose Youth 1997’s (797) 3-1 Kirriemuir Youth FC 1997’s (2445) E
P217 Glenrothes Athletic FC 1997’s (4230) 8-1 Duloch Juniors Colts 1997’s (7148) E
P218 Fraserburgh Link Up FC 1997’s (1554) 1-11 Dyce BC 1997’s (2334) N
P219 Peterhead BC Colts 97 1997’s (4757) 3-7 Ellon Meadows FC 1997’s (541) N
16s
P301 Glentyan Thistle FC 1996’s (7280) 5-6 Eastwood Juveniles FC 1996’s (3004) W
19s
P501 Cardross 1993’s (2198) 3-4 Glasgow United FC 1993’s (3102) W
P502 EK Rolls Royce Youth 1993’s (387) 1-0 Baljaffray FC 1993’s (3193) W
P503 Eastwood Juveniles FC 1993’s (2620) 0-2 Busby Amateur FC 1993’s (3234) W
P504 Largs Colts 1993’s (2684) 3-2 Stamperland Thistle 1993’s (221) W
13s - 14s - 15s - 16s

go to top of page