Scottish Youth Football Association Cup 2011~2012
2nd Round Draw
14s   15s   16s   17s   19s   21s
13s        
2R1 Valspar FC 1999’s (1886) 9-2 KCFC Ladeside 1999’s (1197) SW
2R2 Tass Thistle FC (1702) 6-4 Girdle Toll YFC (503) SW
2R3 Caledonian Youth Club (United) 1999’s (4705) 5-2 Coylton FC (41) SW
2R4 Stewarton Annick FC 1999’s (908) 1-7 Glenafton99's 1999’s (6269) SW
2R5 Irvine Meadow Youth Team 1999’s (3432) 4-0 Carrick Colts (3823) SW
2R6 Bo'ness United BC 1999’s (4767) 5-0 Leith Athletic Colts 1999’s (6205) SE
2R7 Bonnyrigg Rose FC Reds 1999’s (6883) 2-7 Leith Athletic 1999’s (6098) SE
2R8 Hutchison Vale FC 1999’s (2851) 9-1 Spartans Reds 1999’s (6585) SE
2R9 Dunbar Colts 1999 1999’s (6336) 1-3 Spartans Blues 1999’s (6029) SE
2R10 Tynecastle FC 99s 1999’s (5732) 2-1 Loanhead Miners Youth FC 99s 1999’s (6118) SE
2R11 Edinburgh United FC 1999’s (6089) 7-1 Livingston Hearts 1999’s (7068) SE
2R12 Broxburn Athletic Colts United (6984) 4-1 Grangemouth Colts BC (2843) SE
2R13 Polbeth United Colts 1999’s (5535) 3-1 Beechwood FC 1999’s (6966) SE
2R14 Tynecastle FC 1999’s (5122) 4-3 Hutchison Vale FC Colts 1999’s (6437) SE
2R15 Musselburgh Windsor 1999 Colts 1999’s (5966) 4-2 Murieston United Blue 1999’s (984) SE
2R16 North Berwick Colts Red Stars 1999’s (5134) 1-3 Edinburgh City 99s 1999’s (6290) SE
2R17 Blackburn United CYFC 1999’s (1613) 8-1 Dalkeith Miners CYP 1999’s (2946) SE
2R18 Armadale Sports Club (3792) 1-9 Musselburgh Windsor 1999 1999’s (1135) SE
2R19 Newcraighall Leith Victoria AFC 1999’s (3806) 0-1 Ladywell Star Black 1999’s (6624) SE
2R20 Edina Hibs 1999’s (5244) 1-0a Inch Colts 1999’s (3688) SE
2R21 Coltswood Colts FC 1999’s (4332) 6-0 Bathgate Rose 1999’s (4637) SE
2R22 Erskine Youth FC 1999’s (2006) 1-2 Renfrew Victoria YFC (2083) W
2R23 Port Glasgow Juniors BC (1565) 15-4 Johnstone Burgh BC 1999’s (1619) W
2R24 Barrhead Boys Club 1999’s (2984)      2-7 Gourock YAC 1999’s (6868) W
2R25 St Peters BC 1999’s (1276) 10-2 Gourock YAC Reds 1999’s (7193) W
2R26 Beith Juniors Boys FC 1999’s (4437) 0-6 Finnart (5278) W
2R27 Hamilton Accies BC (B) 1999’s (5130) 1-5 Pollok United YFC 1999’s (2084) W
2R28 Arsenal BC 1999’s (5840) 6-2 Dumbarton United AFC 99s (5146) W
2R29 Everton BC 1999’s (1131) 0-1a Linwood Rangers YC 1999’s (1600) W
2R30 Busby Amateur FC (6257) 9-0 St Mirren Youth FC 1999’s (4396) W
2R31 Tower Hearts AFC (7259) 0-2 Rangers SABC 1999’s (428) W
2R32 Gleniffer Thistle BC 1999’s (3778) 0-12 The Celtic BC 99s (7041) W
2R33 Bervie Caley Youth FC 1999’s (6321) 1-4 Paul Lawrie Foundation (5528) N
2R34 Fraserburgh Link Up FC (597) 1-4 Lewis Utd Youth 1999’s (6156) N
2R35 Dyce Boys Club (2691) 1-0 Stoneywood BC (5834) N
2R36 Huntly Youth FC 13s 1999’s (4590) 0-11 Colony Park FC (947) N
2R37 Kemnay Football Club 1999’s (230) 0-1 Culter BC 1999’s (105) N
2R38 Jeanfield Swifts (5045) 3-5 Discovery Lads 1999’s (6397) E
2R39 Ferry Athletic 1999’s (421 7-2 Riverside CSC 1999’s (4368) E
2R40 Brechin City Youths FC 1999’s (7263) 1-12 Dryburgh Athletic 1999’s (2299) E
2R41 Tayport Thistle 1999’s (2310) 1-3 Dundee United SC 1999’s (2480) E
2R42 Dundee Celtic Boys 1999’s (2345) 6-2 Letham Sports Club (whites) 1999’s (1481) E
2R43 Breadalbane Strathtay Youth FC U13 Red (6401) 2-0 Saints BC 1999’s (1870) E
2R44 Fairmuir BC 1999’s (207) 0-1 Letham FC (7085) E
2R45 Scone Thistle YFC 1999 1999’s (5072) 1-0 St Andrew's Colts 1999’s (4365) E
2R46 Dundee West FC (514) 12-2 Arbroath Community Sports Club 1999’s (6037) E
2R47 Carluke BC (3685) 2-2 Falkirk FCF Blue (3332) C
2R48 Wasp Community Club 1999’s (6245) 0-7 Rossvale BC (CK) 1999’s (4426) C
2R49 Dunbeth FC 1999’s (5603) 4-3 Moorlands BC (650) C
2R50 Gartcairn Youth Academy 1999’s (3217) 0-12 Drumsagard Football Academy Club 1999 (7088) C
2R51 Cumbernauld Colts FC 1999’s (2196) 4-2 aet Mossend FC (1461) C
2R52 Wolves FC (560) 1-3 Rosebank United (5127) C
2R53 Milton 1999’s (1943) 9-0 Baljaffray FC (5314) C
2R54 Gow Valley (3313) 5-2 Gairdoch United (4111) C
2R55 Kilsyth Athletic FC 99s (7061) 4-2 Young Falkirk 1999’s (6750) C
2R56 Calderbraes BC (4908) 1-2 Wishaw Wycombe Wanderers 1999’s (3885) C
2R57 Calderbraes BC 1999 1999’s (3163) 1-3 Renton Craigandro 1999’s (3382) C
2R58 Milngavie BC (4497) 0-6 Blantyre BC Yellow (1448) C
2R59 Hamilton Accies BC (3205) 3-2 aet Carbrain Sky's BC 1999’s (6049) C
2R60 Seafar Villa Cumbernauld FC 1999 Blue (6034) 5-0 East End Thistle 1999’s (13) C
2R61 FC Kirkwood (7087) 0-5 Westwood Rovers FC (lSSDA) 1999’s (2359) C
2R62 Carbrain BC White 1999’s (6295) 0-8 Falkirk FCF White (7000) C
2R63 Claremont FC 1999 (7043) 0-12 Airdrie United 1999’s (4213) C
2R64 Blantyre BC Blue 1999’s (5829) 1-0 Jim Baxter Memorial FC (5366) C
14s        
2R65 Craigie Colts 1998’s (3180) 2-3 aet KSC Town 1998’s (3855) SW
2R66 Craigie United (4808) 2-1 Tass Braves (5056) SW
2R67 Stewarton Annick FC 1998’s (3346) 4-0 Bellfield Royals BC 1998’s (3601) SW
2R68 Crosshouse BC (4536) 3-1 Troon Thistle Youth FC 1998’s (3771) SW
2R69 Leith Athletic FC 1998’s (3478) 9-0 Cavalry Park Colts (5249) SE
2R70 Gairdoch United 1998’s (3903) 0-2 Bo'ness United BC 1998’s (4802) SE
2R71 Fauldhouse Foxes 1998’s (3958) 4-1 Inverkeithing Hillfield Swifts 1998’s (3533) SE
2R72 Hutchison Vale FC (3766) 9-0 Cramond FC 1998’s (1985) SE
2R73 Murieston White 98s 1998’s (4762) 3-1 Livingston Star FC 1998’s (1019) SE
2R74 Currie BC 1998’s (3687) 2-4 Musselburgh Windsor Colts 1998’s (5281) SE
2R75 Bonnyrigg Rose FC 1998’s (3520) 5-0 Uphall Diamonds 1998’s (3305) SE
2R76 Hutchison Vale FC Colts 1998’s (4944) 3-3, 3-4p Spartans FC Youth 1998’s (5891) SE
2R77 Easthouses FC 1998’s (3429) 6-3 Spartans FC 1998’s (34) SE
2R78 Tynecastle FC 1998’s (5065) 7-1 West Calder United FC 1998’s (7177) SE
2R79  Whitburn FCA 1998 (1440) 1-5 Tynecastle FC 98s 1998’s (5066) SE
2R80 Fernieside FC 1998’s (3654) 0-4 Murieston United Blues 1998’s (4645) SE
2R81 Cavalry Park FC 1998’s (5212) 2-1 Musselburgh Windsor United 1998’s (3440) SE
2R82 Largs Colts BC 1998’s (4930) 3-9 Moorlands BC 1998’s (2395) W
2R83 Clydebank United BFC (864) 5-1 Barrhead United 1998’s (4831) W
2R84 Harmony Row YC Red (2704) 13-0 Broomhill Sports Club (PJ&D) (6093) W
2R85 Giffnock Soccer Centre (Milan) 1998’s (6289) 1-5 Rossvale Thistle (2879) W
2R86 Harmony Row YC (2252) 8-0 West Park United (3690) W
2R87 Renfrew Victoria Youth FC 1998’s (3029) 4-5 Broomhill Sports Club (G&D) 1998’s (1798) W
2R88 Clyde Soccer Glasgow FC (3221) 5-1 Johnstone Burgh BC 1998’s (3078) W
2R89 Port Glasgow Juniors BC (2412) 1-10 Rangers SABC 1998’s (3962) W
2R90 St Mirren BC 1998’s (3363) 3-0 Glenvale 1998’s (5313) W
2R91 St Cadoc's Youth Club City (2076) 1-6 Glenbrae Colts YFC 1998’s (3876) W
2R92 Cardonald Thistle 1998’s (6327) 2-1 Maryhill Juniors BC 1998’s (7207) W
2R93 St Andrew's BC 1998’s (3759) 5-2 Jimmy Johnstone Academy 1998 1998’s (5872) W
2R94 Bridge Of Don Sports Club (922) 4-8 Kintore Boys Club 1998’s (375)  N
2R95 Cove BC (6335) 2-1 ALC Rangers 1998’s (5073) N
2R96 Glentanar BC 1998’s (3477) 1-9 Dyce Boys Club (2456) N
2R97 Lewis United Youth 1998’s (4672 1-3 Albion BC 1998’s (3820) N
2R98 Stonehaven Youth FC 1998’s (1022) 3-8 Huntly Youth FC 14s 1998’s (3767) N
2R99 Westdyke BC 1998’s (3835) 6-1 Fraserburgh Link Up FC (1621) N
2R100 Scone Thistle YFC 1998’s (4223) 2-3 St Johns Soccer 7's (2137) E
2R101 Leven BC (4675) 1-5 Arbroath Lads Club 1998’s (3863) E
2R102 Castlebridge Colts (5102) 1-10 Kelty Marian Colts (3498) E
2R103 Dundee United SC 1998’s (585) 6-0 Broughty United Youth FC 1998’s (1371) E
2R104 Kirriemuir Youth FC (2271) 5-2 St Murdochs B FC 1998’s (3022) E
2R105 Montrose Youth 1998’s (3746) 4-3 Rothes Juniors FC (1625) E
2R106 Glenrothes Strollers (3602) 1-0 Luncarty FC (Oranges) 1998’s (1611) E
2R107 Dryburgh Athletic (2301) 2-2, 1-4p St Johns Rovers (6252) E
2R108 Monifieth Athletic (89) 2-0 Luncarty FC (Luncarty Saints) (5418) E
2R109 East Fife Junior Supporters Club (2614) 0-2 Fairmuir Boys Club 1998’s (212) E
2R110 Castle Rock 1998’s (4297) 1-5 Strathaven Dynamo FC 1998’s (204) C
2R111 Mill United BC 1998 1998’s (192) 8-0 Milton Rovers YFC 1998’s (2396) C
2R112 Lanarkshire Thistle FC 1998’s (5742) 3-1 Netherton FC 1998’s (1093) C
2R113 Syngenta Grange (4399) 10-2 Calderbraes BC 1998’s (6356) C
2R114 Dunipace Juniors FC (6978) 1-10 Airdrie BC 1998’s (4325) C
2R115 Goldenhill BC 1998’s (1937) 4-0 Gow Valley (3306) C
2R116 East Kilbride FC Gold (6924) 5-1 Mossend FC 1998’s (906) C
2R117 Kilsyth Athletic FC (4545) 4-1 Milan BC (3157) C
2R118 Newmains Hammers 1998’s (3834) 9-2 Ardencaple BC (3309) C
2R119 Westerton United FC (3629) 2-4 Clyde Valley FC (1353) C
2R120 Dunblane Soccer Club 1998’s (1899) 1-8 Claremont AFC 1998’s (2206) C
2R121 Kilpatrick FC (1669) 1-6 Mill United BC Colts (3356) C
2R122 Cowie Colts 1998’s (878) 0-2 EK Hotspur 1998’s (6793) C
2R123 Bowhouse 98's (6004) 1-11 Syngenta Juveniles 1998’s (2789) C
2R124 Wishaw Wycombe Wanderers 1998’s (537) 0-5 Glenboig United FC 1998’s (1073) C
2R125 East Kilbride Burgh Utd 1998’s (5208) 3-3, 4-5p Milton Red 98s 1998’s (5574) C
2R126 Riverside FC Red (44) 5-4 FC Kirkwood 1998’s (3185) C
2R127 Larkhall United AFC (168) 1-6 The Celtic BC (Cen) (5096) C
2R128 East End Thistle (226) 0-5 Cumbernauld Colts FC 1998’s (3714) C
15s        
2R129 Ayr Juniors (1244) 10-0 Eastwood Juveniles FC 1997’s (1060) SW
2R130 Valspar FC 1997’s (2517) 4-4,3-2p Lawthorn BC 1997’s (2560) SW
2R131 Tass Thistle Rovers FC 1997’s (3030) 3-0 Southside F C 1997’s (1589) SW
2R132 Ayr Boswell BC 1997’s (4069) 3-1 Kello Wanderers FC 1997’s (14) SW
2R133 Glaisnock Thistle (5712) 3-0 KSC United 1997’s (4394) SW
2R134 Murieston United Blue 1997’s (1656) 9-1 Liberton United FC 1997’s (4173) SE
2R135 Eskmill FC 1997’s (2274) 9-0 Longniddry Villa Blues 1997’s (7288) SE
2R136 Salvesen BC 1997’s (3399) 2-8 Hutchison Vale FC 1997’s (2859) SE
2R137 Edinburgh South FC 1997’s (1388) 1-2 Bathgate Rose FC (3298) SE
2R138 Currie BC 97's 1997’s (4239) 1-2 Loanhead Miners Youth FC 1997’s (3035) SE
2R139 Syngenta Juveniles 1997’s (3448) 9-1 Dunbar Colts 1997 (4850) SE
2R140 A C Oxgangs 1997’s (2376) 9-0 Armadale SC United 1997’s (5111) SE
2R141 Spartans FC Youth Blacks 1997’s (4551) 0-9 Musselburgh Windsor 1997’s (505) SE
2R142 Edina Hibs BC 1997’s (1944) 1-4 Tynecastle FC 1997’s (3529) SE
2R143 Hutchison Vale FC Colts 1997’s (3942) 1-0 Broxburn Athletic Colts 1997’s (729) SE
2R144 Spartans FC Youth 1997’s (101) 7-7, 3-4p Edinburgh United FC 1997’s (4591) SE
2R145 Edina Hibs Colts 1997’s (5670) 9-1 Edinburgh City 1997’s (756) SE
2R146 Harmony Row YC 1997’s (3469) 9-1 East Dunbartonshire FC 1997’s (4990) W
2R147 Mojams (White) 1997’s (4725) 2-4 The Celtic BC 1997’s (3043) W
2R148 Clydebank United BFC 1997’s (975) 4-2 Morton BC 1997’s (2263) W
2R149 Gourock YAC 1997’s (4604) 6-5 St Cadoc's Youth Club 1997’s (2078) W
2R150 GSC Juventus 1997’s (4873) 7-0 Stewarton Annick FC 1997’s (2400) W
2R151 Maryhill Juniors 97 1997’s (6960) 0-11 Antonine Blacks 1997’s (4978) W
2R152 Lenzie Youth Club 1997’s (2834) 3-0 Renfrew Victoria Youth FC 1997’s (3458) W
2R153 Rossvale BC 1997 1997’s (2615) 6-2 Rosshall Youth FC 1997’s (4909) W
2R154 East End United BC 1997’s (1843) 6-0 Broomhill Sports Club (PJ&D) 1997’s (6884) W
2R155 Barrhead Youth FC (Reds) 1997’s (3258) 4-0 Celtic Community Academy 1997’s (3485) W
2R156 Rangers SABC 1997’s (3443) 11-0 St Mirren Youth FC 1997’s (3745) W
2R157 Gleniffer Thistle BC 1997’s (3531) 3-1 Vale Of Clyde BC (5841) W
2R158 St Convals 1997’s (3066) 0-1 Third Lanark Athletic Club 1997’s (6320) W
2R159 Culter Boys Deeside (4848) 0-11 Cove BC 1997’s (3641) N
2R160 Deveronvale 1997’s (618) 2-0 Albion BC 1997’s (3122) N
2R161 Huntly Youth FC 15s 1997’s (3434) 1-2 Donside Juvenile FC 1997’s (595) N
2R162 Newmachar United 1997’s (554) 2-8 Culter BC (3338) N
2R163 Stonehaven YFC (4977) 1-4 Colony Park FC (2264) N
2R164 Dyce Boys Club (2334) 5-0 FDS 1997’s (4689) N
2R165 Arbroath Lads Club 1997’s (3862) 3-6 Ferry Athletic 1997’s (2173) E
2R166 Montrose Youth 1997’s (797) 4-0 Dundee United SC (1684) E
2R167 Arbroath Community Sports Club 1997’s (6123) 3-2 Cairneyhill United YFC 1997’s (3845) E
2R168 Woodside BC 1997’s (563) 10-0 Jeanfield Swifts Youth FC 1997’s (819) E
2R169 Dundee Celtic BC (634) 3-2 St Johns 1997’s (2114) E
2R170 Letham Sports Club (White) (3977) 2-1 Kennoway United 1997’s (4863) E
2R171 Lomond BC (6028) 1-4 Luncarty Thistle FC 1997’s (1077) E
2R172 Montrose Youth Vics 1997’s (203) 0-10 Letham Sports Club (Blue) 1997’s (3971) E
2R173 Fairmuir BC 1997’s (2510) 2-1 Letham Sports Club (Tangerine) 1997’s (686) E
2R174 Brechin City Youths (2506) 6-2 Dundee Villa FC 1997’s (1342) E
2R175 Dee Club (4146) 0-4 Kirkcaldy Athletic (3575) E
2R176 Cumbernauld Colts FC (2062) 7-0 Baljaffray FC 1997’s (2063) C
2R177 Westerton United FC (3638) 1-2 Seafar Villa Cumbernauld 1997’s (2292) C
2R178 Motherwell Fork Trucks 1997’s (5898) 3-1 Aston Villa BC (570) C
2R179 Kildrum United FC (2260) 9-1 Hillside United 1997’s (2881) C
2R180 Renton FC (6962) 3-2 Wolves FC (362) C
2R181 Falkirk FCF Blue (5067) 0-7 Holytown Colts YC (544) C
2R182 Bowhouse FC 1997’s (4934) 7-2 North Lanarkshire Thistle 1997’s (4876) C
2R183 Airdrie United BC (5801) 5-3 Lenzie Colts (5296) C
2R184 East End Thistle (229) 2-7 Fallin Violet 1997’s (4218) C
2R185 Jimmy Johnstone Academy 1997 1997’s (5962) 2-0 Strathaven Dynamo FC 1997’s (645) C
2R186 Milngavie BC (2443) 4-5 Allander Colts 1997’s (7103) C
2R187 Alloa Albion BC 1997’s (5051) 1-4 Lenzie Colts Thistle (5346) C
2R188 Dunblane Soccer Club (376) 0-3 Mill United FC 1997's (4062) C
2R189 Kilpatrick FC (1793) 0-5 Kilsyth Athletic FC 1997’s (3451) C
2R190 Larkhall United AFC 1997’s (211) 1-10 Cadzow BC 1997’s (4049) C
2R191 East Kilbride Burgh United 1997’s (371) 5-4 aet Newmains Hammers (420) C
2R192 Riverside FC (4783) 9-2 Helensburgh FC 1997’s (2548) C
16s        
2R193 Glenafton BC 96s 1996’s (1319) 4-1 Bellfield BC (1136) SW
2R194 Ayr Boswell BC 1996’s (2121) 5-2 Whitletts Victoria 1996’s (7153) SW
2R195 Irvine Thistle BC 1996’s (3523) 4-3 Galston United BC 1996’s (2591) SW
2R196 Kingswell FC 1996’s (153) 0-7 Irvine Youth FC 1996’s (3642) SW
2R197 Ayr Thistle 1996’s (6047) 4-4, 5-3p Dean BC 1996’s (2127) SW
2R198 Crosshouse BC (1618) 1-3 Carrick Colts (1291) SW
2R199 Murieston United Red 1996’s (1933) 1-5 Spartans FC 1996’s (2045) SE
2R200 Leith Athletic FC 1996’s (3408) 2-4 LK Galaxy 1996’s (5988) SE
2R201 Salvesen BC 96 1996’s (2046) 2-0 Spartans FC Colts Youth 1996’s (4234) SE
2R202 Livingston United Star 1996’s (1553) 7-1 Whitburn FCA Rose 1996’s (1701) SE
2R203 Broxburn Athletic Colts 1996’s (1184) 1-2 North Merchiston BC 1996’s (2869) SE
2R204 Armadale Sports Club 1996’s (489) 0-1a Salvesen BC 'A' 1996’s (2073) SE
2R205 Kirkwood FC 1996’s (2828) 6-3 Chapelhall Thistle 1996’s (1523) SE
2R206 Musselburgh Windsor 1996’s (1639) 1-2 A C Oxgangs 1996’s (3407) SE
2R207 Seton BC 1996’s (3843) 0-7 Loanhead Miners Youth FC 1996’s (4087) SE
2R208 Tynecastle FC 1996’s (3530) 2-0 Inch Colts 'A' 1996’s (3825) SE
2R209 Shotts YMCA 1996’s (178) 5-3 aet Star 'A' CYP 1996’s (4650) SE
2R210 Fauldhouse Foxes 1996’s (2355) 0-1 Airdrie United Youth 1996’s (1892) SE
2R211 Newcraighall Leith Victoria AFC 1996’s (3593) 8-0 Newmains Hammers 1996’s (640) SE
2R212 Lochend YFC 1996’s (7248) 0-5 Tynecastle FC 96s 1996’s (3719) SE
2R213 North Motherwell BC 1996’s (5909) 1-2 Hutchison Vale FC 1996’s (200) SE
2R214 Clark Drive BC 1996’s (1211) 2-2, 3-0p Park Villa BC (3646) W
2R215 Gleniffer Thistle BC (805) 3-5 Barrhead Youth FC (Yellow) (2267) W
2R216 Dunoon Youth FL (3177) 3-6 Milngavie Wanderers 1996’s (6454) W
2R217 Giffnock Saltire 1996’s (4375) 1-8 Clydebank FC 1996’s (3236) W
2R218 Harmony Row YC (2699) 3-2 Hamilton Academical Inverclyde FC (3365) W
2R219 Giffnock Soccer Centre Thistle 1996’s (2502) 2-2, 4-3p Castlemilk BC 1996’s (3701) W
2R220 Vale Of Clyde BC 1996’s (2021) 4-2 Celtic Community Academy (G&D) 1996’s (5437) W
2R221 Kings Park United (4329) 3-4 Rangers SABC 1996’s (3466) W
2R222 Drumchapel United 1996’s (3406) 3-2 Gourock YAC 1996’s (4116) W
2R223 Dumbarton United AFC 1996’s (2709) 3-2 Port Glasgow BC 1996’s (3700) W
2R224 Blantyre Victoria BC 1996’s (3921) bye W
2R225 Banchory Boys FC 1996’s (1462) 2-6 Deveronvale (1403) N
2R226 Colony Colts FC 1996’s (956) 0-4 Broomhill Juniors 1996’s (444) N
2R227 Fernhill Rovers (1501) 0-12 Summerhill FC (6142) N
2R228 Huntly Youth FC 16s (141) 1-0 Cove BC Colts (3986) N
2R229 Lewis United Youth 1996’s (95) 3-5 Westdyke BC 1996’s (628) N
2R230 Maud PBC (860) 1-9 Albion BC (295) N
2R231 Portlethen Sports Club 1996’s (7160) 0-2 Glentanar BC 1996’s (258) N
2R232 Stonehaven Youth FC 1996’s (1179) 0-9 Colony Park FC 1996’s (2258) N
2R233 Montrose Youth Vics (1969) 1-5 Dalbeath Colts (3702) E
2R234 Tayport Thistle (3547) 4-5 aet Mill Of Mains FC 1996’s (4976) E
2R235 Ferry Athletic 1996’s (1156) 2-5 Fairmuir BC (1558) E
2R236 Dundee West FC 1996’s (110) 1-5 Pitfour FC 1996’s (249) E
2R237 Montrose Youth 1996’s (1081) 0-5 Glenrothes Strollers 1996’s (1963) E
2R238 Kennoway Amateur Boys FC 1996’s (7095) 0-5 Dundee United SC (77) E
2R239 Elgin Star FC (3505) 1-2 Woodside BC 1996’s (3539) E
2R240 Methil FC 1996 (6294) 2-3 Glenrothes Strollers 96 Colts 1996’s (436) E
2R241 Dunfermline United (3487) 2-4 Fair City BC 1996’s (914) E
2R242 East Kilbride Burgh United White 1996’s (849) 4-5 Mossend FC (2437) C
2R243 Bridges BC 1996’s (7028) 0-3 Rossvale BC 1996’s (1744) C
2R244 Notre Dame Soccer Academy 1996’s (5659) 1-2 Lenzie Youth Club 1996’s (974) C
2R245 Argyle Athletic FC 1996’s (3473) 0-6 Calderbraes BC (3118) C
2R246 Bonnybridge Youth FC White 1996’s (1775) 1-0 Callander Thistle (1699) C
2R247 Young Falkirk FC 1996’s (4184) 0-1 Riverside FC (1693) C
2R248 Larkhall United AFC 1996’s (191) 7-0 Alloa Saints FC (3224) C
2R249 Strathaven Dynamo FC 1996’s (4059) 2-3 Rossvale Madrid (1868) C
2R250 East End Thistle (2420) 2-3 Mill United FC (356) C
2R251 Garnkirk United BC 1996’s (1746) 3-2 Quarter Athletic FC (468) C
2R252 Clackmannan Colts (6146) 3-4 Clydebank Phoenix FC 1996’s (3127) C
2R253 East Dunbartonshire FC Rovers (4036) 5-2 Port Glasgow Juniors BC Yellow (2670) C
2R254 Kirkfield United FC 1996’s (1335) 1-2 Jim Baxter Memorial FC (3709) C
2R255 Baljaffray FC Thistle (4126) 0-8 The Celtic BC (5703) C
2R256 Yett Farm BC (512) 0-5 Blantyre BC (661) C
17s        
2R257 Kibirnie Jets 1995’s (7187) 12-1 St Cuthbert Wanderers 1995’s (5199) SW
2R258 Crosshouse BC 1995’s (1654) 3-7 Bellfield Royals BC 1995’s (1087) SW
2R259 Whitletts Victoria 1995’s (7152) 0-1 Glaisnock Thistle 1995’s (7166) SW
2R260 Southside FC (1837) 2-4 KSC Kilbride United 1995’s (449) SW
2R261 Tynecastle F C 1995’s (2418)      2-1 Hutchison Vale F C 1995’s (1066)     SE
2R262 Armadale Sports Club 1995’s (2803) 3-1 Haddington Athletic Colts 1995’s (1028) SE
2R263 Linlithgow Rose Community FC 1995’s (7325) 2-0 Tweedmouth Juniors 1995’s (546) SE
2R264 Bathgate Rose FC 1995’s (1300) 5-2 Musselburgh Windsor Colts 1995’s (520) SE
2R265 Syngenta Juveniles 1995’s (3311) 9-2 Whitecross FC 1995’s (6911) SE
2R266 Edinburgh City 1995’s (139) 5-0 Armadale Sports Club Colts 1995’s (2742) SE
2R267 Musselburgh Windsor 1995’s (4089) 4-3 aet Broxburn Athletic Colts 1995’s (1355) SE
2R268 Arniston Rangers YFC 1995’s (3666) 0-4 Spartans FC 1995’s (4) SE
2R269 A C Oxgangs 95 1995’s (542) 4-0 Peebles FC 1995’s (1728) SE
2R270 Leith Athletic FC 1995’s (346) 4-0 Spartans FC Reds 1995’s (248) SE
2R271 Victoria FC 1995’s (1) 4-8 Shotts 1995s 1995’s (6085) SE
2R272 Salvesen BC 1995’s (369) 2-1 Whitburn FCA 1995’s (265) SE
2R273 Craigroyston BC 1995’s (5844) 2-0 Cavalry Park 1995’s (1004) SE
2R274 Newlands CFC 1995’s (405) 1-0a Polbeth United 1995’s (2770) SE
2R275 Easthall Star FC (3191) 2-7 Rangers SABC (425) W
2R276 St Cadoc's Youth Club (2120) 1-0 Larkhall United AFC 1995’s (2619) W
2R277 Beith Juniors Boys FC 1995’s (2534) 7-0 Glenbrae Colts YFC (2238) W
2R278 Southside United 1995’s (2378) 0-2 Giffnock Soccer Centre Swift 1995’s (3910) W
2R279 Cherrie Youth FC (2631) 1-5 Wellhouse BC (6155) W
2R280 Albion Rovers BC 1995’s (4001) 4-2 Rossvale United 1995’s (1007) W
2R281 Maryhill Juniors 1995’s (2028) 6-0 Dumbarton Accies (7081) W
2R282 Gleniffer Thistle BC 1995’s (809) 2-1 Aston Villa BC (2696) W
2R283 Clyde BC 1995’s (2967) 1-3 Kilpatrick FC 1995’s (1666) W
2R284 Erskine Youth FC 1995’s (1347) 3-1 Riddrie Villa FC 1995’s (2253) W
2R285 Harmony Row YC 1995’s (515) 6-1 Ardeer Thistle JFC 1995’s (7208) W
2R286  West Park United (2205) 3-3, 2-3p Gourock YAC 1995’s (783) W
2R287 Drumchapel United 1995’s (2297) 0-2 Barrhead YFC 1995’s (853) W
2R288 Kilmarnock Portland FC 1995’s (1528) 0-4 St Mirren Youth FC 1995’s (4607) W
2R289 Westerton United FC 1995’s (898) 4-2 Morton BC 1995’s (2996) W
2R290 St Peters BC 1995’s (1425) 4-2 Lochgilphead SC (4222) W
2R291 Banchory Boys FC 1995’s (761) 4-1 Middlefield Wasps SC 1995’s (3244) N
2R292 Peterhead BC (1791) 5-3 Kintore BC 1995’s (2341) N
2R293 CBC Hilton (715) 0-4 Banks O' Dee Albion 1995’s (5736) N
2R294 Colony Park FC (2914) 3-3, 5-4p Donside Juvenile FC 1995’s (590) N
2R295 Stonehaven Youth FC 1995’s (1820) 2-7 Westdyke BC 1995’s (1437) N
2R296 Ferryhill BC (1998) 4-2 MBC United 1995’s (136) N
2R297 Fairmuir BC 1995’s (108) 2-1 Newport Youth 1995’s (404) E
2R298 Leven Royals (6353) 0-4 Monifieth Athletic 1995’s (98) E
2R299 St Murdochs B FC 1995’s (579) 2-1 Dundee West FC 1995’s (65) E
2R300 Kennoway United 1995’s (1102) 2-1 Michelin FC 1995’s (3383) E
2R301 Forfar BC 1995’s (2667) 4-5 Ferry Athletic 1995’s (1832) E
2R302 Letham Tangerines 1995’s (7040) 1-4 Kelty Hearts Colts 1995’s (5792) E
2R303 Kinghorn St Leonards 1995’s (4662) 1-0 St Johns 1995’s (319) E
2R304 Inverkeithing Hillfield Swifts Blues 1995’s (3460) 0-4 Arbroath Community Sports Club 1995’s (5828) E
2R305 Inverkeithing Hillfield Swifts Yellow 1995’s (863) 4-2 Letham Sports Club (White) 1995’s (1938) E
2R306 Star Hearts AFC 1995’s (314) 2-4 St John's AFC 1995’s (4760) E
2R307 St Columbas 95's 1995’s (7316) 2-10 Bellshill BC (365) C
2R308 Sauchie Athletic (74) 0-3 Gairdoch United 1995’s (3225) C
2R309 Lanarkshire FC 1995’s (4492) 5-2 Strathaven Dynamo FC (894) C
2R310 Westfield Colts (1931) 8-1 New Stevenston FC 1995’s (6360) C
2R311 Wolves FC 1995’s (780) 3-1 Steins Thistle 1995’s (6388) C
2R312 Seafar Villa Cumbernauld Blacks 1995’s (1842) 0-5 Rossvale BC 1995 (2960) C
2R313 Finnart BC 1995’s (1260) 3-0 Rosebank United (890) C
