Scottish Youth Football Association Cup 2011~2012
Third Round Draw
14s| 15s| 16s| 17s| 19s | 21s
13s        
3R1 St Peters BC 1999’s (1276) 7-1 Discovery Lads 1999’s (6397) W
3R2 Busby Amateur FC 1999’s (6257) 3-3, 3-4p Falkirk FCF White 1999’s (7000) W
3R3 Gourock YAC (6868) 1-2 Westwood Rovers FC (LSSDA) 1999’s (2359) W
3R4 Dundee Celtic Boys 1999’s (2345) 0-1 Wishaw Wycombe Wanderers (3885) E
3R5 Pollok United YFC 1999’s (2084) 3-2 Broxburn Athletic Colts United 1999’s (6984) W
3R6 Kilsyth Athletic FC 99s 1999’s (7061) 1-2 Seafar Villa Cumbernauld FC 1999 Blue (6034) C
3R7 Ferry Athletic 1999’s (421) 0-5 Milton 1999’s (1943) E
3R8 Coltswood Colts FC 1999’s (4332) 6-1 Finnart 1999’s (5278) SE
3R9 Port Glasgow Juniors BC 1999’s (1565) 2-7 Dunbeth Football Club 1999’s (5603) W
3R10 Tynecastle FC 1999’s (5122) 6-1 Linwood Rangers YC 1999’s (1600) SE
3R11 Arsenal Boys Club 1999’s (5840) 5-3 Letham Football Club 1999’s (7085) W
3R12 Ladywell Star Black 1999’s (6624) 0-4 Valspar Football Club 1999’s (1886) SE
3R13 Dundee United SC 1999’s (2480) 5-5, 5-4p Rossvale BC (CK) 1999’s (4426) E
3R14 Scone Thistle YFC 1999 1999’s (5072) 5-1 Breadalbane Strathtay YFC Red 1999’s (6401) E
3R15 Edinburgh City 99s 1999’s (6290) 7-0 Falkirk FCF Blue (3332) GP SE
3R16 Blackburn United CYFC 1999’s (1613) 1-2 Dryburgh Athletic 1999’s (2299) SE
3R17 Leith Athletic 1999’s (6098) 4-2 Renfrew Victoria YFC 1999’s (2083) SE
3R18 Glenafton 99's (6269) 1-2 Bo'ness United Boys Club 1999’s (4767) SW
3R19 Blantyre Boys Club Yellow (1448) 11-2 Polbeth United Colts 1999’s (5535) C
3R20 Gow Valley 1999’s (3313) 4-1 Hamilton Accies BC 1999’s (3205) C
3R21 Tynecastle FC 99s 1999’s (5732) 2-1 Blantyre Boys Club Blue 1999’s (5829) SE
3R22 Dyce Boys Club 1999’s (2691) 7-1 Lewis Utd Youth 1999’s (6156) N
3R23 Colony Park FC 1999’s (947) 3-1 Paul Lawrie Foundation 1999’s (5528) N
3R24 Edina Hibs 1999’s (5244) 3-0 Spartans Blues 1999’s (6029) SE
3R25 Renton Craigandro 1999’s (3382) 0-2 The Celtic Boys Club 99s 1999’s (7041) C
3R26 Musselburgh Windsor 1999 1999’s (1135) 10-0 Dundee West FC 1999’s (514) SE
3R27 Drumsagard FAC 1999 1999’s (7088) 5-0 Rangers SABC (428) C
3R28 Edinburgh United FC 1999’s (6089) 4-1 Musselburgh Windsor Colts 1999’s (5966) SE
3R29 Airdrie United 1999’s (4213) 1-4 Hutchison Vale FC 1999’s (2851) C
3R30 Irvine Meadow Youth Team 1999’s (3432) 4-0 Culter Boys Club 1999’s (105) SW
3R31 Caledonian Youth Club (United) 1999’s (4705) 4-2 Cumbernauld Colts FC 1999’s (2196) SW
3R32 Rosebank United 1999’s (5127) 0-2 Tass Thistle Football Club 1999’s (1702) C
14s        
3R33 Clydebank United BFC 1998’s (864) 7-3 Glenrothes Strollers 1998’s (3602) W
3R34 St Johns Rovers 1998’s (6252) 1-4 Crosshouse Boys Club 1998’s (4536) E
3R35 Montrose Youth 1998’s (3746) 3-7 Spartans Football Club Youth 1998’s (5891) E
3R36 Clyde Valley FC (1353) 1-2 Mill United BC 1998 1998’s (192) C
3R37 Harmony Row YC Black 1998’s (2252) 0-7 Hutchison Vale FC 1998’s (3766) W
3R38 Fauldhouse Foxes 1998’s (3958) 4-0 Cove Boys Club 1998’s (6335) SE
3R39 Monifieth Athletic 1998’s (89) 1-11 Syngenta Juveniles 1998’s (2789) E
3R40 St Johns Soccer 7's 1998’s (2137) 0-5 Rossvale Thistle 1998’s (2879) E
3R41 Dundee United SC 1998’s (585) 7-1 Glenbrae Colts YFC 1998’s (3876) E
3R42 Musselburgh Windsor Colts 1998’s (5281) 2-3 Kilsyth Athletic Football Club 1998’s (4545) SE
3R43 St Andrew's BC 1998’s (3759) 10-1 East Kilbride FC Gold 1998’s (6924) W
3R44 Milton Red 98s 1998’s (5574) 2-3 aet Bo'ness United Boys Club 1998’s (4802) C
3R45 Newmains Hammers 1998’s (3834) 3-2 Westdyke BC 1998’s (3835) C
3R46 Huntly Youth Football Club 14s (3767) 0-1 Murieston United Blues 1998’s (4645) N
3R47 Craigie United 1998’s (4808) 2-0 Deveronvale 1998’s (5064) SW
3R48 Arbroath Lads Club 1998’s (3863) 2-1 Murieston White 98s 1998’s (4762) E
3R49 Leith Athletic FC 1998’s (3478) 10-1 Claremont AFC 1998’s (2206) SE
3R50 Kirriemuir Youth FC 1998’s (2271) 2-5 The Celtic Boys Club (Cen) 1998’s (5096) E
3R51 Albion Boys Club 1998’s (3820) 1-0 Cumbernauld Colts FC (3714) N
3R52 Lanarkshire Thistle FC 1998’s (5742) 0-3 EK Hotspur 1998’s (6793) C
3R53 Rangers SABC 1998’s (3962) 1-6 Harmony Row YC Red 1998’s (2704) W
3R54 Goldenhill BC 1998’s (1937) 2-5 Syngenta Grange 1998’s (4399) C
3R55 Bonnyrigg Rose FC 1998’s (3520) 0-4 Cardonald Thistle 1998’s (6327) SE
3R56 Dyce Boys Club 1998’s (2456) 3-2 St Mirren BC 1998’s (3363) N
3R57 Strathaven Dynamo FC (204) 2-5 Stewarton Annick FC 1998’s (3346) C
3R58 Clyde Soccer Glasgow FC 1998’s (3221) 0-3 Kelty Marian Colts 1998’s (3498) W
3R59 Tynecastle FC 98s 1998’s (5066) 1-2 aet KSC Town 1998’s (3855) SE
3R60 Cavalry Park FC 1998’s (5212) 5-1 Riverside FC Red 1998’s (44) SE
3R61 Tynecastle FC 1998’s (5065) 3-4 Moorlands Boys Club 1998’s (2395) SE
3R62 Glenboig United FC 1998’s (1073) 4-2 Broomhill Sports Club ( G & D ) 1998’s (1798) C
3R63 Fairmuir Boys Club 1998’s (212) 0-5 Mill United BC Colts (3356) E
3R64 Easthouses Football Club 1998’s (3429) 1-6 Airdrie Boys Club (4325) SE
15s        
3R65 East Kilbride Burgh United 1997’s (371) 12-1 Dundee Celtic BC 1997’s (634) C
3R66 Luncarty Thistle Football Club 1997’s (1077) 0-10 Deveronvale 1997’s (618) E
3R67 Edina Hibs Colts 1997’s (5670) 7-0 Letham Sports Club (white) 1997’s (3977) SE
3R68 Musselburgh Windsor 1997’s (505) 5-3 Jimmy Johnstone Academy 1997’s (5962) SE
3R69 Riverside FC 1997’s (4783) 0-5 Antonine Blacks 1997’s (4978) C
3R70 Mill United FC (4062) 4-2 Syngenta Juveniles 1997’s (3448) C
3R71 Motherwell Fork Trucks 1997’s (5898) 5-3 Seafar Villa Cumbernauld 1997’s (2292) C
3R72 Lenzie Colts Thistle 1997’s (5346) 1-6 Arbroath Community Sports Club (6123) C
3R73 Harmony Row YC 1997’s (3469) 1-4 Loanhead Miners Youth FC 1997’s (3035) W
3R74 Airdrie United Boys Club 1997’s (5801) 4-4, 1-3p Eskmill Football Club 1997’s (2274) C
3R75 Montrose Youth 1997’s (797) 4-5 Tass Thistle Rovers FC 1997’s (3030) E
3R76 Culter Boys Club 1997’s (3338) 8-1 Donside Juvenile FC 1997’s (595) N
3R77 Gourock YAC 1997’s (4604) 1-4 Gleniffer Thistle BC 1997’s (3531) W
3R78 Colony Park FC 1997’s (2264) 1-6 Third Lanark Athletic Club 1997’s (6320) N
3R79 Brechin City Youths 1997’s (2506) 1-5 Woodside Boys Club 1997’s (563) E
3R80 The Celtic Boys Club 1997’s (3043) 9-1 Fallin Violet (4218) W
3R81 Ayr Boswell BC 1997’s (4069) 5-1 Cumbernauld Colts FC 1997’s (2062) SW
3R82 Barrhead Youth Football Club (Reds) (3258) 5-2 Allander Colts (7103) W
3R83 Cove Boys Club (3641) 4-9 Hutchison Vale FC 1997’s (2859) N
3R84 East End United BC 1997’s (1843) 3-0 Rossvale BC 1997 1997’s (2615) W
3R85 Clydebank United BFC 1997’s (975) 3-0 Ferry Athletic 1997’s (2173) W
3R86 Hutchison Vale FC Colts 1997’s (3942) 3-2 aet Bathgate Rose FC 1997’s (3298) SE
3R87 GSC Juventus 1997’s (4873) 0-7 Tynecastle FC 1997’s (3529) W
3R88 Ayr Juniors 1997’s (1244) 0-2 Lenzie Youth Club 1997’s (2834) SW
3R89 Bowhouse FC 1997’s (4934) 1-2 Holytown Colts YC (544) C
3R90 Kirkcaldy Athletic 1997’s (3575) 2-0 Rangers SABC 1997’s (3443) E
3R91 Cadzow Boys Club (4049) 3-3, 1-3p Kildrum United FC 1997’s (2260) C
3R92 Fairmuir Boys Club 1997’s (2510) 5-4 Glaisnock Thistle 1997’s (5712) E
3R93 Renton FC 1997’s (6962) 1-3 Kilsyth Athletic FC (3451) C
3R94 Valspar Football Club 1997’s (2517) 4-1 Letham Sports Club (Blue) 1997’s (3971) SW
3R95 Dyce Boys Club 1997’s (2334) 4-0 Murieston United Blue 1997’s (1656) N
3R96 Edinburgh United FC 1997’s (4591) 1-5 A C Oxgangs 1997’s (2376) SE
16s        
3R97 Carrick Colts 1996’s (1291) 2-0 Garnkirk United BC 1996’s (1746) SW
3R98 Deveronvale 1996’s (1403) 2-0 A C Oxgangs 1996’s (3407) N
3R99 Pitfour FC 1996’s (249) 1-4 Blantyre Victoria Boys Club 1996’s (3921) E
3R100 Mill United FC 1996’s (356) 3-0 Salvesen Boys Club 96 1996’s (2046) C
3R101 Dumbarton United AFC 1996’s (2709) 2-1 aet Milngavie Wanderers 1996’s (6454) W
3R102 Livingston United Star 1996’s (1553) 4-1 Westdyke BC 1996’s (628) SE
3R103 Mill Of Mains FC 1996’s (4976) 2-5 East Dunbartonshire F C Rovers 1996’s (4036) E
3R104 Galston United Boys Club 1996’s (2591) GP Fairmuir Boys Club 1996’s (1558) SW
3R105 Jim Baxter Memorial FC 1996’s (3709) 0-8 Clydebank FC 1996’s (3236) C
3R106 Shotts YMCA 1996’s (178) 0-6 Tynecastle FC 1996’s (3530) SE
3R107 Loanhead Miners Youth FC 1996’s (4087) 0-2 Summerhill FC 1996’s (6142) SE
3R108 Kirkwood FC 1996’s (2828) 5-3 Salvesen Boys Club 'A' 1996’s (2073) SE
3R109 North Merchiston BC 1996’s (2869) 11-0 Glentanar Boys Club 1996’s (258) SE
3R110 Glenrothes Strollers 96 Colts 1996’s (436) 0-9 Larkhall United AFC 1996’s (191) E
3R111 Woodside Boys Club 1996’s (3539) 0-2 Airdrie United Youth 1996’s (1892) E
3R112 Glenrothes Strollers 1996’s (1963) 2-5 The Celtic Boys Club (5703) E
3R113 Dundee United SC 1996’s (77) 1-4 Lenzie Youth Club 1996’s (974) E
3R114 LK Galaxy 1996’s (5988) 1-2 Irvine Youth FC (3642) SE
3R115 Newcraighall Leith Victoria AFC 1996’s (3593) 2-2, 0-3p Hamilton Accies Inverclyde FC 1996’s (3365) SE
3R116 Barrhead YFC ( Yellow ) 1996’s (2267) 2-2, 4-2p Spartans Football Club 1996’s (2045) W
3R117 Rangers SABC 1996’s (3466) 4-0 Hutchison Vale FC 1996’s (200) W
3R118 Rossvale Madrid (1868) 2-3 Fair City Boys Club 1996’s (914) C
3R119 Huntly Youth Football Club 16s 1996’s (141) 3-1 Vale Of Clyde Boys Club 1996’s (2021) N
3R120 Glenafton BC 96s 1996’s (1319) 4-1 Drumchapel United 1996’s (3406) SW
3R121 Riverside FC 1996’s (1693) 2-1 Calderbraes Boys Club (3118) C
3R122 Clark Drive Boys Club 1996’s (1211) 5-2 Colony Park FC 1996’s (2258) W
3R123 Blantyre Boys Club (661) 2-2, 4-3p Giffnock Soccer Centre Thistle 1996’s (2502) C
3R124 Dalbeath Colts 1996’s (3702) 0-5 Ayr Boswell BC 1996’s (2121) E
3R125 Tynecastle FC 96s 1996’s (3719) 1-4 Bonnybridge Youth FC White 1996’s (1775) SE
3R126 Mossend Football Club (2437) 2-1 Ayr Thistle 1996’s (6047) C
3R127 Albion Boys Club 1996’s (295) 5-1 Rossvale BC (1744) N
3R128 Clydebank Phoenix FC (3127) 0-6 Broomhill Juniors 1996’s (444) C
17s        
3R129 Bellshill BC (365) 3-0 Westerton United FC 1995’s (898) C
3R130 Banchory Boys FC 1995’s (761) 8-0 Monifieth Athletic 1995’s (98) N
3R131 Bellfield Royals BC (1087) 2-0 Edinburgh City 1995’s (139) SW
3R132 Barrhead YFC 1995’s (853) 2-5 Banks O' Dee Albion 1995’s (5736) W
3R133 Peterhead Boys Club 1995’s (1791) 6-0 Wellhouse Boys Club 1995’s (6155) N
3R134 Tynecastle FC 1995’s (2418) 10-2 Beith Juniors Boys FC 1995’s (2534) SE
3R135 Ferryhill Boys Club 1995’s (1998) 2-3 St Cadoc's Youth Club 1995’s (2120) N
3R136 Gleniffer Thistle BC 1995’s (809) 2-0 Kelty Hearts Colts 1995’s (5792) W
3R137 Spartans Football Club 1995’s (4) 4-1 Arbroath Community Sports Club 1995’s (5828) SE
3R138 Fairmuir Boys Club 1995’s (108) 1-0 St John's AFC 1995’s (4760) E
3R139  Rossvale BC 1995 (2960) 12-0 Craigroyston Boys Club 1995’s (5844) C
3R140 Shawlands United BC (741) 2-1 aet Glaisnock Thistle (7166) C
3R141 Shotts 1995s 1995’s (6085) 1-5 West Park United 1995’s (2205) SE
3R142 I'keithing Hillfield Swifts Yellow 1995’s (863) 5-4 Kinghorn St Leonards 1995’s (4662) E
3R143 Rangers SABC 1995’s (425) 1-12 Erskine Youth Football Club 1995’s (1347) W
3R144 Lanarkshire Football Club 1995’s (4492) 1-6 Riverside Athletic FC 1995’s (5219) C
3R145 Kibirnie Jets 1995’s (7187) 0-1 Westdyke BC 1995’s (1437) SW
3R146 Kennoway United 1995’s (1102) 1-2 aet Musselburgh Windsor 1995’s (4089) E
3R147 St Murdochs B FC 1995’s (579) 1-2 Kilpatrick Football Club 1995’s (1666) E
3R148 Maryhill Juniors 1995’s (2028) 2-5 Kilsyth Athletic FC (1711) W
3R149 Linlithgow Rose CFC 1995’s (7325) 1-3 West Ham Boys Club 1995’s (1741) SE
3R150 A C Oxgangs 95 1995’s (542) 8-2 Colony Park FC 1995’s (2914) SE
3R151 Giffnock Soccer Centre Swift 1995’s (3910) 3-0 Salvesen Boys Club 1995’s (369) W
3R152 Newlands CFC 1995’s (405) 3-4 Bathgate Rose FC 1995’s (1300) SE
3R153 Westfield Colts 1995’s (1931) 2-5 Finnart BC 1995’s (1260) C
3R154 Cambusbarron Rovers 1995’s (7062) 1-2 Armadale Sports Club 1995’s (2803) C
3R155 Baillieston Juniors BC 1995’s (2860) 5-1 KSC Kilbride United (449) C
3R156 Syngenta Juveniles 1995’s (3311) 2-7 Wolves FC 1995’s (780) SE
3R157 Helensburgh FC 1995’s (3188) 1-4 Harmony Row YC 1995’s (515) W
3R158 St Mirren Youth Football Club 1995’s (4607) 0-4 St Peters BC 1995’s (1425) W
3R159 Gairdoch United 1995’s (3225) 3-2 Ferry Athletic 1995’s (1832) C
3R160 Albion Rovers Boys Club 1995’s (4001) 2-3 Leith Athletic FC 1995’s (346) W
19s        
3R161 Huntly Youth Football Club 19s 1993’s (5693) 2-4 Domino United 1993’s (3019) N
3R162 Hunterfield Boys Club 1993’s (4024) 1-4 St Johns 1993’s (2182) SE
3R163 Aston Villa Vikings 1993’s (2397) 6-0 Ardeer Thistle JFC 1993’s (7224) C
3R164 Hillwood Boys Club 1993’s (866) 1-7 FDS Apex FC 1993’s (4736) W
3R165 Cavalry Park 1993’s (4711) 2-1 Cumbernauld United 1993’s (2740) SE
3R166 Airdrie United 19s (6209) 3-2 Glasgow East End FC 1993’s (4312) C
3R167 Seton BC 1993’s (869) 0-4 Arsenal Boys Club 1993’s (861) SE
3R168 Murieston United Red 1993’s (2155) 1-7 Clydebank Boys FC (1338) SE
3R169 Glentanar Boys Club 1993’s (257) 1-0 Kelvin Villa 1993’s (363) N
3R170 Bellshill BC 1993’s (3067) 1-5 Harmony Row 1993’s (5734) C
3R171 Culter Boys Club Deeside 1993’s (3049) 2-4 Woodside Boys Club 1993’s (3490) N
3R172 Claremont AFC 1993’s (952) v Kelty Marian Colts 1993’s (3869) C
3R173 Claremont FC 1993’s (2539) v bye C
3R174 Dean Thistle BC Colts 1993’s (745) 3-3, 3-2p Milton Stars BC 1993’s (394) W
3R175 Tower Hearts 1993’s (6198) 0-1 Falkirk Athletic 1993's 1993’s (5878) W
3R176 Antonine Boys Club 1993’s (4030) v bye W
3R177 Maryfield United 1993’s (1658) 1-7 Bonnyton Thistle FC 1993’s (1681) E
3R178 Leith Athletic FC 1993’s (3169) 1-6 Renfrew Victoria YFC 1993’s (3266) SE
3R179 Leven Boys Club 1993’s (2702) 2-1 Rossvale BC 1993’s (4878) E
3R180 Victoria Football Club 1993’s (2811) 1-3 Hurlford Thistle Boys Club 1993’s (1382) SE
3R181 Dunipace Juniors 1993’s (2055) 2-1 aet Linwood Rangers YC 1993’s (2792) SE
3R182 East Calder Colts FC 1993’s (2528) 4-0 Glasgow United FC 1993’s (3102) SE
3R183 Glenburn Miners Welfare AFC 1993’s (5871) 3-0 Haldane United AFC 1993’s (4200) SW
3R184 Goldenhill BC (4015) 7-3 Arbroath Lads Club 1993’s (267) W
3R185 Preston Athletic YFC 1993’s (6411) 1-6 Valspar Football Club 1993’s (2519) SE
3R186 Eastvale 1993’s (6052) 3-2 Callander Thistle 1993’s (1041) E
3R187 East End YFC 1993’s (6947) 2-0 Spartans Football Club Colts 1993’s (1230) N
3R188 Cove Rangers Boys Club 1993’s (3814) 3-2 Cumbernauld Colts FC 1993’s (3099) N
3R189 Pollok Juveniles 1993’s (4177) 1-5 Jerviston Boys Club 1993’s (4659) W
3R190 Glenafton Athletic 1993’s (5961) 5-0 Dunbeth Football Club 1993’s (3072) SW
3R191 Glentyan Thistle BC 1993’s (1620) 0-4 Wishaw Wycombe Wanderers 1993’s (1200) W
3R192 Kilbirnie Ladeside Youth FC 1993’s (490) 0-8 Campsie Black Watch YFC (3481) SW
3R193 St Josephs 1990 (7295) 0-10 Harmony Row YC (1367) W
21s        
3R194 Rosyth Recreation FC 1990’s (24) 5-3 Cumbernauld Colts CFC (1033) SE
3R195 South Camlachie Youth Project 1990’s (35) 6-0 Edinburgh United FC (149) W
3R196 Mill United FC (742) 5-3 Busby Amateur FC (320) W
3R197 Campsie Black Watch 1990’s (128) 8-0 Hutchison Vale FC 1990’s (137) W
3R198 Bonnyrigg Rose Athletic 'A' 1990’s (100) 2-1 Mossvale Boys Club (2212) SE
3R199 Tower Hearts FC 1990’s (1839) 1-2 Blantyre Victoria 1990’s (6024) W
3R200 Steins Thistle 1990’s (2499) 1-0 Spartans (7243) W
3R201 Knightswood Juveniles (180) 2-2 Goldenhill BC 1990’s (806) W
3R202 St Peters Juveniles (127) 1-1 Edinburgh City 1990’s (6234) C
3R203 Tranent Juniors 1990’s (3931) 0-0 Drumchapel Amateurs (7155) SE
3R204 Falkirk Athletic 1992 1990’s (6212) 5-3 Glasgow University FC (622) W
3R205 St Roch's Juniors FC (7171) 2-4 Neilston Juniors FC (1387) SE
3R206 Rutherglen Glencairn JFC 1990’s (5980) 5-0 Clydebank FC Under 21's (6150) W
3R207 East Kilbride FC 1990’s (5912) 2-4 Bonnyton Thistle (4661) W
3R208 Rossvale BC (228) 1-3 Broomhouse BC 1990’s (2217) SE
13s | 14s| 15s| 16s| 17s| 19s
 

Go to top of page