Scottish Youth FA Cup - Season 2011~2012
  4th Round  
14s | 15s | 16s | 17s | 19s | 21s
13s        
4R1 Pollok United YFC 1999’s (2084) 2-6 Tass Thistle Football Club 1999’s (1702) W
4R2 Irvine Meadow Youth Team 1999’s (3432) 2-4 Bo'ness United Boys Club 1999’s (4767) SW
4R3 Seafar Villa Cumbernauld FC 1999 Blue (6034) 3-2 Scone Thistle YFC 1999 1999’s (5072) C
4R4 Dunbeth Football Club 1999’s (5603) 4-4, 1-2p St Peters BC 1999’s (1276) C
4R5 Milton 1999’s (1943) 4-1 Caledonian Youth Club (United) 1999’s (4705) C
4R6 Musselburgh Windsor 1999 1999’s (1135) 3-1 The Celtic Boys Club 99s (7041) SE
4R7 Falkirk FCF White (7000) 0-2 Edinburgh United FC 1999’s (6089) W
4R8 Westwood Rovers FC (LSSDA) (2359) 1-4 Dyce Boys Club 1999’s (2691) W
4R9 Dryburgh Athletic 1999’s (2299) 2-1 Valspar Football Club 1999’s (1886) E
4R10 Edinburgh City 99s 1999’s (6290) 0-7 Gow Valley 1999’s (3313) SE
4R11 Dundee United SC 1999’s (2480) 5-4 Colony Park FC 1999’s (947) E
4R12 Wishaw Wycombe Wanderers 1999’s (3885) 4-3 Arsenal Boys Club 1999’s (5840) C
4R13 Coltswood Colts FC 1999’s (4332) 4-0 Tynecastle FC 99s 1999’s (5732) SE
4R14 Blantyre Boys Club Yellow 1999’s (1448) 0-2 Hutchison Vale FC 1999’s (2851) C
4R15 Tynecastle FC 1999’s (5122) 3-0 Edina Hibs 1999’s (5244) SE
4R16 Leith Athletic 1999’s (6098) 0-1 Drumsagard FAC 1999 1999’s (7088) SE
14s        
4R17 Stewarton Annick FC 1998’s (3346) 1-3 Craigie United 1998’s (4808) SW
4R18 Syngenta Juveniles 1998’s (2789) 1-2 KSC Town 1998’s (3855) C
4R19 Arbroath Lads Club 1998’s (3863) 3-2 Bo'ness United Boys Club 1998’s (4802) E
4R20 Kilsyth Athletic Football Club 1998’s (4545) 3-1 Crosshouse Boys Club 1998’s (4536) C
4R21 Moorlands Boys Club 1998’s (2395) 2-4 Cavalry Park FC 1998’s (5212) W
4R22 Spartans Football Club Youth 1998’s (5891) 0-3 Rossvale Thistle 1998’s (2879) SE
4R23 The Celtic Boys Club (Cen) 1998’s (5096) 1-2 Glenboig United FC 1998’s (1073) C
4R24 Dyce Boys Club 1998’s (2456) 2-3 aet Albion Boys Club 1998’s (3820) N
4R25 St Andrew's BC 1998’s (3759) 3-4 Mill United BC Colts 1998’s (3356) W
4R26 Murieston United Blues 1998’s (4645) 2-2, 8-7p Harmony Row YC Red 1998’s (2704) SE
4R27 Clydebank United BFC 1998’s (864) 1-0 EK Hotspur 1998’s (6793) W
4R28 Syngenta Grange 1998’s (4399) 8-0 Kelty Marian Colts (3498) C
4R29 Leith Athletic FC 1998’s (3478) 1-2 Dundee United SC 1998’s (585) SE
4R30 Cardonald Thistle 1998’s (6327) 8-3 Newmains Hammers 1998’s (3834) W
4R31 Hutchison Vale FC 1998’s (3766) 6-0 Airdrie Boys Club 1998’s (4325) SE
4R32 Mill United BC 1998 1998’s (192) 1-4 aet Fauldhouse Foxes 1998’s (3958) C
15s        
4R33 A C Oxgangs 1997’s (2376) 0-3 Culter Boys Club 1997’s (3338) SE
4R34 Antonine Blacks 1997’s (4978) 5-1 Musselburgh Windsor 1997’s (505) W
4R35 Motherwell Fork Trucks 1997’s (5898) 4-3 aet Hutchison Vale FC Colts 1997’s (3942) C
4R36 Fairmuir Boys Club 1997’s (2510) 3-0 Kirkcaldy Athletic 1997’s (3575) E
4R37 Barrhead Youth FC (Reds) 1997’s (3258) 3-1 Ayr Boswell BC 1997’s (4069) W
4R38 Edina Hibs Colts 1997’s (5670) 0-1 Tass Thistle Rovers FC 1997’s (3030) SE
4R39 Clydebank United BFC 1997’s (975) 2-1 Kilsyth Athletic FC 3451 W
4R40 East Kilbride Burgh United 1997’s (371) 0-4 Woodside Boys Club 1997’s (563) C
4R41 Third Lanark Athletic Club 1997’s (6320) 8-0 Arbroath Community Sports Club 1997’s (6123) W
4R42 Gleniffer Thistle BC 1997’s (3531) 4-3 Eskmill Football Club 1997’s (2274) W
4R43 Holytown Colts YC (544) 3-2 Kildrum United FC (2260) C
4R44 East End United BC 1997’s (1843) 2-3 Dyce Boys Club 1997’s (2334) W
4R45 Mill United FC (4062) 1-1, 2-4p Loanhead Miners Youth FC 1997’s (3035) C
4R46 Tynecastle FC (3529) 5-1 Lenzie Youth Club 1997’s (2834) W
4R47 The Celtic Boys Club 1997’s (3043) 4-2 Deveronvale 1997’s (618) W
4R48 Hutchison Vale FC 1997’s (2859) 6-0 Valspar Football Club 1997’s (2517) SE
16s        
4R49 The Celtic Boys Club 1996’s (5703) 2-4 Albion Boys Club 1996’s (295) C
4R50 Lenzie Youth Club 1996’s (974) 6-3 Rangers SABC 1996’s (3466) C
4R51 Livingston United Star 1996’s (1553) 2-3 Deveronvale 1996’s (1403) SE
4R52 Glenafton BC 96s 1996’s (1319) 3-1 East Dunbartonshire FC Rovers 1996’s (4036) SW
4R53 Clark Drive Boys Club 1996’s (1211) 6-1 Blantyre Boys Club 1996’s (661) W
4R54 Blantyre Victoria Boys Club 1996’s (3921) 9-2 Huntly Youth Football Club 16s 1996’s (141) W
4R55 Carrick Colts 1996’s (1291) 1-3 Clydebank FC 1996’s (3236) SW
4R56 North Merchiston BC 1996’s (2869) 4-3 aet Barrhead YFC ( Yellow ) 1996’s (2267) SE
4R57 Bonnybridge Youth FC White 1996’s (1775) 3-3, 0-3p Tynecastle FC 1996’s (3530) C
4R58 Larkhall United AFC (191) 5-2 Kirkwood FC 1996’s (2828) E
4R59 Riverside FC 1996’s (1693) 1-4 Fair City Boys Club 1996’s (914) C
4R60 Mossend Football Club 1996’s (2437) 2-1 Mill United FC 1996’s (356) C
4R61 Irvine Youth FC 1996’s (3642) 1-2 Broomhill Juniors 1996’s (444) SW
4R62 Ayr Boswell BC 1996’s (2121) 0-1 Airdrie United Youth 1996’s (1892) SW
4R63 Dumbarton United AFC 1996’s (2709) 0-3 Fairmuir Boys Club (1558) W
4R64 Summerhill FC 1996’s (6142) 1-4 Hamilton Accies Inverclyde FC 1996’s (3365) N
17s        
4R65 St Cadoc's Youth Club 1995’s (2120) 6-2 Baillieston Juniors BC 1995’s (2860) W
4R66 West Park United 1995’s (2205) 0-2 Bellshill BC 1995’s (365) W
4R67 A C Oxgangs 95 1995’s (542) 1-2 Banchory Boys FC 1995’s (761) SE
4R68 Spartans Football Club 1995’s (4) 2-1 Gleniffer Thistle BC 1995’s (809) SE
4R69 Rossvale BC 1995 1995’s (2960) 1-3 Kilsyth Athletic FC 1995’s (1711) C
4R70 Harmony Row YC 1995’s (515) 4-2 St Peters BC 1995’s (1425) W
4R71 Tynecastle FC 1995’s (2418) 4-2 aet Peterhead Boys Club 1995’s (1791) SE
4R72 Finnart BC 1995’s (1260) 1-3 Wolves FC (780) C
4R73 Bathgate Rose FC 1995’s (1300) 6-2 West Ham Boys Club 1995’s (1741) SE
4R74 Kilpatrick Football Club 1995’s (1666) GP Shawlands United BC 1995’s (741) W
4R75 Gairdoch United 1995’s (3225) 1-2 aet Musselburgh Windsor 1995’s (4089) C
4R76 Erskine Youth Football Club (1347) 5-3 Banks O' Dee Albion 1995’s (5736) W
4R77 I'keithing Hillfield Swifts Yellow 1995’s (863)
or Kinghorn St Leonards (4662)
3-2 Armadale Sports Club (2803) E
4R78 Bellfield Royals BC 1995’s (1087) 5-0 Riverside Athletic FC (5219) SW
4R79 Westdyke BC (1437) 2-2, 2-4p Fairmuir Boys Club 1995’s (108) SW
4R80 Leith Athletic FC 1995’s (346) 2-0 Giffnock Soccer Centre Swift 1995’s (3910) SE
19s        
4R81 Arsenal Boys Club 1993’s (861) 4-1 Renfrew Victoria YFC 1993’s (3266) W
4R82 East End YFC 1993’s (6947) 0-1 Antonine Boys Club 1993’s (4030) N
4R83 Campsie Black Watch YFC (3481) 3-1 Dunipace Juniors 1993’s (2055) SW
4R84 East Calder Colts FC 1993’s (2528) 0-2 Leven Boys Club 1993’s (2702) SE
4R85 Woodside Boys Club 1993’s (3490) 1-3 Hurlford Thistle Boys Club 1993’s (1382) E
4R86 Airdrie United 19s 1993’s (6209) 1-3 Cove Rangers Boys Club 1993’s (3814) C
4R87 Wishaw Wycombe Wanderers (1200) 2-1 Clydebank Boys FC 1993’s (1338) W
4R88 Harmony Row 1993’s (5734) 11-1 Valspar Football Club 1993’s (2519) W
4R89 Claremont FC 1993’s (2539) 2-8 FDS Apex FC 1993’s (4736) C
4R90 Falkirk Athletic 1993's 1993’s (5878) 1-4 Bonnyton Thistle FC 1993’s (1681) C
4R91 Goldenhill BC 1993’s (4015) 1-0 Aston Villa Vikings 1993’s (2397) W
4R92 Glenafton Athletic 1993’s (5961) 2-5 aet Glentanar Boys Club 1993’s (257) SW
4R93 Cavalry Park 1993’s (4711) 4-3 Glenburn Miners Welfare AFC 1993’s (5871) SE
4R94 Claremont AFC 1993’s (952) 1-3 Domino United 1993’s (3019) C
4R95 Dean Thistle BC Colts 1993’s (745) 6-0 St Johns 1993’s (2182) W
4R96 Eastvale 1993’s (6052) 2-2, 4-5p Jerviston Boys Club 1993’s (4659) E
21s        
4R97 Falkirk Athletic 1992 1990’s (6212) 2-1 Steins Thistle 1990’s (2499) W
4R98 Rosyth Recreation FC 1990’s (24) 0-4 Bonnyrigg Rose Athletic 'A' 1990’s (100) SE
4R99 Bonnyton Thistle 1990’s (4661) 1-1 Edinburgh City (6234) W
4R100 Harmony Row YC 1990’s (1367) 4-0 Broomhouse BC 1990’s (2217) W
4R101 Rutherglen Glencairn JFC 1990’s (5980) 1-3 Tranent Juniors 1990’s (3931) W
4R102 Blantyre Victoria (6024) 2-2 South Camlachie Youth Project 1990’s (35) W
4R103 Mill United FC 1990’s (742) 0-2 Campsie Black Watch 1990’s (128) C
4R104 Knightswood Juveniles 1990’s (180) 5-2 Neilston Juniors FC (1387) W
13s | 14s | 15s | 16s | 17s | 19s

go to top of page