- Previous results on Scorecard or on Cup Draw page
- Fixtures and results will update each week.
**Fixtures and results will update each week.
Fixtures | Score | Ref | Venue |
---|---|---|---|
Saturday 25th November 2023 | |||
Scottish Cup | |||
Syngenta Juveniles Grange v KSQ Galaxy | 8-0 | ||
Mill United Black v North Berwick FC | 5-2 | ||
Sunday 26th November 2023 | |||
Scottish Cup | |||
Peebles FC v Scotland BC Red | 0-8 | C Whittingham | |
Musselburgh Windsor FC v Murieston United Blue | 1-5 | M Corner | |
Leith Athletic FC v Dyce BC | 4-3 | K McCallum | Meadowbank 3G 2pm |
Hutchison Vale FC v AM Soccer Club | 9-0 | P Peace | |
Gala Fairydean Rovers v Knockentiber FC | 3-5 | K Deane | |
Penicuik Athletic Gold v West End FC | 0-5 | D Hand | |
Drumsagard FA Blue v Spartans FC Youth | 3-1 | ||
Stewarton Annick v Edinburgh City FC | 1-8 | ||
Dundee West v Eastside Rapids | 1-1 4-2p | ||
Ken Ritchie Cup | |||
Spartans FC Whites v Leith Athletic Colts | 4-3 | K McCallum | Arboretum 11.30 |
Castlevale Blues v Redhall Star YFC | 6-3 | R McDonald | Castlebrae HS 10am |
Stuart Brown Cup | |||
Musselburgh Windsor Blues v Haddington Athletic CFC | 2-1 | C McKenzie | |
Persevere Cup | |||
Tynecastle FC v Musselburgh Windsor Whites | 9-1 | Sam Currie | |
Edinburgh Cup | |||
Tranent FC Blues v KSQ Rapids | 3-9 | A Marr | |
Currie Star Whites v Salvesen Blues | 3-3 3-4p | G Mathison | Balerno HS 3G 9.30am |
Leithen Vale SC v Cramond FC Roma | 7-4 | C Crabbe | |
Division 1 | |||
Broxburn Athletic Colts v Lochend FA | 4-1 | Scott Wilson | |
Ratho United YFC v Dalkeith Thistle Cardo | 3-6 | Craig Thomson | |
Hillfield Swifts v Currie Star Yellows | 3-1 | TBC | |
Division 2 | |||
Dalkeith Thistle Balompie v North Merchiston Blacks | 3-4 | C Manson | |
Hibernian CFC v Edinburgh South CFC | 4-4 | G Healey | |
Kelso FC v Lothian Colts FC | p-p | A Rooney | |
Division 3A | |||
North Berwick Town v Arniston Rangers YFC | 0-4 | C McConnel | |
Dalkeith Thistle CFC v Castlevale Whites | 0-3 | K Ferguson | |
Loanhead MYFC v Dynamo Currie | 3-1 | S Duncan | |
Haddington Athletic Colts v Bonnyrigg Rose Pistons | 8-1 | H Thomson | |
Edinburgh South Warriors v Spartans FC Reds | 3-1 | B Walker | |
Craigroyston Yellows v Tranent FC | p-p | S Harris | |
Cramond Lazio v Gala Fairydean Development | 9-0 | C Crabbe | Royal High 3G 11am |
Division 3B | |||
Musselburgh Young Stars v Salvesen CFC | 0-1 | S Cochrane | |
Longniddry Villa v Lauderdale FC | 4-5 | S Cochranr | |
Currie Star Blues v Penicuik Athletic Whites | 2-1 | R Livingstone | Meggetland Grass 11am |
Edinburgh City Blacks v Edina Hibs | 3-2 | A Fletcher | |
Lochend FA Colts v North Merchiston Whites | 4-2 | M Scott | Seafield |
Division 4 | |||
Redhall Star Colts v Edinburgh South Titans | 3-3 | B Cowdy | |
Currie FC Inter v Peebles Devils | 4-1 | Calum Malcolm | Pentland Park |
Dalkeith Thistle Deportivo v Edinburgh South Eagles | 0-2 | R Gemmell | |
Edinburgh City Whites v Linton Hotspur | 9-2 | J Blackley | |
Leith Athletic Blacks v Craigroyston Blues | 3-1 | B Ritchie | Meadowbank3G 10.15am |
Bonnyrigg Rose Dynamo v Earlston Rhymers | 0-1 | L Crawford | |
Penicuik Athletic Yellow v Dunbar United Whites | 1-4 | R Mottram | |
Saturday 2nd December 2023 | |||
South East Region Cup | |||
Bathgate Thistle Reds v Ratho United | |||
Bathgate Thistle Blues v Murieston United Blues | |||
Sunday 3rd December 2023 | |||
South East Region Cup | |||
Dalkeith Thistle Cardo v Leith Athletic FC | C Skirving | ||
Penicuik Athletic Gold v Edinburgh South Eagles | D Hand | ||
Hutchison Vale FC v Peebles FC | P Peace | ||
Hillfield Swifts v East Calder CFC | TBC | ||
Eastside Rapids v Easrlston Rhymers | D Lacey | ||
Musselburgh Windsor FC v Currie Star Yellows | M Corner | ||
Ken Ritchie Cup | |||
Gala Fairydean Rovers v Kelso FC | R Hume | ||
Persevere Cup | |||
Edinburgh City Blacks v KSQ Galaxy | C Bryson | Forrester HS 3G 11am | |
Division 1 | |||
North Berwick FC v Broxburn Athletic Colts | S Dickson | ||
Spartans FC Youth v Edinburgh City FC | J Taylor | Gyle 5 10am | |
Division 2 | |||
Leith Athletic Colts v Castlevale Blues | R White | Meadowbank 3G 10.15am | |
Hibernian CFC v Dalkeith Thistle Balompie | Calum Malcolm | ||
Redhall Star YFC v Haddington Athletic CFC | C Hewitson | ||
Spartans FC Whites v Lothian Colts FC | Craig Thomson | Meggetland 3G 11am | |
Edinburgh South CFC v North Merchiston Blacks | R Thomson | ||
Division 3A | |||
Loanhead MYFC v Haddington Athletic Colts | E Mackenzie | ||
Bonnyrigg Rose Pistons v Craigroyston Yellows | D Hammond | ||
Edinburgh South Warriors v Gala Fairydean Development | B Douglas | ||
North Berwick Town v Spartans FC Reds | S Dickson | ||
Tranent FC v Cramond Lazio | C McKenzie | ||
Dynamo Currie v Arniston Rangers YFC | S Thomson | Currie HS 3G 11am | |
Dalkeith Thistle CFC v Castlevale Whites | J Thomson | ||
Division 3B | |||
Edina Hibs v Penicuik Athletic Whites | D Hansen | Jack Kane 3G 9.30am | |
North Merchiston Whites v Longniddry Villa | J Blackley | Firrhill HS 3G 10.45am | |
Musselburgh Young Stars v Currie Star Blues | C Manson | ||
Salvesen CFC v Lauderdale FC | C Markham | Forrester HS 3G 11.30am | |
Lochend FA Colts v Musselburgh Windsor Whites | M Scott | Seafield | |
Division 4 | |||
Salvesen Blues v Dunbar United Whites | Sam Currie | Forrester HS grass 11am | |
Linton Hotspur FC v Currie FC Inter | C Whittingham | ||
Dalkeith Thistle Deportivo v Craigroyston Blues | D Johnston | ||
Edinburgh City Whites v Leithen Vale SC | Patrick Shaw | Forrester HS grass 11am | |
Penicuik Athletic Yellow v Currie Star Whites | R Mottram | ||
Tranent FC Blues v Cramond Roma | C McConnel | ||
Redhall Star Colts v KSQ Rapids | C Hewitson | ||
Bonnyrigg Rose Dynamo v Peebles Devils | M Budziosz | ||
No game Tynecastle FC / Musselburgh Windsor Blues / Lochend FA /Edinburgh South Titans / Leith Athletic Blacks |