Error message

  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Notice: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/sites/32b/f/fcb14afe42/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).

U13's League Tables 2026/2027

*The League tables are maintained by SERYFA Secretary and updated as and when games are completed.

U13's Division 1A League Table (updated 08.11.26)

Pos. Club P W D L Pts
1 Newcraighall Leith Vics (2014) 8 6 0 2 18
2 Football Star Elite Blacks 5 5 0 0 15
3 Craigroyston CYFC Yellow 7 4 1 2 13
4 Edinburgh South CFC (2014) 6 3 0 3 9
5 Bathgate Thistle CFC Blues (2014) 7 2 2 3 8
6 Bonnyrigg Rose 2014 Rosey 6 2 1 3 7
7 Musselburgh Windsor F C (2014) 6 2 1 3 7
8 Corstorphine Dynamo FC Whites (2014) 4 2 0 2 6
9 Eastside Rapids (2014) 4 1 0 3 3
10 Inverkeithing Hillfield Swifts (2014) 7 0 1 6 1

U13's Division 1B League Table (updated 08.11.26)

Pos. Club P W D L Pts
1 Spartans FC Youth (2014) 7 4 1 2 13
2 Hutchison Vale Fc (2014) 5 3 1 1 10
3 Livingston FC Community 2014 Yellows 5 3 1 1 10
4 Tynecastle FC (2014) 7 3 1 3 10
5 Football Star Elite Whites 5 3 0 2 9
6 Haddington Athletic CFC (2014) 4 2 2 0 8
7 Preston Athletic Y F C (2014) 4 1 0 3 3
8 East Calder CFC (2014) 4 0 0 4 0
9 Edinburgh United Youth F C 2014 Whites 3 0 0 3 0

U13's Division 2A League Table (updated 08.11.26)

Pos. Club P W D L Pts
1 Tynecastle F C Maroons 8 7 0 1 21
2 Bonnyrigg Rose 2014 Thistle 7 6 0 1 18
3 Kelso FC (2014) 6 6 0 0 18
4 Edinburgh South Community FC Scorpions (2014) 7 5 0 2 15
5 Spartans FC Youth Whites (2014) 9 4 1 4 13
6 Dalkeith Thistle CFC (2014) 3 3 0 0 9
7 Dunbar United Colts (2014) - Blacks 5 3 0 2 9
8 North Berwick FC (2014) 5 3 0 2 9
9 Peebles FC (2014) 7 3 0 4 9
10 Cramond FC (2014) 10 2 2 6 8
11 Currie F C (2014) 7 2 1 4 7
12 Salvesen CFC (2014) 9 1 1 7 4
13 Hutchison Vale Colts 7 0 1 6 1
14 Edinburgh City FC Academy (2014) 6 0 0 6 0

U13's Division 2B League Table (updated 08.11.26)

Pos. Club P W D L Pts
1 KSQ Galaxy (2014) 8 7 1 0 22
2 North Merchiston FC Blacks 2014 9 4 2 3 14
3 Edinburgh United Youth F C 2014 Reds 9 4 0 5 12
4 Gala Fairydean Rovers Academy 2014 5 4 0 1 12
5 Livingston FC Community 2014 Whites 7 4 0 3 12
6 Penicuik Athletic YFC Blue (2014) 8 4 0 4 12
7 Inverkeithing Hillfield Swifts Colts (2014) 7 3 1 3 10
8 Leith Athletic FC (2014) 8 3 0 5 9
9 Loanhead Miners Youth FC (2014) 4 3 0 1 9
10 Hawick Youth 2014 5 2 2 1 8
11 Edinburgh South Community FC Falcons (2014) 7 1 2 4 5
12 Edinburgh City (2014) 5 1 0 4 3
13 Haddington Athletic Colts (2014) 6 0 0 6 0

U13's Division 3A League Table (updated 08.11.26)

Pos. Club P W D L Pts
1 Livingston FC Community 2014 Blues 8 6 1 1 19
2 Craigroyston CYFC Blue 8 5 2 1 17
3 Musselburgh Youngstars (2014) 6 5 1 0 16
4 Inverkeithing Hillfield Swifts Gunners (2014) 7 4 2 1 14
5 North Merchiston FC Whites 2014 8 4 1 3 13
6 Broxburn Athletic Colts - Badgers (2014) 7 4 0 3 12
7 Longniddry Villa (2014) 7 2 3 2 9
8 Bonnyrigg Rose 2014 Whites 6 1 2 3 5
9 Edinburgh City Blacks 8 1 1 6 4
10 Tranent FC (2014) 8 1 1 6 4
11 Preston Athletic Y F C - Colts (2014) 7 0 0 7 0

U13's Division 3B League Table (updated 08.11.26)

Pos. Club P W D L Pts
1 Lochend Football Academy (2014) 9 9 0 0 27
2 Tynecastle F C Whites 2014 7 5 1 1 16
3 Edina Hibs (2014) 8 4 1 3 13
4 Castlevale Youth Development Club (2014) 7 4 0 3 12
5 Corstorphine Dynamo FC Blacks (2014) 7 4 0 3 12
6 Dalkeith Thistle CFC Cardo (2014) 6 4 0 2 12
7 Edinburgh South Community FC Sharks (2014) 7 3 0 4 9
8 Leith Athletic F C Colts 2014 6 3 0 3 9
9 Musselburgh Windsor FC Blues (2014) 4 3 0 1 9
10 Spartans FC Youth Reds (2014) 6 3 0 3 9
11 Cramond FC Lions (2014) 9 1 0 8 3
12 Inter Currie FC (2014) 6 0 0 6 0
13 North Berwick Town FC (2014) 6 0 0 6 0

U13's Division 4A League Table (updated 27.10.26)

Pos. Club P W D L Pts
1 AC Oxgangs CFC (2014) 8 7 0 1 21
2 Melrose FC 2014 5 5 0 0 15
3 Dunbar United Colts (2014) - Whites 6 3 0 3 9
4 Penicuik Athletic YFC Red (2014) 5 2 1 2 7
5 Edinburgh South Community FC Wolves (2014) 5 2 0 3 6
6 Lochend Football Academy Colts (2014) 5 1 2 2 5
7 Easthouses Lily (2014's) 7 1 1 5 4
8 Edinburgh United Youth F C 2014 Blacks 3 1 0 2 3
9 Livingston FC Community 2014 Blacks 6 1 0 5 3

U13's Division 4B League Table - (updated 08.11.26)

Pos. Club P W D L Pts
1 Musselburgh Windsor FC Whites (2014) 9 7 2 0 23
2 Penicuik Athletic YFC Gold (2014) 7 6 1 0 19
3 Bonnyrigg Rose Juniors 2014 7 3 1 3 10
4 Edinburgh South Community FC Cobras (2014) 8 3 0 5 9
5 KSQ Rapids (2014) 6 2 3 1 9
6 Leith Athletic Reds 2014 6 2 2 2 8
7 Gala Fairydean Rovers Reds (2014) 4 2 0 2 6
8 Tranent FC Maroon (2014) 7 1 2 4 5
9 Dalkeith Thistle CFC Deportivo (2014) 6 0 1 5 1
10 Loanhead Miners Youth FC Star 4 0 0 4 0

ShareThis