*The League tables are maintained by SERYFA Secretary and updated as and when games are completed.
U17's Division 1 League Table (updated 07.11.26)
| Pos. | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edinburgh South CFC (2010) | 9 | 8 | 0 | 1 | 24 |
| 2 | Musselburgh Windsor F C (2010) | 7 | 5 | 2 | 0 | 17 |
| 3 | Spartans FC Youth (2010) | 6 | 5 | 1 | 0 | 16 |
| 4 | North Merchiston FC 2010 | 8 | 4 | 1 | 3 | 13 |
| 5 | Blackburn united (2010) | 5 | 3 | 0 | 2 | 9 |
| 6 | Spartans FC Youth Whites (2010) | 6 | 3 | 0 | 3 | 9 |
| 7 | East Calder 2010 CFC | 7 | 2 | 0 | 5 | 6 |
| 8 | Edinburgh City FC Academy (2010) | 4 | 2 | 0 | 2 | 6 |
| 9 | Edinburgh City Whites 2010 | 6 | 1 | 2 | 3 | 5 |
| 10 | Bayside F C Athletic (2010) | 5 | 1 | 1 | 3 | 4 |
| 11 | Portobello Community Football Academy (2010) | 6 | 0 | 1 | 5 | 1 |
| 12 | AC Oxgangs CFC (2010) | 7 | 0 | 0 | 7 | 0 |
U17's Division 2 League Table (updated 07.11.26)
| Pos. | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cramond Football Club 2010 | 9 | 6 | 2 | 1 | 20 |
| 2 | Currie Star (2010) | 9 | 4 | 3 | 2 | 15 |
| 3 | Dalkeith Thistle CFC Cardo (2010) | 6 | 5 | 0 | 1 | 15 |
| 4 | Penicuik Athletic YFC White (2010) | 9 | 5 | 0 | 4 | 15 |
| 5 | Edinburgh South Community CFC Rovers (2010) | 8 | 4 | 2 | 2 | 14 |
| 6 | Currie F C Lions (2010) | 6 | 4 | 1 | 1 | 13 |
| 7 | Musselburgh Windsor F C Blues (2010) | 5 | 4 | 1 | 0 | 13 |
| 8 | Civil Service Strollers Fc (2010) | 6 | 3 | 0 | 3 | 9 |
| 9 | Murieston United Blues (2010) | 10 | 2 | 2 | 6 | 8 |
| 10 | Musselburgh Windsor F C Whites (2010) | 8 | 2 | 2 | 4 | 8 |
| 11 | Dalkeith Thistle CFC Balompie (2010) | 8 | 1 | 1 | 6 | 4 |
| 12 | Tranent FC (2010) | 7 | 1 | 1 | 5 | 4 |
| 13 | Spartans FC Youth Reds (2010) | 7 | 0 | 1 | 6 | 1 |
U17's Division 3 League Table (updated 07.11.26)
| Pos. | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Gala Fairydean Rovers Jfc (2010) | 7 | 7 | 0 | 0 | 21 |
| 2 | Broxburn Athletic Colts - Badgers (2010 | 9 | 7 | 0 | 2 | 21 |
| 3 | Longniddry Villa (2010) | 10 | 7 | 0 | 3 | 21 |
| 4 | KSQ Rapids (2010) | 9 | 5 | 1 | 3 | 16 |
| 5 | Dunbar United Colts (2010) | 9 | 5 | 0 | 4 | 15 |
| 6 | Livingston Community FC 2010 | 9 | 4 | 1 | 4 | 13 |
| 7 | Penicuik Athletic YFC Reds (2010) | 10 | 3 | 4 | 3 | 13 |
| 8 | Currie F C Tigers (2010) | 12 | 4 | 0 | 8 | 12 |
| 9 | Bonnyrigg Rose Blacks 2010 | 6 | 3 | 1 | 2 | 10 |
| 10 | Musselburgh Windsor FC Reds (2010) | 11 | 3 | 1 | 7 | 10 |
| 11 | Polbeth United (2010) | 8 | 2 | 0 | 6 | 6 |
| 12 | AC Oxgangs CFC Calcio (2010) | 8 | 0 | 0 | 8 | 0 |
