- Fixtures and results will update each week.
| Fixtures | Score | Referee | Venue |
|---|---|---|---|
| Saturday 31st October 2026 | |||
| Scottish Cup - 3rd Round | |||
| Corstorphine Dynamo FC Blacks - Edinburgh South CFC | 0-4 | D Donnelly-Kay | |
| North Berwick FC - Inverkeithing Hillfield Swifts | 0-1c | B Brown | |
| KSQ Galaxy - Easthouses Lily | 3-1 | I Baillie | |
| Penicuik Athletic F.C. - Spartans FC Youth | 1-1 4-3p | C Tomany | |
| Bonnyrigg Rose - Dalkeith Thistle CFC | 9-1 | D Thomson | |
| Spartans FC Youth Blues - Linlithgow Rose CFC Maroon | 6-0 | R White | Ainslie Park 3.30pm |
| Tranent FC - North Merchiston FC | 5-2 | S Nisbet | |
| Currie Star F C Whites - Broxburn Athletic Colts | 3-3 4-3p | O Nolan | Balerno HS 3G |
| No game KSQ Rapids | |||
| Fixtures | Score | Referee | Venue |
|---|---|---|---|
| Saturday 7th November 2026 | |||
| John Murphy Cup | |||
| Dalkeith Thistle CFC - Easthouses Lily | D Thomson | ||
| Broxburn Athletic Colts - KSQ Galaxy | D Donnelly-Kay | ||
| Edinburgh South CFC - Bonnyrigg Rose FC | I Baillie | ||
| KSQ Rapids - Currie Star Whites | C Tomany | ||
| Penicuik Athletic FC - Spartans FC Blues | K Lumsden | ||
| Corstorphie Dynamo Blacks - North Merchiston FC | M Scott | ||
| Hillfield Swifts - Spartans FC Youth | C Cross | ||
| Tranent FC v North Berwick FC | D Bishop | ||
