Error message

  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).

u13's League Tables 2023-24

*The League tables are maintained by SERYFA Secretary and updated as and when games are completed.

u13's Division 1 League Table (updated 27/11/23)

Team P W D L PTS
Hutchison Vale FC 8 7 1 0 22
Leith Athletic FC 10 6 2 2 20
Edinburgh City FC 9 5 1 3 16
Dalkeith Thistle Cardo 9 5 0 4 15
Musselburgh Windsor FC  7 4 1 2 13
Broxburn Athletic Colts 10 3 3 4 12
Hillfield Swifts 8 3 1 4 10
Murieston United Blues 8 3 1 4 10
Currie Star Yellows 8 3 0 5 9
Ratho United YFC 8 2 3 3 9
Eastside Rapids 7 2 2 3 8
Lochend FA 9 2 1 6 7
North Berwick FC 8 2 1 5 7
Spartans FC Youth 7 2 1 4 7

Division 1 League Scorecard download (PDF)

u13's Division 2 League Table (updated 27/11/23)

Team P W D L PTS
Musselburgh Windsor Blues 12 10 1 1 31
Hibernian CFC 11 7 3 1 24
North Merchiston Blacks 11 7 1 3 22
Gala Fairydean Rovers 8 6 0 2 18
Castlevale Blues 11 4 1 6 13
Haddington Athletic CFC 6 4 1 1 13
Kelso FC 8 4 1 3 13
Dalkeith Thistle Balompie 10 4 0 6 12
Spartans FC Whites 6 3 1 2 10
Penicuik Athletic Gold 8 2 2 4 8
Redhall Star YFC 8 2 2 4 8
Edinburgh South CFC 11 2 1 8 7
Leith Athletic Colts 9 2 1 6 7
Lothian Colts FC 11 0 1 10 1

Division 2 League Scorecard download (PDF)

u13's Division 3A League Table (updated 20/11/2023

Team P W D L PTS
Haddington Athletic Colts 10 9 0 1 27
Arniston Rangers YFC 11 8 1 2 25
Edinburgh South Warriors 9 7 0 2 21
Loanhead MYFC 7 6 1 0 19
Cramond FC Lazio 9 6 0 3 18
Craigroyston CYFC 9 4 1 4 13
Bonnyrigg Rose Pistons 8 4 0 4 12
Castlevale Whites 10 4 0 6 12
North Berwick Town 8 4 0 4 12
Spartans FC Reds 8 3 1 4 10
Tranent FC 6 3 0 3 9
Dynamo Currie 13 2 1 10 7
Dalkeith Thistle CFC 11 1 3 7 6
Gala Fairydean Development 11 0 0 11 0

Division 3A League Scorecard download (PDF)

u13's Division 3B League Table (updated 27/11/23)

Team P W D L PTS
Edinburgh City Blacks 12 9 0 3 27
Currie Star Blues 10 7 0 3 21
Tynecastle FC 7 7 0 0 21
KSQ Galaxy 6 6 0 0 18
Lauderdale FC 9 6 0 3 18
Musselburgh Windsor Whites 11 6 0 5 18
Peebles FC 8 4 0 4 12
Edina Hibs 12 2 3 7 9
Lochend FA Colts 12 3 0 9 9
Musselburgh Young Stars 7 3 0 4 9
North Merchiston Whites 9 3 0 6 9
Longniddry Villa 10 2 1 7 7
Penicuik Athletic Whites 11 2 1 8 7
Salvesen CFC 6 2 1 3 7

Division 3B League Scorecard download (PDF)

u13's Division 4 League Table (updated 27/11/23)

Team P W D L PTS
Earlston Rhymers 9 9 0 0 27
Craigroyston Blues 9 7 0 2 21
Leithen Vale SC 7 6 0 1 18
KSQ Rapids 9 5 1 3 16
Leith Athletic Blacks 11 4 3 4 15
Penicuik Athletic Yellow 9 4 2 3 14
Cramond Roma 7 4 0 3 12
Currie Star Whites 8 4 0 4 12
Edinburgh City Whites 8 4 0 4 12
Edinburgh SOuth Eagles 5 4 0 1 12
Redhall Star Colts 7 3 3 1 12
Dalkeith Thistle Deportivo 8 3 1 4 10
Dunbar United Whites 10 3 1 6 10
Edinburgh South Titans 5 3 1 1 10
Linton Hotspur FC 11 3 0 8 9
Tranent FC Blues 7 2 2 3 8
Bonnyrigg Rose Dynamo 9 1 3 5 6
Salvesen Blues 6 1 1 4 4
Currie FC Inter 9 1 0 8 3
Peebles FC Devils 6 0 0 6 0

Division 4 League Scorecard download (PDF)

ShareThis