Error message

  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 349 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).
  • Warning: Trying to access array offset on value of type null in tb_megamenu_sync_config() (line 370 of /home/seryfaon/public_html/sites/all/modules/tb_megamenu/tb_megamenu.functions.inc).

u13's League Tables 2022-23

*The League tables are maintained by SERYFA Secretary and updated as and when games are completed.

u13's Division 1 League Table (updated 29/5/23)

Team P W D L PTS
Spartans FC Youth 14 9 5 0 32
Portobello CFA 14 8 3 3 27
Edinburgh City FC 13 7 2 4 23
Hutchison Vale FC 14 5 4 5 19
Lochend FA 12 5 2 5 17
Currie Star FC 14 5 0 9 15
Musselburgh Windsor FC 13 4 2 7 14
Bonnyrigg Rose FC 14 2 0 12 6

Division 1 League Scorecard download (PDF)

u13's Division 2A League Table (updated 29/5/23)

Team P W D L PTS
Dalkeith Thistle CFC 13 9 2 2 29
Gala Fairydean Rovers 12 7 2 3 23
Tynecastle FC  14 7 2 5 23
Spartans FC Whites 12 7 1 4 22
North Merchiston FC 14 7 0 7 21
KSQ Galaxy 13 4 3 6 15
Hillfield Swifts 14 4 0 10 12
Currie Star Blues 14 3 0 11 9

Division 2A League Scorecard download (PDF)

u13's Division 2B League Table (updated 31/5/2023

Team P W D L PTS
Arniston Rangers Blues 12 11 0 1 33
Edinburgh South Whites 10 7 1 2 22
Livingston CFC 9 7 1 1 22
Redpath Albion PSA 12 5 2 5 17
Dunbar United Blacks 13 4 4 5 16
Redhall Star YFC 13 3 2 8 11
Cramond FC 14 2 2 10 8
Currie Star Whites 13 1 4 8 7

Division 2B League Scorecard download (PDF)

u13's Division 3A League Table (updated 29/5/23)

Team P W D L PTS
Haddington Athletic CFC 16 15 0 1 45
Currie FC Lions 18 13 1 4 40
Leithen Vale SC 14 11 0 3 33
Penicuik Athletic YFC 17 10 1 6 31
Portobello CFA Thistle 18 10 0 8 30
Melrose FC Blacks 18 9 2 7 29
Peebles FC 17 4 1 12 13
Edinburgh South Reds 16 3 2 11 11
Longniddry Villa 14 3 1 10 10
Easthouses FC 18 1 0 17 3

Division 3A League Scorecard download (PDF)

u13's Division 3B League Table (updated 29/5/23)

Team P W D L PTS
Edinburgh City Whites 15 14 0 1 42
Dalkeith Thistle Cardo 18 12 1 5 37
Hawick Youth 16 11 0 5 33
Civil Service Strollers 18 9 3 6 30
AC Oxgangs CFC 19 9 1 9 28
Bonnyrigg Rose Reds 18 8 1 9 25
Dalkeith Thistle Deportivo 18 7 3 8 24
Musselburgh Windsor Whites 18 6 0 12 18
Penicuik Athletic Blues 18 5 2 11 17
Inverkeithing United 12 4 2 6 14
Tranent Colts Blues 19 1 3 15 6

Division 3B League Scorecard download (PDF)

u13's Division 3C League Table (updated 25/5/23)

Team P W D L PTS
Kelso FC 14 13 1 0 40
Musselburgh Windsor Blues 13 11 1 1 34
Craigroyston CYFC 15 11 0 4 33
Salvesen CFC 15 8 1 6 25
Chirnside United 11 6 0 5 18
Spartans FC Reds 15 5 1 9 16
Cramond FC Lions 12 3 0 9 9
Edina Hibs 14 3 0 11 9
Lothian Colts FC 15 0 0 15 0

Division 3C League Scorecard download (PDF)

u13's Division 4 League Table (updated 29/5/23)

Team P W D L PTS
Castlevale Whites 23 21 1 1 64
North Berwick FC 21 19 1 1 58
Arniston Rangers Reds 24 15 4 5 49
Dalkeith Thistle Balompie 23 14 2 7 44
TYnecastle FC Maroon 22 13 3 6 42
KSQ Rapids 24 11 5 8 38
Edinburgh City Blacks 23 11 4 8 37
Dunbar United Whites 22 9 3 10 30
Currie Star Yellows 23 8 2   13 26
Gala Fairydean Development 23 6 1 12 19
Edinburgh South Blacks 20 4 0 16 12
Currie FC Tigers 24 3 1 20 10
Bonnyrigg Rose Blacks 22 0 2 20 2

Division 4 League Scorecard download (PDF)

ShareThis